Sire Tables (Australia)
Last updated: 2025-12-28
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Autumn Sun (by Redoute's Choice) | 124 | 44 | 58 | 3 | 5 | $11,390,799 | Autumn Glow | $6,800,500 |
| 2 | Snitzel (by Redoute's Choice) | 212 | 83 | 99 | 6 | 9 | $10,867,013 | Transatlantic | $1,632,500 |
| 3 | Fastnet Rock (by Danehill) | 68 | 16 | 21 | 2 | 4 | $10,830,649 | Via Sistina | $6,581,500 |
| 4 | Per Incanto (by Street Cry) | 72 | 36 | 53 | 3 | 3 | $9,934,095 | Jimmysstar | $4,539,500 |
| 5 | Zoustar (by Northern Meteor) | 274 | 90 | 113 | 5 | 6 | $9,599,377 | Joliestar | $2,052,000 |
| 6 | St Jean (by Teofilo) | 6 | 3 | 7 | 1 | 3 | $8,993,070 | Half Yours | $8,900,950 |
| 7 | I Am Invincible (by Invincible Spirit) | 240 | 78 | 99 | 7 | 8 | $8,449,226 | Charm Stone | $1,221,000 |
| 8 | Hellbent (by I Am Invincible) | 187 | 57 | 77 | 4 | 4 | $8,058,746 | Vivy Air | $1,910,750 |
| 9 | Shamexpress (by O'Reilly) | 12 | 6 | 8 | 1 | 1 | $7,680,700 | Ka Ying Rising | $7,549,000 |
| 10 | Street Boss (by Street Cry) | 98 | 34 | 41 | 6 | 7 | $7,629,002 | Tempted | $3,168,000 |
| 11 | Tavistock (by Montjeu) | 51 | 9 | 13 | 2 | 3 | $6,072,660 | Ceolwulf | $5,031,895 |
| 12 | So You Think (by High Chaparral) | 251 | 80 | 101 | 4 | 5 | $5,890,429 | Getta Good Feeling | $537,040 |
| 13 | Harry Angel (by Dark Angel) | 110 | 44 | 57 | 5 | 5 | $5,540,988 | Angel Capital | $1,281,000 |
| 14 | Written Tycoon (by Iglesia) | 233 | 86 | 113 | 5 | 5 | $5,496,914 | Gangsta Granny | $413,500 |
| 15 | Lonhro (by Octagonal) | 93 | 30 | 44 | 3 | 6 | $5,133,110 | Lindermann | $1,958,000 |
| 16 | Dundeel (by High Chaparral) | 219 | 76 | 104 | 2 | 3 | $4,916,441 | Militarize | $395,200 |
| 17 | Russian Revolution (by Snitzel) | 183 | 77 | 108 | 2 | 2 | $4,839,932 | Libertad | $1,049,800 |
| 18 | Toronado (by High Chaparral) | 268 | 90 | 126 | 2 | 2 | $4,683,588 | Snow Mercy | $219,695 |
| 19 | Maurice (by Screen Hero) | 113 | 30 | 39 | 1 | 2 | $4,522,677 | Cosmic Crusader | $1,303,340 |
| 20 | Better Than Ready (by More Than Ready) | 215 | 75 | 110 | 2 | 2 | $4,521,115 | Beast Mode | $244,050 |
| 21 | Pierro (by Lonhro) | 172 | 58 | 80 | 1 | 1 | $4,499,619 | Shangri la Boy | $732,750 |
| 22 | Capitalist (by Written Tycoon) | 255 | 89 | 125 | 4 | 4 | $4,492,985 | Hedged | $200,050 |
| 23 | All Too Hard (by Casino Prince) | 175 | 55 | 71 | 1 | 1 | $4,285,069 | Stefi Magnetica | $1,283,250 |
| 24 | Deep Field (by Northern Meteor) | 190 | 58 | 72 | 2 | 2 | $4,073,516 | Depth of Character | $575,900 |
| 25 | Trapeze Artist (by Snitzel) | 136 | 52 | 67 | 3 | 4 | $3,607,676 | Panova | $459,995 |
| 26 | Calyx (by Kingman) | 34 | 15 | 19 | 2 | 2 | $3,600,995 | Sepals | $2,687,400 |
| 27 | Too Darn Hot (by Dubawi) | 109 | 42 | 50 | 5 | 5 | $3,557,000 | Rivellino | $275,000 |
| 28 | Savabeel (by Zabeel) | 108 | 38 | 48 | 3 | 3 | $3,508,684 | Jedibeel | $752,000 |
| 29 | Smart Missile (by Fastnet Rock) | 110 | 42 | 59 | 2 | 2 | $3,403,482 | Briasa | $1,492,000 |
| 30 | Spirit of Boom (by Sequalo) | 196 | 65 | 79 | 0 | 0 | $3,327,395 | Forgotten Spirit | $126,800 |
| 31 | Magnus (by Flying Spur) | 132 | 36 | 41 | 1 | 2 | $3,287,098 | Rey Magnerio | $1,154,500 |
| 32 | Churchill (by Galileo) | 109 | 38 | 49 | 0 | 0 | $3,277,520 | Attrition | $753,000 |
| 33 | Blue Point (by Shamardal) | 101 | 32 | 44 | 1 | 1 | $3,126,259 | Gerringong | $499,375 |
| 34 | Wootton Bassett (by Iffraaj) | 67 | 18 | 24 | 3 | 3 | $3,053,945 | Wootton Verni | $593,300 |
| 35 | Pride of Dubai (by Street Cry) | 106 | 39 | 57 | 2 | 3 | $2,948,345 | Pride of Jenni | $1,027,145 |
| 36 | Shamus Award (by Snitzel) | 154 | 42 | 58 | 2 | 2 | $2,921,232 | Guerite | $353,195 |
| 37 | Alabama Express (by Redoute's Choice) | 72 | 26 | 35 | 1 | 1 | $2,907,358 | Treasurethe Moment | $1,359,400 |
| 38 | Ghaiyyath (by Dubawi) | 31 | 12 | 16 | 4 | 5 | $2,867,410 | Observer | $1,753,500 |
| 39 | Vancouver (by Medaglia d'Oro) | 67 | 21 | 29 | 0 | 0 | $2,749,450 | Overpass | $1,911,000 |
| 40 | Playing God (by Blackfriars) | 136 | 37 | 52 | 2 | 2 | $2,716,010 | Playin'it Sweet | $288,620 |
| 41 | Extreme Choice (by Not a Single Doubt) | 62 | 24 | 34 | 3 | 5 | $2,690,307 | Apocalyptic | $1,049,000 |
| 42 | Flying Artie (by Artie Schiller) | 142 | 48 | 59 | 2 | 2 | $2,549,549 | Sixties | $227,350 |
| 43 | Grunt (by O'Reilly) | 103 | 30 | 41 | 2 | 2 | $2,542,785 | Strictly Business | $732,650 |
| 44 | Justify (by Scat Daddy) | 87 | 31 | 43 | 2 | 2 | $2,469,442 | Arcora | $365,000 |
| 45 | Awesome Rock (by Fastnet Rock) | 57 | 15 | 23 | 2 | 3 | $2,363,028 | Watch Me Rock | $1,228,200 |
| 46 | Castelvecchio (by Dundeel) | 63 | 23 | 26 | 0 | 0 | $2,240,850 | Aeliana | $443,750 |
| 47 | Impending (by Lonhro) | 154 | 38 | 53 | 2 | 2 | $2,237,048 | Options | $183,320 |
| 48 | Rich Enuff (by Written Tycoon) | 89 | 30 | 37 | 2 | 2 | $2,212,922 | Abounding | $281,500 |
| 49 | Scissor Kick (by Redoute's Choice) | 26 | 9 | 10 | 1 | 2 | $2,187,692 | Giga Kick | $1,988,145 |
| 50 | Ole Kirk (by Written Tycoon) | 52 | 15 | 17 | 2 | 2 | $2,187,275 | Ole Dancer | $961,375 |
| 51 | Rothesay (by Fastnet Rock) | 87 | 24 | 30 | 1 | 1 | $2,138,320 | Rothfire | $1,233,500 |
| 52 | Shalaa (by Invincible Spirit) | 139 | 47 | 64 | 0 | 0 | $2,133,495 | Swordplay | $162,150 |
| 53 | Super Seth (by Dundeel) | 49 | 23 | 27 | 1 | 1 | $2,122,415 | Linebacker | $704,700 |
| 54 | Proisir (by Choisir) | 62 | 21 | 26 | 0 | 0 | $2,116,290 | Pier | $619,250 |
| 55 | Nicconi (by Bianconi) | 144 | 39 | 56 | 0 | 0 | $2,095,091 | Well Timed | $167,175 |
| 56 | Frankel (by Galileo) | 33 | 10 | 11 | 1 | 2 | $2,088,570 | Sir Delius | $1,116,645 |
| 57 | Exosphere (by Lonhro) | 70 | 22 | 26 | 1 | 1 | $2,083,255 | Headley Grange | $1,139,500 |
| 58 | Exceedance (by Exceed and Excel) | 73 | 23 | 31 | 2 | 2 | $2,052,866 | Cristal Clear | $490,700 |
| 59 | Exceed and Excel (by Danehill) | 99 | 39 | 55 | 1 | 1 | $2,002,764 | Burma Star | $200,245 |
| 60 | Star Turn (by Star Witness) | 132 | 46 | 61 | 0 | 0 | $1,990,244 | Overriding | $90,350 |
| 61 | American Pharoah (by Pioneerof the Nile) | 93 | 38 | 54 | 0 | 0 | $1,987,621 | Barbie'sdreamworld | $173,410 |
| 62 | Frosted (by Tapit) | 123 | 39 | 54 | 1 | 1 | $1,971,634 | Arctic Glamour | $350,250 |
| 63 | Manhattan Rain (by Encosta de Lago) | 57 | 19 | 27 | 3 | 3 | $1,961,012 | Jigsaw | $698,500 |
| 64 | Zousain (by Zoustar) | 134 | 42 | 53 | 0 | 0 | $1,956,494 | Catch the Glory | $324,900 |
| 65 | Belardo (by Lope de Vega) | 35 | 15 | 21 | 0 | 0 | $1,933,735 | Zambardo | $685,750 |
| 66 | Pierata (by Pierro) | 97 | 31 | 40 | 0 | 0 | $1,926,675 | Midnight Dynamite | $186,550 |
| 67 | Highland Reel (by Galileo) | 81 | 24 | 29 | 1 | 1 | $1,921,704 | Warnie | $826,520 |
| 68 | Sea the Stars (by Cape Cross) | 16 | 5 | 10 | 1 | 1 | $1,879,825 | River of Stars | $1,068,000 |
| 69 | Bivouac (by Exceed and Excel) | 52 | 15 | 17 | 2 | 2 | $1,866,110 | Beiwacht | $784,700 |
| 70 | Epaulette (by Commands) | 101 | 38 | 52 | 0 | 0 | $1,707,036 | Hoba West | $181,360 |
| 71 | Written By (by Written Tycoon) | 96 | 37 | 44 | 0 | 0 | $1,652,406 | The Novelist | $118,875 |
| 72 | Maschino (by Encosta de Lago) | 84 | 29 | 37 | 2 | 3 | $1,647,646 | Jokers Grin | $262,700 |
| 73 | Tassort (by Brazen Beau) | 72 | 26 | 31 | 1 | 2 | $1,637,901 | Manaal | $506,000 |
| 74 | Brutal (by O'Reilly) | 88 | 31 | 41 | 1 | 1 | $1,636,320 | Nepotism | $173,700 |
| 75 | Fiorente (by Monsun) | 87 | 25 | 32 | 1 | 2 | $1,633,914 | Apulia | $458,595 |
| 76 | Saxon Warrior (by Deep Impact) | 65 | 19 | 27 | 1 | 2 | $1,628,101 | Sheza Alibi | $408,145 |
| 77 | Almanzor (by Wootton Bassett) | 93 | 19 | 28 | 0 | 0 | $1,615,413 | Athabascan | $238,500 |
| 78 | Rubick (by Encosta de Lago) | 138 | 38 | 50 | 1 | 1 | $1,611,517 | Need Some Luck | $147,295 |
| 79 | Roaring Lion (by Kitten's Joy) | 4 | 3 | 3 | 2 | 2 | $1,607,655 | Valiant King | $665,410 |
| 80 | Sessions (by Lonhro) | 83 | 24 | 36 | 0 | 0 | $1,593,634 | Sensessional | $136,300 |
| 81 | Winning Rupert (by Written Tycoon) | 98 | 27 | 32 | 0 | 0 | $1,584,658 | Iowna Merc | $390,000 |
| 82 | Shooting to Win (by Northern Meteor) | 96 | 25 | 33 | 1 | 1 | $1,575,551 | She's Bulletproof | $163,600 |
| 83 | Lope de Vega (by Shamardal) | 35 | 11 | 14 | 0 | 0 | $1,575,365 | Travolta | $471,325 |
| 84 | Bullbars (by Elusive Quality) | 5 | 2 | 2 | 1 | 1 | $1,540,010 | Mr Brightside | $1,515,645 |
| 85 | Casino Prince (by Flying Spur) | 90 | 31 | 43 | 1 | 1 | $1,539,913 | Casino Seventeen | $198,300 |
| 86 | Brazen Beau (by I Am Invincible) | 99 | 34 | 43 | 0 | 0 | $1,533,907 | Cherish Me | $133,500 |
| 87 | Cosmic Force (by Deep Field) | 73 | 19 | 26 | 1 | 1 | $1,508,935 | Raging Force | $180,700 |
| 88 | Ocean Park (by Thorn Park) | 92 | 28 | 35 | 0 | 0 | $1,500,600 | Kovalica | $199,250 |
| 89 | Headwater (by Exceed and Excel) | 145 | 39 | 43 | 0 | 0 | $1,498,880 | Manhood | $55,300 |
| 90 | Tagaloa (by Lord Kanaloa) | 56 | 13 | 18 | 2 | 2 | $1,474,105 | Salty Pearl | $301,750 |
| 91 | Invader (by Snitzel) | 94 | 32 | 45 | 1 | 1 | $1,471,345 | Foreign Press | $335,250 |
| 92 | Divine Prophet (by Choisir) | 110 | 33 | 44 | 0 | 0 | $1,436,267 | Generosity | $124,000 |
| 93 | Territories (by Invincible Spirit) | 87 | 23 | 25 | 1 | 1 | $1,418,166 | Berkeley Square | $382,750 |
| 94 | Universal Ruler (by Scenic) | 106 | 24 | 28 | 0 | 0 | $1,351,994 | Yonga Lass | $137,650 |
| 95 | Al Maher (by Danehill) | 26 | 9 | 13 | 2 | 4 | $1,337,479 | Private Eye | $611,100 |
| 96 | Sebring (by More Than Ready) | 52 | 16 | 19 | 0 | 0 | $1,333,655 | Fangirl | $738,750 |
| 97 | Sir Prancealot (by Tamayuz) | 89 | 25 | 32 | 0 | 0 | $1,328,744 | Snoopy Now | $83,700 |
| 98 | Needs Further (by Encosta de Lago) | 64 | 24 | 38 | 1 | 2 | $1,321,311 | Durazzo | $174,000 |
| 99 | Xtravagant (by Pentire) | 74 | 32 | 43 | 0 | 0 | $1,315,921 | Mal Coupe | $82,500 |
| 100 | Vadamos (by Monsun) | 41 | 14 | 15 | 2 | 2 | $1,309,135 | With Your Blessing | $445,100 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (by Danehill) | 501 | 162 | 213 | 8 | 8 | $15,846,626 | Joliestar | $2,052,000 |
| 2 | Exceed and Excel (by Danehill) | 382 | 116 | 162 | 7 | 8 | $13,656,582 | Tempted | $3,168,000 |
| 3 | Galileo (by Sadler's Wells) | 118 | 31 | 40 | 3 | 5 | $12,250,382 | Via Sistina | $6,581,500 |
| 4 | Snitzel (by Redoute's Choice) | 412 | 147 | 186 | 5 | 5 | $10,141,936 | Clear Thinking | $1,042,000 |
| 5 | Redoute's Choice (by Danehill) | 485 | 149 | 190 | 6 | 6 | $10,084,372 | Inkaruna | $677,350 |
| 6 | Street Cry (by Machiavellian) | 235 | 87 | 124 | 6 | 7 | $9,467,550 | Attica | $1,389,200 |
| 7 | Desert King (by Danehill) | 20 | 9 | 14 | 1 | 3 | $9,162,710 | Half Yours | $8,900,950 |
| 8 | Lonhro (by Octagonal) | 388 | 113 | 139 | 4 | 5 | $8,515,703 | Observer | $1,753,500 |
| 9 | Shamardal (by Giant's Causeway) | 116 | 42 | 62 | 5 | 7 | $8,418,410 | Ceolwulf | $5,031,895 |
| 10 | Per Incanto (by Street Cry) | 30 | 4 | 6 | 1 | 1 | $7,947,625 | Ka Ying Rising | $7,549,000 |
| 11 | Savabeel (by Zabeel) | 205 | 60 | 79 | 3 | 3 | $7,669,123 | Gringotts | $2,446,000 |
| 12 | O'Reilly (by Last Tycoon) | 246 | 84 | 107 | 3 | 4 | $7,165,278 | Pride of Jenni | $1,027,145 |
| 13 | Var (by Forest Wildcat) | 1 | 1 | 4 | 1 | 3 | $6,800,500 | Autumn Glow | $6,800,500 |
| 14 | Encosta de Lago (by Fairy King) | 390 | 122 | 151 | 1 | 1 | $6,756,950 | Fangirl | $738,750 |
| 15 | More Than Ready (by Southern Halo) | 402 | 109 | 139 | 3 | 4 | $6,683,570 | Gerringong | $499,375 |
| 16 | Not a Single Doubt (by Redoute's Choice) | 284 | 91 | 119 | 5 | 7 | $6,332,445 | My Gladiola | $647,145 |
| 17 | High Chaparral (by Sadler's Wells) | 261 | 71 | 91 | 4 | 6 | $5,663,544 | Apulia | $458,595 |
| 18 | Medaglia d'Oro (by El Prado) | 148 | 47 | 71 | 4 | 6 | $5,521,117 | Apocalyptic | $1,049,000 |
| 19 | Casino Prince (by Flying Spur) | 96 | 34 | 48 | 3 | 4 | $5,155,983 | Sepals | $2,687,400 |
| 20 | I Am Invincible (by Invincible Spirit) | 235 | 89 | 124 | 3 | 3 | $4,786,383 | Grand Prairie | $223,675 |
| 21 | Hussonet (by Mr. Prospector) | 129 | 47 | 61 | 3 | 4 | $4,758,297 | Rothfire | $1,233,500 |
| 22 | Zed (by Zabeel) | 4 | 2 | 3 | 1 | 1 | $4,585,410 | Jimmysstar | $4,539,500 |
| 23 | Sebring (by More Than Ready) | 264 | 75 | 102 | 3 | 3 | $4,549,553 | Salty Pearl | $301,750 |
| 24 | Zabeel (by Sir Tristram) | 203 | 57 | 82 | 4 | 4 | $4,372,541 | Zambardo | $685,750 |
| 25 | Stratum (by Redoute's Choice) | 172 | 54 | 68 | 1 | 3 | $4,299,296 | Lindermann | $1,958,000 |
| 26 | Flying Spur (by Danehill) | 188 | 65 | 90 | 2 | 2 | $4,271,890 | Mazu | $1,123,000 |
| 27 | Darci Brahma (by Danehill) | 80 | 27 | 37 | 2 | 2 | $3,961,812 | Transatlantic | $1,632,500 |
| 28 | Northern Meteor (by Encosta de Lago) | 138 | 44 | 66 | 1 | 1 | $3,794,094 | Charm Stone | $1,221,000 |
| 29 | Commands (by Danehill) | 254 | 64 | 80 | 2 | 3 | $3,793,882 | Caballus | $365,645 |
| 30 | Testa Rossa (by Perugino) | 162 | 44 | 55 | 2 | 4 | $3,735,072 | Rey Magnerio | $1,154,500 |
| 31 | Dubawi (by Dubai Millennium) | 96 | 29 | 47 | 0 | 0 | $3,303,757 | Militarize | $395,200 |
| 32 | Bel Esprit (by Royal Academy) | 195 | 63 | 71 | 2 | 2 | $3,256,699 | Luana Miss | $399,700 |
| 33 | Charge Forward (by Red Ransom) | 116 | 35 | 43 | 2 | 2 | $3,068,526 | Libertad | $1,049,800 |
| 34 | Bernardini (by A.P. Indy) | 140 | 36 | 48 | 3 | 4 | $2,851,306 | She's a Hustler | $716,000 |
| 35 | Starcraft (by Soviet Star) | 68 | 25 | 29 | 1 | 1 | $2,708,038 | Lady Shenandoah | $1,540,000 |
| 36 | Choisir (by Danehill Dancer) | 190 | 55 | 69 | 2 | 2 | $2,691,378 | Piggyback | $218,400 |
| 37 | Teofilo (by Galileo) | 56 | 21 | 25 | 2 | 2 | $2,624,023 | Angel Capital | $1,281,000 |
| 38 | Tavistock (by Montjeu) | 56 | 19 | 26 | 2 | 2 | $2,619,599 | Mr Brightside | $1,515,645 |
| 39 | Nicconi (by Bianconi) | 81 | 19 | 23 | 1 | 1 | $2,570,115 | Magic Time | $1,541,600 |
| 40 | Danehill Dancer (by Danehill) | 121 | 38 | 46 | 2 | 2 | $2,512,274 | Zou Sensation | $481,125 |
| 41 | Written Tycoon (by Iglesia) | 148 | 47 | 61 | 1 | 1 | $2,498,120 | Foreign Press | $335,250 |
| 42 | So You Think (by High Chaparral) | 115 | 41 | 49 | 0 | 0 | $2,294,771 | Rivellino | $275,000 |
| 43 | Hinchinbrook (by Fastnet Rock) | 103 | 43 | 57 | 1 | 1 | $2,269,644 | Gallant Star | $431,100 |
| 44 | Sepoy (by Elusive Quality) | 113 | 38 | 44 | 2 | 2 | $2,194,953 | Snow Mercy | $219,695 |
| 45 | Hard Spun (by Danzig) | 52 | 20 | 31 | 2 | 2 | $2,140,492 | Headley Grange | $1,139,500 |
| 46 | Elusive Quality (by Gone West) | 98 | 32 | 42 | 0 | 0 | $2,127,606 | Estadio Mestalla | $910,250 |
| 47 | Royal Applause (by Waajib) | 2 | 2 | 3 | 1 | 2 | $2,084,145 | Giga Kick | $1,988,145 |
| 48 | Helmet (by Exceed and Excel) | 47 | 18 | 24 | 1 | 1 | $2,071,859 | Torranzino | $610,000 |
| 49 | Pierro (by Lonhro) | 111 | 41 | 45 | 1 | 1 | $2,057,735 | Just Feelin' Lucky | $145,200 |
| 50 | Anabaa (by Danzig) | 101 | 44 | 58 | 0 | 0 | $1,990,992 | Glad You Think So | $144,400 |
| 51 | Street Sense (by Street Cry) | 51 | 16 | 23 | 1 | 2 | $1,971,505 | Cosmic Crusader | $1,303,340 |
| 52 | Denman (by Lonhro) | 119 | 32 | 45 | 1 | 1 | $1,927,250 | Casino Seventeen | $198,300 |
| 53 | Star Witness (by Starcraft) | 90 | 27 | 39 | 0 | 0 | $1,899,709 | Aeliana | $443,750 |
| 54 | Husson (by Hussonet) | 77 | 18 | 20 | 1 | 1 | $1,877,640 | Ole Dancer | $961,375 |
| 55 | Singspiel (by In the Wings) | 27 | 6 | 9 | 1 | 1 | $1,850,693 | Pericles | $1,064,500 |
| 56 | Pins (by Snippets) | 111 | 35 | 43 | 0 | 0 | $1,770,046 | Party for Two | $160,050 |
| 57 | Animal Kingdom (by Leroidesanimaux) | 27 | 7 | 8 | 1 | 1 | $1,754,640 | Evaporate | $1,399,100 |
| 58 | General Nediym (by Nediym) | 106 | 35 | 48 | 0 | 0 | $1,749,136 | General Salute | $410,900 |
| 59 | Mossman (by Success Express) | 111 | 35 | 46 | 0 | 0 | $1,721,884 | Chest of Gold | $128,200 |
| 60 | Magic Albert (by Zeditave) | 112 | 41 | 52 | 0 | 0 | $1,700,278 | State of America | $137,000 |
| 61 | All Too Hard (by Casino Prince) | 61 | 21 | 26 | 0 | 0 | $1,697,616 | Cristal Clear | $490,700 |
| 62 | Makfi (by Dubawi) | 42 | 17 | 22 | 1 | 1 | $1,647,675 | Verona Rose | $270,395 |
| 63 | Rock of Gibraltar (by Danehill) | 106 | 24 | 32 | 1 | 1 | $1,632,463 | Anythink Goes | $154,750 |
| 64 | Iffraaj (by Zafonic) | 45 | 19 | 24 | 1 | 1 | $1,618,072 | Royal Supremacy | $769,400 |
| 65 | Royal Academy (by Nijinsky) | 70 | 17 | 26 | 0 | 0 | $1,616,288 | Coal Crusher | $776,375 |
| 66 | Reset (by Zabeel) | 90 | 36 | 48 | 0 | 0 | $1,611,817 | Cavalry Man | $141,750 |
| 67 | Oratorio (by Stravinsky) | 88 | 21 | 34 | 1 | 1 | $1,589,354 | Playin'it Sweet | $288,620 |
| 68 | Dansili (by Danehill) | 32 | 11 | 13 | 1 | 1 | $1,581,800 | Brayden Star | $288,000 |
| 69 | Al Maher (by Danehill) | 112 | 38 | 44 | 0 | 0 | $1,539,074 | Midnight Dynamite | $186,550 |
| 70 | New Approach (by Galileo) | 61 | 25 | 37 | 1 | 1 | $1,529,006 | Options | $183,320 |
| 71 | Smart Missile (by Fastnet Rock) | 107 | 29 | 40 | 0 | 0 | $1,521,327 | Monte Supreme | $239,650 |
| 72 | Twining (by Forty Niner) | 4 | 1 | 1 | 1 | 1 | $1,511,990 | Briasa | $1,492,000 |
| 73 | Uncle Mo (by Indian Charlie) | 24 | 9 | 12 | 2 | 2 | $1,410,699 | Strictly Business | $732,650 |
| 74 | Pivotal (by Polar Falcon) | 41 | 12 | 16 | 1 | 1 | $1,372,287 | Soul of Spain | $434,800 |
| 75 | Foxwedge (by Fastnet Rock) | 76 | 22 | 28 | 0 | 0 | $1,369,682 | Travolta | $471,325 |
| 76 | Tale of the Cat (by Storm Cat) | 85 | 25 | 32 | 0 | 0 | $1,347,335 | Catch the Glory | $324,900 |
| 77 | Jimmy Choux (by Thorn Park) | 10 | 2 | 3 | 1 | 2 | $1,343,805 | Watch Me Rock | $1,228,200 |
| 78 | Magnus (by Flying Spur) | 95 | 26 | 33 | 0 | 0 | $1,306,207 | Little Beginnings | $73,950 |
| 79 | Oamaru Force (by Geiger Counter) | 6 | 2 | 2 | 0 | 0 | $1,305,565 | Stefi Magnetica | $1,283,250 |
| 80 | Manhattan Rain (by Encosta de Lago) | 73 | 16 | 21 | 1 | 1 | $1,296,257 | Gangsta Granny | $413,500 |
| 81 | Majesticperfection (by Harlan's Holiday) | 1 | 1 | 2 | 1 | 2 | $1,296,000 | Yorkshire | $1,296,000 |
| 82 | Show a Heart (by Brave Warrior) | 94 | 33 | 45 | 0 | 0 | $1,254,906 | Ringarosa | $70,950 |
| 83 | Blackfriars (by Danehill) | 101 | 26 | 34 | 0 | 0 | $1,253,478 | Bauhinia | $180,750 |
| 84 | Oasis Dream (by Green Desert) | 23 | 8 | 8 | 1 | 1 | $1,252,180 | Linebacker | $704,700 |
| 85 | Daylami (by Doyoun) | 4 | 1 | 2 | 1 | 2 | $1,214,170 | Sir Delius | $1,116,645 |
| 86 | Red Ransom (by Roberto) | 65 | 23 | 32 | 0 | 0 | $1,180,078 | Space Rider | $120,500 |
| 87 | Stravinsky (by Nureyev) | 86 | 22 | 29 | 0 | 0 | $1,171,705 | Tikemyson | $116,515 |
| 88 | Domesday (by Red Ransom) | 76 | 19 | 24 | 0 | 0 | $1,162,584 | Ruination | $108,600 |
| 89 | Lope de Vega (by Shamardal) | 69 | 21 | 28 | 0 | 0 | $1,151,721 | Sun God | $152,400 |
| 90 | Duporth (by Red Ransom) | 53 | 20 | 31 | 1 | 1 | $1,111,574 | Oh Too Good | $223,000 |
| 91 | Adlerflug (by In the Wings) | 1 | 0 | 0 | 0 | 0 | $1,068,000 | River of Stars | $1,068,000 |
| 92 | Duke of Marmalade (by Danehill) | 41 | 12 | 18 | 0 | 0 | $1,056,997 | Justadeel | $224,450 |
| 93 | Dylan Thomas (by Danehill) | 62 | 19 | 25 | 1 | 1 | $1,051,509 | Grafterburners | $291,300 |
| 94 | Canny Lad (by Bletchingly) | 78 | 23 | 29 | 1 | 1 | $1,027,841 | Simply | $88,750 |
| 95 | Volksraad (by Green Desert) | 37 | 12 | 17 | 0 | 0 | $988,469 | The Pearls | $502,900 |
| 96 | Dubai Destination (by Kingmambo) | 36 | 13 | 18 | 1 | 2 | $970,680 | Golden Path | $318,000 |
| 97 | Zoustar (by Northern Meteor) | 52 | 18 | 22 | 0 | 0 | $962,505 | Streisand | $107,500 |
| 98 | Don Eduardo (by Zabeel) | 17 | 6 | 10 | 1 | 1 | $953,960 | Globe | $665,000 |
| 99 | Reward for Effort (by Exceed and Excel) | 49 | 14 | 22 | 1 | 1 | $953,046 | Point Barrow | $382,920 |
| 100 | Jeune (by Kalaglow) | 30 | 6 | 10 | 1 | 1 | $944,941 | Western Empire | $446,700 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaiyyath (by Dubawi) | 31 | 12 | 16 | 4 | 5 | $2,867,410 | Observer | $1,753,500 |
| 2 | Ole Kirk (by Written Tycoon) | 52 | 15 | 17 | 2 | 2 | $2,187,275 | Ole Dancer | $961,375 |
| 3 | Wootton Bassett (by Iffraaj) | 61 | 16 | 20 | 2 | 2 | $1,955,795 | Wodeton | $249,500 |
| 4 | Bivouac (by Exceed and Excel) | 52 | 15 | 17 | 2 | 2 | $1,866,110 | Beiwacht | $784,700 |
| 5 | Tagaloa (by Lord Kanaloa) | 56 | 13 | 18 | 2 | 2 | $1,474,105 | Salty Pearl | $301,750 |
| 6 | Farnan (by Not a Single Doubt) | 64 | 14 | 17 | 0 | 0 | $1,153,430 | Ninja | $145,675 |
| 7 | King's Legacy (by Redoute's Choice) | 55 | 17 | 20 | 0 | 0 | $1,082,635 | Kujenga | $224,125 |
| 8 | Admire Mars (by Daiwa Major) | 22 | 9 | 9 | 0 | 0 | $852,350 | Planet Red | $602,375 |
| 9 | Earthlight (by Shamardal) | 22 | 7 | 10 | 1 | 3 | $795,130 | King of Light | $455,000 |
| 10 | Lucky Vega (by Lope de Vega) | 28 | 7 | 10 | 0 | 0 | $753,440 | Within the Law | $268,200 |
| 11 | Hanseatic (by Street Boss) | 49 | 13 | 15 | 0 | 0 | $695,715 | Rohesia | $124,090 |
| 12 | Anders (by Not a Single Doubt) | 52 | 11 | 16 | 0 | 0 | $669,561 | Shenandoah River | $115,000 |
| 13 | Doubtland (by Not a Single Doubt) | 32 | 11 | 14 | 0 | 0 | $583,250 | All on Red | $140,370 |
| 14 | North Pacific (by Brazen Beau) | 48 | 9 | 11 | 0 | 0 | $486,925 | Rarotonga | $86,200 |
| 15 | Graff (by Star Witness) | 22 | 5 | 8 | 1 | 1 | $478,641 | Grafterburners | $291,300 |
| 16 | Dirty Work (by Written Tycoon) | 25 | 7 | 9 | 0 | 0 | $447,465 | Voodoo Lass | $118,760 |
