Last updated: 2025-04-18
Year: 2025
General Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai (by Street Cry) | 184 | 72 | 102 | 7 | 9 | $21,126,102 | Bella Nipotina | $11,781,000 |
2 | Zoustar (by Northern Meteor) | 337 | 156 | 232 | 12 | 18 | $19,912,101 | Growing Empire | $2,830,800 |
3 | Snitzel (by Redoute's Choice) | 249 | 110 | 167 | 14 | 20 | $18,378,782 | Marhoona | $3,090,150 |
4 | I Am Invincible (by Invincible Spirit) | 328 | 154 | 223 | 12 | 15 | $17,202,667 | I Am Me | $2,184,250 |
5 | Written Tycoon (by Iglesia) | 300 | 143 | 200 | 12 | 13 | $16,159,423 | Lady of Camelot | $2,395,500 |
6 | Fastnet Rock (by Danehill) | 112 | 45 | 72 | 3 | 10 | $15,545,823 | Via Sistina | $10,183,150 |
7 | Harry Angel (by Dark Angel) | 115 | 53 | 87 | 4 | 7 | $11,353,234 | Tom Kitten | $4,043,350 |
8 | All Too Hard (by Casino Prince) | 223 | 79 | 112 | 4 | 4 | $9,556,673 | Stefi Magnetica | $3,896,750 |
9 | Toronado (by High Chaparral) | 308 | 138 | 204 | 4 | 4 | $9,150,633 | Lady Jones | $276,500 |
10 | So You Think (by High Chaparral) | 339 | 121 | 198 | 4 | 5 | $8,933,743 | Diamond Scene | $393,690 |
11 | Capitalist (by Written Tycoon) | 319 | 131 | 190 | 5 | 5 | $8,835,059 | Encap | $878,000 |
12 | Per Incanto (by Street Cry) | 82 | 38 | 67 | 5 | 7 | $8,777,597 | Gringotts | $3,080,650 |
13 | Extreme Choice (by Not a Single Doubt) | 71 | 32 | 48 | 3 | 3 | $8,768,480 | Knight's Choice | $5,222,500 |
14 | Street Boss (by Street Cry) | 124 | 47 | 73 | 8 | 13 | $8,630,508 | Pericles | $1,615,750 |
15 | Hellbent (by I Am Invincible) | 208 | 103 | 169 | 2 | 2 | $8,555,273 | Magic Time | $791,000 |
16 | Better Than Ready (by More Than Ready) | 275 | 112 | 165 | 3 | 4 | $8,542,215 | Hidden Wealth | $1,078,025 |
17 | Too Darn Hot (by Dubawi) | 78 | 42 | 60 | 10 | 15 | $8,528,275 | Broadsiding | $1,969,300 |
18 | Dundeel (by High Chaparral) | 301 | 112 | 142 | 8 | 10 | $8,408,872 | Henlein | $443,000 |
19 | Tavistock (by Montjeu) | 94 | 37 | 51 | 2 | 4 | $7,738,170 | Ceolwulf | $5,224,750 |
20 | Lope de Vega (by Shamardal) | 42 | 19 | 29 | 4 | 6 | $7,594,910 | Duke de Sessa | $3,732,300 |
21 | Deep Field (by Northern Meteor) | 282 | 121 | 176 | 4 | 4 | $7,512,834 | Field of Play | $333,100 |
22 | Spirit of Boom (by Sequalo) | 267 | 111 | 164 | 3 | 6 | $7,436,918 | Golden Boom | $416,750 |
23 | Savabeel (by Zabeel) | 139 | 53 | 79 | 4 | 5 | $7,095,461 | Atishu | $1,565,525 |
24 | Smart Missile (by Fastnet Rock) | 180 | 74 | 108 | 3 | 4 | $6,682,692 | Briasa | $2,579,500 |
25 | Invader (by Snitzel) | 106 | 42 | 56 | 1 | 2 | $6,228,717 | Sunshine in Paris | $4,000,575 |
26 | Playing God (by Blackfriars) | 137 | 63 | 96 | 7 | 7 | $6,128,415 | Rope Them In | $464,890 |
27 | No Nay Never (by Scat Daddy) | 66 | 28 | 39 | $5,843,385 | Lake Forest | $4,725,000 | ||
28 | Russian Revolution (by Snitzel) | 236 | 97 | 133 | 3 | 3 | $5,767,528 | Miss Joelene | $493,350 |
29 | Churchill (by Galileo) | 106 | 52 | 64 | 2 | 2 | $5,727,503 | Attrition | $1,400,250 |
30 | American Pharoah (by Pioneerof the Nile) | 139 | 67 | 102 | 2 | 3 | $5,530,856 | Goldrush Guru | $1,627,510 |
31 | The Autumn Sun (by Redoute's Choice) | 119 | 61 | 97 | 3 | 5 | $5,383,938 | Know Thyself | $735,750 |
32 | Castelvecchio (by Dundeel) | 52 | 22 | 36 | 5 | 8 | $5,383,832 | Aeliana | $2,258,025 |
33 | Pierro (by Lonhro) | 213 | 90 | 126 | 2 | 2 | $5,230,410 | Osipenko | $249,200 |
34 | Magnus (by Flying Spur) | 179 | 56 | 81 | 3 | 4 | $5,152,263 | Front Page | $613,625 |
35 | Shalaa (by Invincible Spirit) | 184 | 77 | 104 | 5 | 7 | $5,089,922 | Mornington Glory | $675,500 |
36 | Justify (by Scat Daddy) | 106 | 53 | 81 | 5 | 6 | $5,037,296 | Storm Boy | $910,250 |
37 | Territories (by Invincible Spirit) | 103 | 30 | 46 | 1 | 1 | $4,945,050 | Lazzat | $1,800,000 |
38 | Maurice (by Screen Hero) | 110 | 39 | 55 | $4,683,918 | Mazu | $988,350 | ||
39 | Blue Point (by Shamardal) | 72 | 34 | 44 | 2 | 2 | $4,607,713 | Bosustow | $1,795,550 |
40 | Alabama Express (by Redoute's Choice) | 72 | 27 | 40 | 3 | 8 | $4,583,315 | Treasurethe Moment | $2,534,150 |
41 | Rubick (by Encosta de Lago) | 216 | 76 | 116 | $4,498,321 | Freedom Rally | $533,900 | ||
42 | Trapeze Artist (by Snitzel) | 143 | 61 | 86 | $4,399,901 | Ducasse | $280,100 | ||
43 | Star Witness (by Starcraft) | 145 | 54 | 82 | 1 | 3 | $4,391,952 | Bellatrix Star | $789,800 |
44 | Nicconi (by Bianconi) | 188 | 72 | 105 | 2 | 2 | $4,293,260 | French Ruler | $253,750 |
45 | Shamus Award (by Snitzel) | 173 | 69 | 102 | 3 | 3 | $4,292,262 | Willaidow | $454,100 |
46 | Wootton Bassett (by Iffraaj) | 20 | 7 | 9 | 1 | 2 | $4,290,100 | Royal Patronage | $1,932,500 |
47 | Star Turn (by Star Witness) | 150 | 62 | 102 | 3 | 4 | $4,152,251 | Alsephina | $355,200 |
48 | Vancouver (by Medaglia d'Oro) | 114 | 31 | 43 | 1 | 2 | $4,149,722 | Overpass | $2,606,000 |
49 | Sebring (by More Than Ready) | 104 | 37 | 52 | 1 | 2 | $4,123,095 | Fangirl | $2,272,500 |
50 | Headwater (by Exceed and Excel) | 187 | 73 | 111 | 1 | 2 | $4,113,158 | London's Image | $417,600 |
51 | Bullbars (by Elusive Quality) | 5 | 3 | 5 | 1 | 3 | $3,935,540 | Mr Brightside | $3,905,150 |
52 | Shooting to Win (by Northern Meteor) | 141 | 57 | 92 | 2 | 2 | $3,754,011 | Payline | $666,250 |
53 | Scissor Kick (by Redoute's Choice) | 49 | 12 | 12 | $3,730,021 | Giga Kick | $3,169,250 | ||
54 | Lonhro (by Octagonal) | 146 | 53 | 71 | 1 | 1 | $3,724,964 | Lindermann | $1,035,000 |
55 | Epaulette (by Commands) | 148 | 68 | 91 | $3,716,895 | Imposant | $242,600 | ||
56 | Impending (by Lonhro) | 183 | 67 | 90 | 1 | 1 | $3,703,383 | Running By | $313,700 |
57 | Pariah (by Redoute's Choice) | 148 | 58 | 76 | 1 | 1 | $3,661,423 | Ostraka | $813,400 |
58 | Written By (by Written Tycoon) | 110 | 39 | 54 | 2 | 2 | $3,556,605 | The Playwright | $824,500 |
59 | Galileo (by Sadler's Wells) | 25 | 11 | 18 | 3 | 3 | $3,550,330 | Okita Soushi | $1,071,000 |
60 | Super One (by I Am Invincible) | 137 | 60 | 90 | 1 | 1 | $3,538,363 | Suparazi | $621,100 |
61 | Flying Artie (by Artie Schiller) | 155 | 68 | 96 | 2 | 2 | $3,457,633 | Flying Destiny | $149,600 |
62 | Exceed and Excel (by Danehill) | 146 | 55 | 77 | 2 | 2 | $3,445,867 | Zeitung | $286,950 |
63 | Brazen Beau (by I Am Invincible) | 117 | 45 | 55 | 2 | 2 | $3,420,159 | Another Prophet | $1,079,500 |
64 | Almanzor (by Wootton Bassett) | 97 | 33 | 45 | 3 | 4 | $3,415,149 | Rise at Dawn | $595,750 |
65 | Divine Prophet (by Choisir) | 156 | 69 | 92 | 2 | 2 | $3,376,567 | Generosity | $172,855 |
66 | Exosphere (by Lonhro) | 89 | 34 | 47 | 2 | 2 | $3,295,671 | Skybird | $756,500 |
67 | Fiorente (by Monsun) | 135 | 57 | 77 | 2 | 2 | $3,268,138 | Silent Surrente | $248,500 |
68 | Cable Bay (by Invincible Spirit) | 98 | 45 | 65 | 1 | 2 | $3,111,701 | Bubba's Bay | $507,600 |
69 | Super Seth (by Dundeel) | 44 | 20 | 27 | 2 | 2 | $3,076,195 | Feroce | $1,272,500 |
70 | Encryption (by Lonhro) | 100 | 43 | 61 | 1 | 1 | $3,053,937 | Encoder | $677,350 |
71 | Rich Enuff (by Written Tycoon) | 123 | 49 | 79 | 1 | 1 | $3,005,308 | Bamyan Buddha | $137,685 |
72 | Sessions (by Lonhro) | 96 | 36 | 64 | 2 | 3 | $2,952,235 | Sail Session | $335,790 |
73 | Press Statement (by Hinchinbrook) | 143 | 64 | 93 | 1 | 1 | $2,944,698 | Pier Pressure | $157,300 |
74 | Overshare (by I Am Invincible) | 102 | 42 | 56 | 1 | 2 | $2,925,875 | Storyville | $473,810 |
75 | Merchant Navy (by Fastnet Rock) | 126 | 45 | 66 | $2,913,901 | Piraeus | $172,050 | ||
76 | Ocean Park (by Thorn Park) | 107 | 28 | 38 | $2,906,083 | Kovalica | $745,250 | ||
77 | Winning Rupert (by Written Tycoon) | 123 | 38 | 59 | 1 | 3 | $2,837,227 | Iowna Merc | $631,550 |
78 | Fast Company (by Danehill Dancer) | 4 | 3 | 6 | 1 | 3 | $2,826,815 | Light Infantry Man | $2,667,200 |
79 | Grunt (by O'Reilly) | 133 | 43 | 58 | 2 | 2 | $2,757,026 | Pocketing | $317,600 |
80 | Brave Smash (by Tosen Phantom) | 73 | 30 | 40 | 1 | 2 | $2,746,125 | Kimochi | $1,066,000 |
81 | Zousain (by Zoustar) | 99 | 28 | 38 | 3 | 3 | $2,689,945 | Amelita | $312,075 |
82 | Ole Kirk (by Written Tycoon) | 17 | 10 | 12 | 3 | 4 | $2,659,055 | O' Ole | $1,927,750 |
83 | Maschino (by Encosta de Lago) | 83 | 34 | 58 | 3 | 4 | $2,648,017 | Machine Gun Gracie | $331,500 |
84 | Shocking (by Street Cry) | 37 | 9 | 12 | 1 | 1 | $2,607,646 | Here to Shock | $1,674,400 |
85 | Frosted (by Tapit) | 133 | 43 | 58 | 1 | 1 | $2,588,829 | Pisces | $368,600 |
86 | Redwood (by High Chaparral) | 32 | 14 | 17 | 1 | 1 | $2,578,344 | Antino | $1,292,450 |
87 | Awesome Rock (by Fastnet Rock) | 60 | 27 | 47 | 2 | 3 | $2,449,444 | Watch Me Rock | $482,150 |
88 | Cosmic Force (by Deep Field) | 51 | 23 | 34 | 3 | 3 | $2,437,845 | Give Me Space | $815,700 |
89 | Pierata (by Pierro) | 78 | 36 | 53 | $2,371,240 | Coleman | $161,000 | ||
90 | Al Maher (by Danehill) | 52 | 19 | 25 | 2 | 2 | $2,330,793 | Private Eye | $1,316,000 |
91 | Sir Prancealot (by Tamayuz) | 100 | 38 | 56 | 2 | 2 | $2,288,205 | Sir Sway | $223,690 |
92 | Puissance de Lune (by Shamardal) | 142 | 41 | 58 | 1 | 1 | $2,285,858 | Floating | $248,975 |
93 | Yes Yes Yes (by Rubick) | 70 | 29 | 39 | $2,284,225 | Firm Agreement | $727,125 | ||
94 | Xtravagant (by Pentire) | 104 | 38 | 59 | $2,282,810 | Nadal | $563,375 | ||
95 | Universal Ruler (by Scenic) | 124 | 40 | 47 | 1 | 1 | $2,212,140 | Aztec Ruler | $202,125 |
96 | Alpine Eagle (by High Chaparral) | 118 | 39 | 64 | 1 | 1 | $2,188,839 | Dancing Wolf | $114,100 |
97 | Not a Single Doubt (by Redoute's Choice) | 59 | 21 | 32 | 1 | 1 | $2,174,405 | West of Africa | $1,286,000 |
98 | Proisir (by Choisir) | 58 | 26 | 36 | 3 | 3 | $2,171,150 | Nikau Spur | $337,050 |
99 | Tarzino (by Tavistock) | 66 | 28 | 42 | 2 | 2 | $2,161,520 | Torranzino | $522,650 |
100 | Needs Further (by Encosta de Lago) | 82 | 38 | 60 | 2 | 2 | $2,154,207 | Durazzo | $285,875 |
Broodmare Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Fastnet Rock (by Danehill) | 632 | 256 | 360 | 14 | 16 | $27,174,217 | Lady of Camelot | $2,395,500 |
2 | Snitzel (by Redoute's Choice) | 472 | 196 | 273 | 15 | 20 | $20,865,919 | Growing Empire | $2,830,800 |
3 | Redoute's Choice (by Danehill) | 579 | 247 | 368 | 14 | 16 | $20,697,465 | Robusto | $1,384,625 |
4 | More Than Ready (by Southern Halo) | 516 | 202 | 295 | 11 | 13 | $20,025,157 | Knight's Choice | $5,222,500 |
5 | Encosta de Lago (by Fairy King) | 543 | 205 | 300 | 9 | 13 | $19,575,974 | Marhoona | $3,090,150 |
6 | Galileo (by Sadler's Wells) | 163 | 63 | 102 | 8 | 18 | $18,814,826 | Via Sistina | $10,183,150 |
7 | Street Cry (by Machiavellian) | 295 | 133 | 197 | 10 | 17 | $18,716,487 | Tom Kitten | $4,043,350 |
8 | Exceed and Excel (by Danehill) | 459 | 193 | 270 | 9 | 15 | $17,820,931 | Overpass | $2,606,000 |
9 | Star Witness (by Starcraft) | 95 | 38 | 58 | 3 | 6 | $16,826,501 | Bella Nipotina | $11,781,000 |
10 | Lonhro (by Octagonal) | 478 | 180 | 248 | 5 | 5 | $13,309,050 | Here to Shock | $1,674,400 |
11 | Shamardal (by Giant's Causeway) | 141 | 63 | 94 | 7 | 10 | $13,279,811 | Ceolwulf | $5,224,750 |
12 | O'Reilly (by Last Tycoon) | 293 | 115 | 154 | 6 | 8 | $12,448,950 | Pride of Jenni | $1,682,050 |
13 | Zabeel (by Sir Tristram) | 268 | 106 | 160 | 5 | 8 | $11,503,672 | Sunshine in Paris | $4,000,575 |
14 | Not a Single Doubt (by Redoute's Choice) | 363 | 139 | 209 | 5 | 7 | $9,902,276 | Schwarz | $986,000 |
15 | Savabeel (by Zabeel) | 238 | 82 | 116 | 3 | 3 | $9,008,159 | Gringotts | $3,080,650 |
16 | High Chaparral (by Sadler's Wells) | 297 | 113 | 159 | 6 | 7 | $8,694,002 | Yellow Brick | $405,500 |
17 | Sebring (by More Than Ready) | 292 | 110 | 159 | 2 | 2 | $8,692,717 | West of Africa | $1,286,000 |
18 | Commands (by Danehill) | 319 | 114 | 163 | 7 | 8 | $7,668,468 | Bubba's Bay | $507,600 |
19 | Medaglia d'Oro (by El Prado) | 155 | 57 | 74 | 6 | 8 | $7,378,123 | I Am Me | $2,184,250 |
20 | I Am Invincible (by Invincible Spirit) | 225 | 91 | 129 | 4 | 5 | $6,953,607 | Kimochi | $1,066,000 |
21 | Flying Spur (by Danehill) | 299 | 90 | 130 | 2 | 3 | $6,610,780 | Mazu | $988,350 |
22 | Stratum (by Redoute's Choice) | 226 | 82 | 105 | 2 | 2 | $6,416,913 | Lindermann | $1,035,000 |
23 | Bel Esprit (by Royal Academy) | 237 | 91 | 136 | 4 | 6 | $6,145,950 | Front Page | $613,625 |
24 | Northern Meteor (by Encosta de Lago) | 176 | 72 | 106 | 3 | 3 | $5,342,144 | Swiftfalcon | $592,250 |
25 | Dubawi (by Dubai Millennium) | 107 | 45 | 62 | 2 | 3 | $5,322,551 | Zardozi | $1,081,800 |
26 | Dansili (by Danehill) | 39 | 11 | 16 | 3 | 5 | $5,278,420 | Arapaho | $2,035,750 |
27 | Sepoy (by Elusive Quality) | 107 | 36 | 58 | 2 | 3 | $5,230,033 | O' Ole | $1,927,750 |
28 | Choisir (by Danehill Dancer) | 256 | 87 | 133 | 1 | 1 | $5,069,671 | Chrysaor | $336,500 |
29 | So You Think (by High Chaparral) | 112 | 44 | 63 | 2 | 3 | $4,946,028 | Rivellino | $1,696,000 |
30 | Starcraft (by Soviet Star) | 110 | 39 | 53 | 2 | 6 | $4,869,241 | Lady Shenandoah | $1,770,000 |
31 | El Prado (by Sadler's Wells) | 5 | 2 | 2 | $4,810,800 | Lake Forest | $4,725,000 | ||
32 | Cape Cross (by Green Desert) | 49 | 20 | 26 | 2 | 3 | $4,641,242 | Duke de Sessa | $3,732,300 |
33 | Tavistock (by Montjeu) | 43 | 16 | 22 | 1 | 3 | $4,547,778 | Mr Brightside | $3,905,150 |
34 | Casino Prince (by Flying Spur) | 90 | 47 | 83 | 6 | 6 | $4,519,694 | Payline | $666,250 |
35 | Hussonet (by Mr. Prospector) | 169 | 64 | 96 | 1 | 1 | $4,467,744 | Far Too Easy | $1,006,250 |
36 | Testa Rossa (by Perugino) | 205 | 77 | 109 | 2 | 3 | $4,394,565 | Rey Magnerio | $589,625 |
37 | Bernardini (by A.P. Indy) | 151 | 61 | 87 | 1 | 1 | $4,285,271 | Stretan Angel | $538,000 |
38 | Written Tycoon (by Iglesia) | 154 | 62 | 92 | 3 | 4 | $4,147,828 | Machine Gun Gracie | $331,500 |
39 | Pins (by Snippets) | 161 | 54 | 66 | 1 | 1 | $4,053,801 | I Wish I Win | $966,250 |
40 | Danehill Dancer (by Danehill) | 174 | 72 | 100 | 1 | 1 | $4,038,899 | Kadavar | $280,300 |
41 | Oamaru Force (by Geiger Counter) | 8 | 3 | 3 | 1 | 1 | $3,958,080 | Stefi Magnetica | $3,896,750 |
42 | Anabaa (by Danzig) | 135 | 59 | 76 | 3 | 3 | $3,867,659 | Olentia | $359,700 |
43 | Reset (by Zabeel) | 121 | 44 | 72 | 2 | 2 | $3,806,564 | Another Prophet | $1,079,500 |
44 | Royal Applause (by Waajib) | 8 | 5 | 8 | 1 | 2 | $3,691,085 | Giga Kick | $3,169,250 |
45 | Denman (by Lonhro) | 137 | 45 | 63 | 2 | 2 | $3,643,808 | Steady Ready | $455,725 |
46 | General Nediym (by Nediym) | 166 | 61 | 81 | 2 | 2 | $3,582,070 | Xidaki | $232,400 |
47 | Nicconi (by Bianconi) | 89 | 37 | 58 | 3 | 3 | $3,573,654 | Magic Time | $791,000 |
48 | Magnus (by Flying Spur) | 106 | 35 | 51 | 2 | 3 | $3,383,669 | Too Darn Lizzie | $457,250 |
49 | Charge Forward (by Red Ransom) | 156 | 55 | 81 | 3 | 3 | $3,250,612 | Redbreast | $167,750 |
50 | Magic Albert (by Zeditave) | 160 | 63 | 90 | 1 | 1 | $3,197,602 | State of America | $254,175 |
51 | Oratorio (by Stravinsky) | 103 | 42 | 66 | $3,155,714 | All Play | $236,280 | ||
52 | Montjeu (by Sadler's Wells) | 51 | 12 | 16 | 2 | 2 | $3,129,012 | Dubai Honour | $1,748,200 |
53 | Darci Brahma (by Danehill) | 96 | 36 | 56 | 3 | 3 | $3,122,952 | Transatlantic | $276,600 |
54 | Canny Lad (by Bletchingly) | 119 | 45 | 69 | 3 | 5 | $3,100,250 | Shining Smile | $402,750 |
55 | Rock of Gibraltar (by Danehill) | 155 | 59 | 74 | 1 | 1 | $3,056,627 | Rustic Steel | $176,750 |
56 | Singspiel (by In the Wings) | 43 | 16 | 22 | 2 | 2 | $2,894,352 | Pericles | $1,615,750 |
57 | Dalakhani (by Darshaan) | 30 | 9 | 13 | 1 | 2 | $2,841,980 | Royal Patronage | $1,932,500 |
58 | Canford Cliffs (by Tagula) | 18 | 10 | 15 | 2 | 2 | $2,781,895 | Bosustow | $1,795,550 |
59 | Congrats (by A.P. Indy) | 48 | 13 | 20 | 1 | 1 | $2,775,782 | Private Harry | $1,963,275 |
60 | Elusive Quality (by Gone West) | 127 | 53 | 79 | 1 | 1 | $2,771,828 | Estadio Mestalla | $263,300 |
61 | Twining (by Forty Niner) | 7 | 4 | 11 | 1 | 1 | $2,741,062 | Briasa | $2,579,500 |
62 | Hinchinbrook (by Fastnet Rock) | 101 | 44 | 65 | $2,728,938 | Gallant Star | $339,500 | ||
63 | Royal Academy (by Nijinsky) | 104 | 38 | 57 | 1 | 1 | $2,704,781 | Coal Crusher | $600,600 |
64 | Kyllachy (by Pivotal) | 2 | 1 | 3 | 1 | 3 | $2,669,000 | Light Infantry Man | $2,667,200 |
65 | Pentire (by Be My Guest) | 103 | 25 | 39 | 1 | 1 | $2,653,415 | Iknowastar | $612,000 |
66 | Domesday (by Red Ransom) | 97 | 37 | 51 | 1 | 1 | $2,645,486 | Running By | $313,700 |
67 | Teofilo (by Galileo) | 62 | 22 | 29 | 2 | 4 | $2,632,243 | Berkeley Square | $688,500 |
68 | Red Ransom (by Roberto) | 102 | 44 | 54 | 1 | 1 | $2,540,687 | Saint Emilion | $188,600 |
69 | Mossman (by Success Express) | 136 | 44 | 61 | $2,513,353 | Gallant Son | $159,625 | ||
70 | Lope de Vega (by Shamardal) | 70 | 28 | 47 | 1 | 1 | $2,450,588 | North England | $826,600 |
71 | Makfi (by Dubawi) | 39 | 20 | 37 | 1 | 1 | $2,403,885 | Kovalica | $745,250 |
72 | Dylan Thomas (by Danehill) | 79 | 34 | 55 | $2,398,267 | Grafterburners | $489,000 | ||
73 | Blackfriars (by Danehill) | 125 | 43 | 57 | $2,208,270 | Bauhinia | $283,550 | ||
74 | Stravinsky (by Nureyev) | 122 | 39 | 52 | 1 | 1 | $2,195,541 | Waimarie | $134,300 |
75 | Danehill (by Danzig) | 94 | 25 | 43 | 1 | 2 | $2,175,192 | Mornington Glory | $675,500 |
76 | Husson (by Hussonet) | 98 | 36 | 50 | $2,168,441 | Artistic Venture | $230,550 | ||
77 | Bianconi (by Danzig) | 65 | 20 | 32 | 1 | 3 | $2,162,944 | Another Wil | $1,326,125 |
78 | No Excuse Needed (by Machiavellian) | 28 | 7 | 11 | 1 | 1 | $2,114,492 | Atishu | $1,565,525 |
79 | Tale of the Cat (by Storm Cat) | 112 | 42 | 63 | $2,107,065 | Catch the Glory | $151,000 | ||
80 | Dane Shadow (by Danehill) | 92 | 45 | 74 | $2,099,990 | Shesallshenanigans | $149,200 | ||
81 | Iffraaj (by Zafonic) | 52 | 20 | 35 | 1 | 2 | $2,076,403 | Shanwah | $738,425 |
82 | Pierro (by Lonhro) | 90 | 30 | 44 | $2,053,701 | Pier Pressure | $157,300 | ||
83 | Show a Heart (by Brave Warrior) | 124 | 42 | 64 | $2,050,205 | Igotcha | $108,550 | ||
84 | New Approach (by Galileo) | 90 | 28 | 40 | 1 | 1 | $2,048,270 | Craig | $275,000 |
85 | Manhattan Rain (by Encosta de Lago) | 84 | 34 | 46 | 1 | 1 | $2,024,727 | Spring Lee | $250,400 |
86 | Street Sense (by Street Cry) | 80 | 32 | 50 | 1 | 1 | $2,023,596 | Little Baia | $236,850 |
87 | Australia (by Galileo) | 4 | 2 | 2 | $1,998,725 | Lazzat | $1,800,000 | ||
88 | Wanted (by Fastnet Rock) | 57 | 20 | 32 | 1 | 1 | $1,959,684 | Skybird | $756,500 |
89 | Al Maher (by Danehill) | 113 | 40 | 54 | $1,914,414 | Midnight Dynamite | $131,900 | ||
90 | Dehere (by Deputy Minister) | 80 | 20 | 33 | 1 | 2 | $1,910,493 | Right to Party | $859,225 |
91 | Sea the Stars (by Cape Cross) | 18 | 9 | 15 | 2 | 2 | $1,887,830 | My Oberon | $828,700 |
92 | Viscount (by Quest for Fame) | 65 | 27 | 36 | 1 | 1 | $1,795,328 | Saloon Bar | $210,750 |
93 | All Too Hard (by Casino Prince) | 55 | 27 | 39 | 3 | 3 | $1,792,497 | Man Crush | $222,725 |
94 | Smart Missile (by Fastnet Rock) | 98 | 38 | 54 | $1,779,539 | The Three Hundred | $116,650 | ||
95 | Pivotal (by Polar Falcon) | 45 | 19 | 26 | 2 | 3 | $1,740,714 | Palm Angel | $336,600 |
96 | Bradbury's Luck (by Redoute's Choice) | 50 | 16 | 26 | 1 | 2 | $1,731,878 | Hidden Wealth | $1,078,025 |
97 | French Deputy (by Deputy Minister) | 14 | 6 | 12 | 1 | 1 | $1,685,546 | Attrition | $1,400,250 |
98 | Red Dazzler (by Red Ransom) | 66 | 23 | 31 | $1,650,323 | Safework | $296,500 | ||
99 | Swiss Ace (by Secret Savings) | 51 | 25 | 41 | $1,619,050 | Perfumist | $250,000 | ||
100 | Dundeel (by High Chaparral) | 22 | 7 | 9 | 1 | 3 | $1,571,965 | Within the Law | $1,241,000 |
First Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Ole Kirk (by Written Tycoon) | 17 | 10 | 12 | 3 | 4 | $2,659,055 | O' Ole | $1,927,750 |
2 | Wootton Bassett (by Iffraaj) | 16 | 5 | 5 | $2,298,400 | Wodeton | $1,080,250 | ||
3 | Farnan (by Not a Single Doubt) | 23 | 8 | 10 | 3 | 3 | $1,539,400 | North England | $826,600 |
4 | Lucky Vega (by Lope de Vega) | 9 | 2 | 4 | 1 | 3 | $1,292,855 | Within the Law | $1,241,000 |
5 | Graff (by Star Witness) | 5 | 2 | 3 | $554,525 | Grafterburners | $489,000 | ||
6 | Bivouac (by Exceed and Excel) | 16 | 3 | 4 | 2 | 2 | $528,525 | Beiwacht | $215,575 |
7 | Hanseatic (by Street Boss) | 15 | 2 | 2 | $444,910 | Befuddle | $269,000 | ||
8 | Dirty Work (by Written Tycoon) | 8 | 3 | 4 | 1 | 1 | $404,810 | Do I Feel Lucky | $305,300 |
9 | King's Legacy (by Redoute's Choice) | 12 | 3 | 3 | $338,395 | Open Secret | $133,000 | ||
10 | Tagaloa (by Lord Kanaloa) | 14 | 1 | 3 | 1 | 1 | $285,950 | Spicy Lu | $139,700 |
11 | Cool Aza Beel (by Savabeel) | 12 | 2 | 2 | $282,525 | Cool Archie | $113,900 | ||
12 | Anders (by Not a Single Doubt) | 15 | 4 | 4 | $259,965 | Casino Bay | $96,900 | ||
13 | Sandbar (by Snitzel) | 6 | 2 | 4 | $234,525 | Shaggy | $180,575 | ||
14 | Doubtland (by Not a Single Doubt) | 7 | 3 | 3 | $231,730 | Tom | $107,325 | ||
15 | Time to Reign (by Time for War) | 9 | 2 | 2 | $144,475 | Kings Court | $67,960 | ||
16 | Prince Fawaz (by Fastnet Rock) | 4 | 1 | 1 | $137,290 | Idyllic Affair | $112,450 | ||
17 | Earthlight (by Shamardal) | 7 | 1 | 1 | 1 | 1 | $103,655 | Petit Artiste | $76,975 |
18 | Hello Youmzain (by Kodiac) | 3 | 2 | 2 | $77,215 | Hello Romeo | $32,715 | ||
19 | Circus Maximus (by Galileo) | 1 | 1 | 2 | $70,800 | Ha'penny Hatch | $70,800 | ||
20 | North Pacific (by Brazen Beau) | 12 | 1 | 1 | $55,870 | Brazen Sailor | $27,600 | ||
21 | Sensei (by Dream Ahead) | 4 | 1 | 1 | $53,825 | Bolla Bolla Babe | $36,825 | ||
22 | Ghaiyyath (by Dubawi) | 6 | 0 | 0 | $17,240 | Different Gravy | $10,500 | ||
23 | Admire Mars (by Daiwa Major) | 5 | 0 | 0 | $12,475 | Highstrung | $5,000 | ||
24 | Levendi (by Pierro) | 2 | 0 | 0 | $9,505 | Bella Chinkara | $9,505 | ||
25 | Fierce Impact (by Deep Impact) | 2 | 0 | 0 | $8,475 | Fine Star | $4,875 | ||
26 | Yulong Prince (by Gimmethegreenlight) | 2 | 0 | 0 | $8,135 | Kamarooka | $5,675 | ||
27 | Russian Camelot (by Camelot) | 2 | 0 | 0 | $6,185 | Grinzinger Tundra | $4,310 | ||
28 | Peltzer (by So You Think) | 1 | 0 | 0 | $4,500 | Cosmic Shower | $4,500 | ||
