Sire Tables (Australia)
All data courtesy of Arion.co.nz
Last updated: 2026-01-07
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Autumn Sun (by Redoute's Choice) | 126 | 45 | 59 | 3 | 5 | $11,434,079 | Autumn Glow | $6,800,500 |
| 2 | Snitzel (by Redoute's Choice) | 216 | 84 | 102 | 7 | 10 | $11,131,823 | Transatlantic | $1,632,500 |
| 3 | Fastnet Rock (by Danehill) | 69 | 16 | 21 | 2 | 4 | $10,858,836 | Via Sistina | $6,581,500 |
| 4 | Per Incanto (by Street Cry) | 74 | 38 | 56 | 3 | 3 | $10,138,041 | Jimmysstar | $4,539,500 |
| 5 | Zoustar (by Northern Meteor) | 281 | 95 | 119 | 5 | 7 | $10,060,053 | Joliestar | $2,052,000 |
| 6 | St Jean (by Teofilo) | 7 | 3 | 7 | 1 | 3 | $8,996,800 | Half Yours | $8,900,950 |
| 7 | I Am Invincible (by Invincible Spirit) | 246 | 81 | 104 | 7 | 8 | $8,745,721 | Charm Stone | $1,221,000 |
| 8 | Hellbent (by I Am Invincible) | 194 | 64 | 86 | 4 | 4 | $8,317,929 | Vivy Air | $1,910,750 |
| 9 | Street Boss (by Street Cry) | 104 | 35 | 42 | 6 | 7 | $7,784,482 | Tempted | $3,168,000 |
| 10 | Shamexpress (by O'Reilly) | 13 | 6 | 8 | 1 | 1 | $7,682,550 | Ka Ying Rising | $7,549,000 |
| 11 | So You Think (by High Chaparral) | 260 | 89 | 111 | 4 | 5 | $6,215,726 | Getta Good Feeling | $537,040 |
| 12 | Tavistock (by Montjeu) | 52 | 10 | 14 | 2 | 3 | $6,106,430 | Ceolwulf | $5,031,895 |
| 13 | Written Tycoon (by Iglesia) | 242 | 89 | 117 | 6 | 6 | $5,814,214 | Gangsta Granny | $413,500 |
| 14 | Harry Angel (by Dark Angel) | 113 | 44 | 59 | 5 | 5 | $5,737,665 | Angel Capital | $1,281,000 |
| 15 | Lonhro (by Octagonal) | 94 | 32 | 49 | 4 | 7 | $5,412,783 | Lindermann | $1,958,000 |
| 16 | Russian Revolution (by Snitzel) | 189 | 79 | 110 | 2 | 2 | $5,026,081 | Libertad | $1,049,800 |
| 17 | Dundeel (by High Chaparral) | 223 | 78 | 106 | 2 | 3 | $5,020,020 | Militarize | $395,200 |
| 18 | Toronado (by High Chaparral) | 275 | 95 | 135 | 2 | 2 | $4,906,823 | Snow Mercy | $219,695 |
| 19 | Capitalist (by Written Tycoon) | 261 | 94 | 134 | 4 | 4 | $4,830,634 | Hedged | $200,050 |
| 20 | Better Than Ready (by More Than Ready) | 223 | 78 | 116 | 2 | 2 | $4,706,325 | Beast Mode | $244,050 |
Other Tables:
Last updated: 2026-01-07
Year: 2026
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (by Danehill) | 521 | 177 | 229 | 9 | 9 | $16,509,812 | Joliestar | $2,052,000 |
| 2 | Exceed and Excel (by Danehill) | 397 | 125 | 176 | 7 | 8 | $14,129,345 | Tempted | $3,168,000 |
| 3 | Galileo (by Sadler's Wells) | 120 | 34 | 43 | 3 | 5 | $12,344,414 | Via Sistina | $6,581,500 |
| 4 | Snitzel (by Redoute's Choice) | 426 | 162 | 207 | 5 | 5 | $10,974,051 | Clear Thinking | $1,042,000 |
| 5 | Redoute's Choice (by Danehill) | 502 | 156 | 198 | 7 | 7 | $10,806,686 | Inkaruna | $677,350 |
| 6 | Street Cry (by Machiavellian) | 237 | 90 | 127 | 6 | 7 | $9,671,367 | Attica | $1,389,200 |
| 7 | Desert King (by Danehill) | 20 | 9 | 15 | 1 | 3 | $9,177,560 | Half Yours | $8,900,950 |
| 8 | Lonhro (by Octagonal) | 401 | 116 | 144 | 4 | 5 | $8,923,032 | Observer | $1,753,500 |
| 9 | Shamardal (by Giant's Causeway) | 119 | 43 | 64 | 6 | 8 | $8,591,750 | Ceolwulf | $5,031,895 |
| 10 | Per Incanto (by Street Cry) | 32 | 4 | 6 | 1 | 1 | $7,980,280 | Ka Ying Rising | $7,549,000 |
| 11 | Savabeel (by Zabeel) | 211 | 60 | 80 | 3 | 3 | $7,801,418 | Gringotts | $2,446,000 |
| 12 | O'Reilly (by Last Tycoon) | 252 | 90 | 114 | 3 | 4 | $7,351,230 | Pride of Jenni | $1,027,145 |
| 13 | Encosta de Lago (by Fairy King) | 401 | 126 | 158 | 1 | 1 | $7,113,104 | Fangirl | $738,750 |
| 14 | More Than Ready (by Southern Halo) | 414 | 118 | 148 | 3 | 4 | $7,065,398 | Gerringong | $499,375 |
| 15 | Not a Single Doubt (by Redoute's Choice) | 295 | 98 | 129 | 6 | 9 | $6,806,738 | My Gladiola | $647,145 |
| 16 | Var (by Forest Wildcat) | 1 | 1 | 4 | 1 | 3 | $6,800,500 | Autumn Glow | $6,800,500 |
| 17 | High Chaparral (by Sadler's Wells) | 267 | 79 | 101 | 4 | 7 | $6,661,236 | Apulia | $1,033,595 |
| 18 | Medaglia d'Oro (by El Prado) | 150 | 48 | 74 | 4 | 6 | $5,727,686 | Apocalyptic | $1,049,000 |
| 19 | Casino Prince (by Flying Spur) | 98 | 34 | 49 | 3 | 4 | $5,253,168 | Sepals | $2,687,400 |
| 20 | I Am Invincible (by Invincible Spirit) | 243 | 91 | 129 | 3 | 3 | $4,991,915 | Grand Prairie | $223,675 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sword of State (by Snitzel) | 2 | 2 | 3 | 1 | 1 | $271,750 | Warwoven | $143,500 |
| 2 | Home Affairs (by I Am Invincible) | 6 | 1 | 1 | 0 | 0 | $226,700 | Guest House | $82,500 |
| 3 | Extreme Warrior (by Extreme Choice) | 6 | 2 | 2 | 1 | 1 | $218,505 | Eternal Warrior | $112,750 |
| 4 | Stay Inside (by Extreme Choice) | 3 | 2 | 2 | 1 | 1 | $210,275 | Incognito | $141,000 |
| 5 | Pinatubo (by Shamardal) | 5 | 0 | 0 | 0 | 0 | $96,800 | Tales of Time | $43,200 |
| 6 | Wild Ruler (by Snitzel) | 7 | 0 | 0 | 0 | 0 | $70,900 | Stretan Ruler | $31,500 |
| 7 | Tiger of Malay (by Extreme Choice) | 7 | 0 | 0 | 0 | 0 | $62,020 | Tigroni | $43,200 |
| 8 | Acrobat (by Fastnet Rock) | 6 | 1 | 1 | 0 | 0 | $48,040 | Acrodance | $23,300 |
| 9 | St Mark's Basilica (by Siyouni) | 2 | 1 | 1 | 0 | 0 | $47,575 | Aristopolos | $43,675 |
| 10 | Profiteer (by Capitalist) | 3 | 0 | 0 | 0 | 0 | $39,400 | Star of Jamaica | $16,400 |
| 10 | Splintex (by Snitzel) | 7 | 0 | 0 | 0 | 0 | $39,400 | London Rose | $17,200 |
| 12 | Captivant (by Capitalist) | 3 | 1 | 1 | 0 | 0 | $35,025 | Vantorix | $20,625 |
| 13 | Jonker (by Spirit of Boom) | 2 | 0 | 0 | 0 | 0 | $14,400 | Cosmopolitan Lady | $9,800 |
| 14 | Barbaric (by I Am Invincible) | 4 | 0 | 0 | 0 | 0 | $13,350 | Bowdene | $8,800 |
| 15 | Aclaim (by Acclamation) | 1 | 0 | 0 | 0 | 0 | $6,500 | Stylish Diamond | $6,500 |
| 16 | The Odyssey (by Better Than Ready) | 2 | 0 | 0 | 0 | 0 | $6,300 | Tautara | $6,300 |
| 17 | Glenfiddich (by Fastnet Rock) | 2 | 0 | 0 | 0 | 0 | $5,450 | Big Barry | $4,050 |
| 18 | Portland Sky (by Deep Field) | 1 | 0 | 0 | 0 | 0 | $4,800 | Prince of Portland | $4,800 |
| 19 | Standout (by Exceed and Excel) | 1 | 0 | 0 | 0 | 0 | $4,100 | Star of Lily | $4,100 |
| 20 | Craiglea Boz (by Warhead) | 1 | 0 | 0 | 0 | 0 | $1,000 | Craiglea Monnie | $1,000 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaiyyath (by Dubawi) | 32 | 12 | 16 | 4 | 5 | $2,870,865 | Observer | $1,753,500 |
| 2 | Ole Kirk (by Written Tycoon) | 54 | 15 | 17 | 2 | 2 | $2,227,125 | Ole Dancer | $961,375 |
| 3 | Bivouac (by Exceed and Excel) | 57 | 18 | 23 | 2 | 2 | $2,111,280 | Beiwacht | $784,700 |
| 4 | Wootton Bassett (by Iffraaj) | 64 | 16 | 20 | 2 | 2 | $2,000,405 | Wodeton | $249,500 |
| 5 | Tagaloa (by Lord Kanaloa) | 57 | 16 | 22 | 2 | 2 | $1,684,130 | Salty Pearl | $301,750 |
| 6 | Farnan (by Not a Single Doubt) | 65 | 18 | 22 | 1 | 1 | $1,504,575 | Ninja | $319,675 |
| 7 | King's Legacy (by Redoute's Choice) | 57 | 17 | 20 | 0 | 0 | $1,093,460 | Kujenga | $224,125 |
| 8 | Admire Mars (by Daiwa Major) | 23 | 9 | 9 | 0 | 0 | $866,840 | Planet Red | $602,375 |
| 9 | Earthlight (by Shamardal) | 23 | 8 | 11 | 1 | 3 | $828,175 | King of Light | $455,000 |
| 10 | Lucky Vega (by Lope de Vega) | 31 | 8 | 11 | 0 | 0 | $782,475 | Within the Law | $268,200 |
| 11 | Anders (by Not a Single Doubt) | 55 | 12 | 18 | 0 | 0 | $714,942 | Shenandoah River | $115,000 |
| 12 | Hanseatic (by Street Boss) | 50 | 14 | 16 | 0 | 0 | $714,695 | Rohesia | $124,090 |
| 13 | Doubtland (by Not a Single Doubt) | 34 | 12 | 15 | 0 | 0 | $609,505 | All on Red | $140,370 |
| 14 | North Pacific (by Brazen Beau) | 49 | 12 | 14 | 0 | 0 | $553,690 | Rarotonga | $86,200 |
| 15 | Graff (by Star Witness) | 27 | 7 | 10 | 1 | 1 | $552,841 | Grafterburners | $291,300 |
| 16 | Dirty Work (by Written Tycoon) | 27 | 7 | 10 | 0 | 0 | $480,765 | Voodoo Lass | $118,760 |
| 17 | Cool Aza Beel (by Savabeel) | 39 | 8 | 8 | 0 | 0 | $437,801 | Cobra Club | $53,600 |
| 18 | Peltzer (by So You Think) | 24 | 5 | 7 | 0 | 0 | $348,880 | Thanks Gorgeous | $109,925 |
| 19 | Hello Youmzain (by Kodiac) | 26 | 6 | 7 | 0 | 0 | $318,872 | Three Arrows | $45,000 |
| 20 | Prague (by Redoute's Choice) | 24 | 4 | 5 | 0 | 0 | $293,515 | Straight Sets | $59,225 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Boss (by Street Cry) | 35 | 12 | 16 | 4 | 5 | $5,250,890 | Tempted | $3,168,000 |
| 2 | I Am Invincible (by Invincible Spirit) | 75 | 32 | 36 | 5 | 5 | $4,275,160 | Ohope | $910,025 |
| 3 | Ghaiyyath (by Dubawi) | 32 | 12 | 16 | 4 | 5 | $2,870,865 | Observer | $1,753,500 |
| 4 | The Autumn Sun (by Redoute's Choice) | 25 | 10 | 14 | 2 | 2 | $2,635,575 | Autumn Boy | $1,876,250 |
| 5 | Snitzel (by Redoute's Choice) | 65 | 29 | 37 | 3 | 3 | $2,466,140 | Matias | $229,125 |
| 6 | Bivouac (by Exceed and Excel) | 52 | 18 | 23 | 2 | 2 | $2,064,550 | Beiwacht | $784,700 |
| 7 | Ole Kirk (by Written Tycoon) | 49 | 14 | 16 | 2 | 2 | $2,035,725 | Ole Dancer | $961,375 |
| 8 | Zoustar (by Northern Meteor) | 69 | 22 | 27 | 1 | 1 | $2,035,335 | Plaintiff | $249,650 |
| 9 | Wootton Bassett (by Iffraaj) | 59 | 16 | 20 | 2 | 2 | $1,916,305 | Wodeton | $249,500 |
| 10 | Written Tycoon (by Iglesia) | 63 | 26 | 27 | 3 | 3 | $1,842,145 | Tycoon Star | $230,850 |
| 11 | Extreme Choice (by Not a Single Doubt) | 21 | 10 | 14 | 2 | 4 | $1,754,825 | Apocalyptic | $1,049,000 |
| 12 | Lonhro (by Octagonal) | 15 | 3 | 5 | 1 | 2 | $1,534,475 | Attica | $1,389,200 |
| 13 | Capitalist (by Written Tycoon) | 69 | 26 | 33 | 2 | 2 | $1,521,421 | Hidden Motive | $182,875 |
| 14 | Tagaloa (by Lord Kanaloa) | 54 | 15 | 20 | 2 | 2 | $1,510,830 | Salty Pearl | $301,750 |
| 15 | Too Darn Hot (by Dubawi) | 54 | 20 | 24 | 1 | 1 | $1,484,305 | Rivellino | $275,000 |
| 16 | Farnan (by Not a Single Doubt) | 56 | 17 | 21 | 1 | 1 | $1,346,225 | Ninja | $319,675 |
| 17 | Maurice (by Screen Hero) | 56 | 20 | 23 | 0 | 0 | $1,341,302 | Miewa | $199,950 |
| 18 | Blue Point (by Shamardal) | 50 | 13 | 17 | 1 | 1 | $1,251,810 | Point Barrow | $382,920 |
| 19 | Trapeze Artist (by Snitzel) | 41 | 12 | 16 | 1 | 2 | $1,177,025 | Panova | $459,995 |
| 20 | So You Think (by High Chaparral) | 37 | 12 | 14 | 1 | 2 | $1,149,010 | Getta Good Feeling | $537,040 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hellbent (by I Am Invincible) | 6 | 2 | 3 | 1 | 1 | $863,140 | Revengeance | $603,400 |
| 2 | Too Darn Hot (by Dubawi) | 6 | 2 | 2 | 2 | 2 | $430,145 | Tornado Valley | $229,145 |
| 3 | Trapeze Artist (by Snitzel) | 4 | 1 | 1 | 1 | 1 | $425,500 | Where's the Circus | $231,000 |
| 4 | Street Boss (by Street Cry) | 4 | 1 | 1 | 1 | 1 | $300,749 | Calamari Ring | $252,649 |
| 5 | Russian Revolution (by Snitzel) | 4 | 2 | 2 | 0 | 0 | $292,265 | Lumbini | $172,475 |
| 6 | Sword of State (by Snitzel) | 2 | 2 | 3 | 1 | 1 | $271,750 | Warwoven | $143,500 |
| 7 | Spirit of Boom (by Sequalo) | 6 | 3 | 3 | 0 | 0 | $270,550 | Scartoon | $112,450 |
| 8 | Home Affairs (by I Am Invincible) | 6 | 1 | 1 | 0 | 0 | $226,700 | Guest House | $82,500 |
| 9 | Extreme Warrior (by Extreme Choice) | 6 | 2 | 2 | 1 | 1 | $218,505 | Eternal Warrior | $112,750 |
| 10 | Stay Inside (by Extreme Choice) | 3 | 2 | 2 | 1 | 1 | $210,275 | Incognito | $141,000 |
| 11 | Written By (by Written Tycoon) | 3 | 1 | 1 | 0 | 0 | $204,500 | By Choice | $105,000 |
| 12 | Better Than Ready (by More Than Ready) | 14 | 2 | 3 | 0 | 0 | $197,435 | Magritte | $68,050 |
| 13 | Ole Kirk (by Written Tycoon) | 5 | 1 | 1 | 0 | 0 | $191,400 | Thrill Hunter | $113,000 |
| 14 | Gingerbread Man (by Shamardal) | 3 | 1 | 2 | 0 | 0 | $181,840 | Beatty | $180,040 |
| 15 | Tagaloa (by Lord Kanaloa) | 3 | 1 | 2 | 0 | 0 | $173,300 | Moana Spirit | $139,000 |
| 16 | Snitzel (by Redoute's Choice) | 8 | 1 | 1 | 0 | 0 | $162,625 | Fireball | $105,000 |
| 17 | Farnan (by Not a Single Doubt) | 9 | 1 | 1 | 0 | 0 | $158,350 | Knightsbridge | $109,375 |
| 18 | Supido (by Sebring) | 2 | 1 | 1 | 0 | 0 | $147,350 | Unit Five | $137,500 |
| 19 | Doubtland (by Not a Single Doubt) | 2 | 1 | 2 | 0 | 0 | $143,870 | All on Red | $140,370 |
| 20 | Sun City (by Zoustar) | 1 | 1 | 1 | 1 | 1 | $139,400 | Itchintogo | $139,400 |