Sire Tables (Australia)
All data courtesy of Arion.co.nz
Last updated: 2026-04-17
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel (by Redoute's Choice) | 252 | 118 | 168 | 13 | 21 | $20,410,745 | Lady Shenandoah | $2,553,250 |
| 2 | The Autumn Sun (by Redoute's Choice) | 162 | 63 | 90 | 4 | 10 | $16,530,073 | Autumn Glow | $8,562,500 |
| 3 | Zoustar (by Northern Meteor) | 324 | 132 | 188 | 8 | 14 | $16,420,251 | Joliestar | $4,384,000 |
| 4 | I Am Invincible (by Invincible Spirit) | 286 | 118 | 164 | 8 | 10 | $14,179,401 | Caballus | $1,626,645 |
| 5 | Street Boss (by Street Cry) | 130 | 52 | 80 | 7 | 14 | $13,892,979 | Tempted | $4,438,500 |
| 6 | Per Incanto (by Street Cry) | 86 | 49 | 78 | 4 | 4 | $13,813,891 | Jimmysstar | $6,292,000 |
| 7 | Fastnet Rock (by Danehill) | 76 | 24 | 38 | 3 | 5 | $11,822,586 | Via Sistina | $6,581,500 |
| 8 | Hellbent (by I Am Invincible) | 229 | 93 | 142 | 4 | 5 | $11,423,959 | Vivy Air | $2,036,750 |
| 9 | So You Think (by High Chaparral) | 301 | 126 | 181 | 7 | 10 | $10,951,013 | Getta Good Feeling | $1,211,115 |
| 10 | Written Tycoon (by Iglesia) | 281 | 133 | 186 | 7 | 8 | $10,053,932 | Gangsta Granny | $628,000 |
| 11 | Capitalist (by Written Tycoon) | 311 | 143 | 215 | 6 | 10 | $9,980,742 | King of Roseau | $1,451,245 |
| 12 | Toronado (by High Chaparral) | 321 | 142 | 229 | 4 | 4 | $9,273,800 | Suntora | $341,950 |
| 13 | Harry Angel (by Dark Angel) | 141 | 63 | 98 | 6 | 7 | $9,169,855 | Tom Kitten | $1,747,850 |
| 14 | St Jean (by Teofilo) | 10 | 4 | 8 | 1 | 3 | $9,036,660 | Half Yours | $8,900,950 |
| 15 | Dundeel (by High Chaparral) | 248 | 102 | 152 | 3 | 6 | $8,619,324 | Idle Flyer | $1,156,600 |
| 16 | Russian Revolution (by Snitzel) | 233 | 113 | 179 | 3 | 3 | $7,917,670 | Libertad | $1,049,800 |
| 17 | Better Than Ready (by More Than Ready) | 255 | 109 | 174 | 2 | 2 | $7,902,591 | Chidiac | $855,050 |
| 18 | Shamexpress (by O'Reilly) | 14 | 7 | 10 | 1 | 1 | $7,761,355 | Ka Ying Rising | $7,549,000 |
| 19 | Lonhro (by Octagonal) | 112 | 48 | 76 | 5 | 9 | $7,700,736 | Lindermann | $3,033,250 |
| 20 | Magnus (by Flying Spur) | 156 | 61 | 84 | 3 | 5 | $7,043,092 | Streisand | $2,422,500 |
Other Tables:
Last updated: 2026-04-17
Year: 2026
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (by Danehill) | 606 | 251 | 366 | 11 | 16 | $28,887,746 | Joliestar | $4,384,000 |
| 2 | Exceed and Excel (by Danehill) | 469 | 184 | 278 | 11 | 17 | $21,399,407 | Tempted | $4,438,500 |
| 3 | Redoute's Choice (by Danehill) | 582 | 233 | 323 | 10 | 13 | $20,635,827 | Green Spaces | $1,480,875 |
| 4 | Snitzel (by Redoute's Choice) | 528 | 238 | 339 | 7 | 9 | $18,400,938 | Clear Thinking | $1,049,000 |
| 5 | Street Cry (by Machiavellian) | 283 | 120 | 191 | 11 | 17 | $16,384,493 | Tom Kitten | $1,747,850 |
| 6 | Lonhro (by Octagonal) | 477 | 180 | 247 | 5 | 9 | $15,188,948 | Observer | $2,668,250 |
| 7 | Galileo (by Sadler's Wells) | 147 | 51 | 72 | 4 | 6 | $14,593,877 | Via Sistina | $6,581,500 |
| 8 | Encosta de Lago (by Fairy King) | 462 | 181 | 248 | 2 | 3 | $12,565,112 | Marhoona | $894,750 |
| 9 | More Than Ready (by Southern Halo) | 487 | 187 | 273 | 6 | 8 | $12,501,689 | Miss Joelene | $575,100 |
| 10 | Savabeel (by Zabeel) | 263 | 97 | 139 | 5 | 6 | $12,158,732 | Autumn Boy | $3,282,750 |
| 11 | O'Reilly (by Last Tycoon) | 287 | 119 | 179 | 4 | 5 | $11,796,391 | Pride of Jenni | $1,583,145 |
| 12 | Not a Single Doubt (by Redoute's Choice) | 363 | 149 | 210 | 7 | 10 | $11,127,220 | My Gladiola | $849,645 |
| 13 | High Chaparral (by Sadler's Wells) | 306 | 112 | 172 | 6 | 10 | $11,057,593 | Apulia | $1,311,095 |
| 14 | Shamardal (by Giant's Causeway) | 143 | 63 | 105 | 7 | 9 | $10,734,345 | Ceolwulf | $5,045,895 |
| 15 | Stratum (by Redoute's Choice) | 205 | 80 | 108 | 2 | 4 | $10,244,857 | Guest House | $3,275,500 |
| 16 | Desert King (by Danehill) | 23 | 12 | 18 | 1 | 3 | $9,345,135 | Half Yours | $8,900,950 |
| 17 | Medaglia d'Oro (by El Prado) | 191 | 72 | 117 | 7 | 10 | $8,966,333 | Apocalyptic | $1,138,250 |
| 18 | Sebring (by More Than Ready) | 335 | 112 | 177 | 6 | 8 | $8,573,372 | Salty Pearl | $786,250 |
| 19 | Var (by Forest Wildcat) | 2 | 1 | 7 | 1 | 6 | $8,568,600 | Autumn Glow | $8,562,500 |
| 20 | Per Incanto (by Street Cry) | 39 | 15 | 19 | 1 | 1 | $8,507,140 | Ka Ying Rising | $7,549,000 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 21 | 3 | 5 | 2 | 3 | $3,953,625 | Guest House | $3,275,500 |
| 2 | Stay Inside (by Extreme Choice) | 11 | 4 | 4 | 2 | 2 | $636,858 | Incognito | $204,600 |
| 3 | Tiger of Malay (by Extreme Choice) | 14 | 2 | 2 | 0 | 0 | $593,209 | Tigroni | $420,034 |
| 4 | Wild Ruler (by Snitzel) | 19 | 3 | 3 | 1 | 1 | $569,600 | Stretan Ruler | $400,250 |
| 5 | Sword of State (by Snitzel) | 4 | 2 | 4 | 2 | 2 | $506,250 | Warwoven | $372,750 |
| 6 | Pinatubo (by Shamardal) | 16 | 0 | 0 | 0 | 0 | $486,790 | Zambales | $269,700 |
| 7 | St Mark's Basilica (by Siyouni) | 8 | 2 | 7 | 1 | 2 | $463,140 | Aristopolos | $308,705 |
| 8 | Extreme Warrior (by Extreme Choice) | 7 | 2 | 2 | 1 | 1 | $295,780 | Eternal Warrior | $185,250 |
| 9 | Splintex (by Snitzel) | 18 | 1 | 1 | 0 | 0 | $259,955 | They'reallsisters | $152,520 |
| 10 | Palace Pier (by Kingman) | 4 | 2 | 3 | 1 | 1 | $241,910 | Southend | $167,625 |
| 11 | Profiteer (by Capitalist) | 10 | 1 | 1 | 0 | 0 | $239,295 | Star of Jamaica | $186,550 |
| 12 | Portland Sky (by Deep Field) | 12 | 2 | 2 | 0 | 0 | $163,485 | Daryte | $93,770 |
| 13 | Jonker (by Spirit of Boom) | 9 | 2 | 3 | 0 | 0 | $108,800 | Gone Country | $49,500 |
| 14 | Aclaim (by Acclamation) | 6 | 1 | 1 | 0 | 0 | $94,400 | Written Aclaim | $54,600 |
| 15 | Acrobat (by Fastnet Rock) | 13 | 1 | 1 | 0 | 0 | $73,050 | Acrodance | $23,300 |
| 16 | Barbaric (by I Am Invincible) | 5 | 1 | 1 | 0 | 0 | $37,500 | Barbarian King | $26,400 |
| 17 | Captivant (by Capitalist) | 5 | 1 | 1 | 0 | 0 | $37,250 | Vantorix | $20,625 |
| 18 | The Odyssey (by Better Than Ready) | 5 | 1 | 1 | 0 | 0 | $35,650 | Duke of Albemarle | $27,300 |
| 19 | Wooded (by Wootton Bassett) | 1 | 1 | 1 | 0 | 0 | $23,375 | Crank | $23,375 |
| 20 | Standout (by Exceed and Excel) | 2 | 0 | 0 | 0 | 0 | $17,475 | She's Hotstuff | $13,375 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaiyyath (by Dubawi) | 46 | 20 | 29 | 5 | 8 | $4,757,443 | Observer | $2,668,250 |
| 2 | Farnan (by Not a Single Doubt) | 96 | 39 | 53 | 2 | 3 | $4,701,258 | Ninja | $1,109,675 |
| 3 | Bivouac (by Exceed and Excel) | 87 | 34 | 46 | 3 | 3 | $3,624,235 | Beiwacht | $955,700 |
| 4 | Ole Kirk (by Written Tycoon) | 82 | 37 | 46 | 3 | 3 | $3,599,105 | Ole Dancer | $1,064,375 |
| 5 | Wootton Bassett (by Iffraaj) | 91 | 33 | 42 | 3 | 3 | $3,550,800 | Napoleonic | $367,300 |
| 6 | Tagaloa (by Lord Kanaloa) | 69 | 27 | 35 | 2 | 2 | $3,298,080 | Salty Pearl | $786,250 |
| 7 | Lucky Vega (by Lope de Vega) | 47 | 19 | 28 | 1 | 1 | $2,171,370 | Cherry Bomshell | $801,500 |
| 8 | Graff (by Star Witness) | 45 | 12 | 17 | 1 | 1 | $2,137,107 | Grafterburners | $1,602,300 |
| 9 | King's Legacy (by Redoute's Choice) | 87 | 27 | 34 | 1 | 1 | $1,850,530 | Kujenga | $224,125 |
| 10 | Anders (by Not a Single Doubt) | 80 | 22 | 35 | 2 | 3 | $1,646,853 | Single Choice | $420,650 |
| 11 | Admire Mars (by Daiwa Major) | 31 | 14 | 17 | 0 | 0 | $1,486,420 | Planet Red | $846,375 |
| 12 | Hanseatic (by Street Boss) | 80 | 23 | 31 | 0 | 0 | $1,435,290 | Rohesia | $205,290 |
| 13 | North Pacific (by Brazen Beau) | 66 | 18 | 23 | 0 | 0 | $1,177,540 | Angel Ladder | $200,700 |
| 14 | Dirty Work (by Written Tycoon) | 43 | 11 | 19 | 1 | 1 | $1,121,405 | Dirty Old Town | $162,440 |
| 15 | Earthlight (by Shamardal) | 29 | 8 | 14 | 1 | 3 | $1,001,055 | King of Light | $455,000 |
| 16 | Peltzer (by So You Think) | 33 | 10 | 14 | 1 | 1 | $990,270 | Thanks Gorgeous | $490,925 |
| 17 | Doubtland (by Not a Single Doubt) | 42 | 15 | 21 | 0 | 0 | $980,590 | All on Red | $142,620 |
| 18 | Cool Aza Beel (by Savabeel) | 58 | 12 | 15 | 0 | 0 | $974,756 | Leaves of Lorien | $174,283 |
| 19 | Hello Youmzain (by Kodiac) | 29 | 16 | 18 | 0 | 0 | $821,661 | Persian Wonder | $85,250 |
| 20 | Prague (by Redoute's Choice) | 39 | 9 | 12 | 1 | 1 | $768,615 | Pembrey | $207,000 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Boss (by Street Cry) | 49 | 23 | 33 | 4 | 10 | $8,956,413 | Tempted | $4,438,500 |
| 2 | I Am Invincible (by Invincible Spirit) | 86 | 45 | 56 | 5 | 5 | $5,798,130 | Ohope | $910,025 |
| 3 | The Autumn Sun (by Redoute's Choice) | 44 | 21 | 30 | 3 | 4 | $5,110,540 | Autumn Boy | $3,282,750 |
| 4 | Ghaiyyath (by Dubawi) | 43 | 20 | 29 | 5 | 8 | $4,743,368 | Observer | $2,668,250 |
| 5 | Snitzel (by Redoute's Choice) | 79 | 39 | 57 | 5 | 7 | $4,617,418 | Marhoona | $894,750 |
| 6 | Farnan (by Not a Single Doubt) | 75 | 37 | 51 | 2 | 3 | $4,242,963 | Ninja | $1,109,675 |
| 7 | Saxon Warrior (by Deep Impact) | 33 | 10 | 18 | 1 | 5 | $4,104,675 | Sheza Alibi | $3,477,395 |
| 8 | So You Think (by High Chaparral) | 69 | 26 | 38 | 2 | 5 | $3,475,115 | Getta Good Feeling | $1,211,115 |
| 9 | Zoustar (by Northern Meteor) | 87 | 36 | 48 | 3 | 3 | $3,441,828 | Plaintiff | $389,650 |
| 10 | Wootton Bassett (by Iffraaj) | 74 | 33 | 42 | 3 | 3 | $3,314,625 | Napoleonic | $367,300 |
| 11 | Ole Kirk (by Written Tycoon) | 71 | 34 | 43 | 3 | 3 | $3,250,785 | Ole Dancer | $1,064,375 |
| 12 | Bivouac (by Exceed and Excel) | 74 | 31 | 42 | 2 | 2 | $3,147,095 | Beiwacht | $955,700 |
| 13 | Written Tycoon (by Iglesia) | 82 | 43 | 49 | 3 | 3 | $3,119,845 | Tycoon Star | $342,100 |
| 14 | Capitalist (by Written Tycoon) | 86 | 41 | 57 | 2 | 3 | $2,850,396 | Alpha Sofie | $280,400 |
| 15 | Tagaloa (by Lord Kanaloa) | 62 | 26 | 33 | 2 | 2 | $2,620,915 | Salty Pearl | $786,250 |
| 16 | Shamus Award (by Snitzel) | 52 | 12 | 14 | 1 | 1 | $2,598,070 | Torque to Be Sure | $1,772,500 |
| 17 | Extreme Choice (by Not a Single Doubt) | 31 | 15 | 24 | 2 | 4 | $2,594,600 | Apocalyptic | $1,138,250 |
| 18 | Blue Point (by Shamardal) | 62 | 26 | 36 | 1 | 2 | $2,368,155 | Point Barrow | $521,670 |
| 19 | Too Darn Hot (by Dubawi) | 66 | 29 | 39 | 2 | 2 | $2,285,058 | Rivellino | $336,100 |
| 20 | Toronado (by High Chaparral) | 75 | 31 | 44 | 1 | 1 | $2,262,397 | Snow Mercy | $232,155 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 21 | 3 | 5 | 2 | 3 | $3,953,625 | Guest House | $3,275,500 |
| 2 | Snitzel (by Redoute's Choice) | 20 | 6 | 10 | 3 | 5 | $2,923,920 | Fireball | $1,450,000 |
| 3 | Magnus (by Flying Spur) | 2 | 1 | 2 | 1 | 2 | $2,423,600 | Streisand | $2,422,500 |
| 4 | Supido (by Sebring) | 6 | 1 | 2 | 1 | 1 | $1,902,005 | Unit Five | $1,881,600 |
| 5 | Street Boss (by Street Cry) | 14 | 2 | 2 | 2 | 2 | $1,398,814 | Closer to Free | $580,750 |
| 6 | Too Darn Hot (by Dubawi) | 14 | 5 | 6 | 2 | 2 | $1,287,035 | Tornado Valley | $783,145 |
| 7 | Hellbent (by I Am Invincible) | 18 | 4 | 6 | 1 | 1 | $1,142,185 | Revengeance | $603,400 |
| 8 | Trapeze Artist (by Snitzel) | 12 | 5 | 5 | 3 | 3 | $948,930 | Spicy Miss | $408,375 |
| 9 | Spirit of Boom (by Sequalo) | 24 | 7 | 8 | 0 | 0 | $924,790 | Esperanza | $208,550 |
| 10 | Lucky Vega (by Lope de Vega) | 8 | 2 | 4 | 1 | 1 | $864,140 | Cherry Bomshell | $801,500 |
| 11 | I Am Invincible (by Invincible Spirit) | 18 | 5 | 5 | 1 | 1 | $830,925 | Chayan | $337,000 |
| 12 | All Too Hard (by Casino Prince) | 10 | 3 | 5 | 2 | 2 | $798,150 | Music Time | $605,000 |
| 13 | Brazen Beau (by I Am Invincible) | 9 | 4 | 5 | 2 | 2 | $764,080 | Medicinal | $365,775 |
| 14 | Tagaloa (by Lord Kanaloa) | 7 | 1 | 2 | 0 | 0 | $677,165 | Miss Chanel | $474,600 |
| 15 | Gold Standard (by Sebring) | 9 | 3 | 3 | 0 | 0 | $667,050 | Big Wigs | $608,900 |
| 16 | Stay Inside (by Extreme Choice) | 11 | 4 | 4 | 2 | 2 | $636,858 | Incognito | $204,600 |
| 17 | Tassort (by Brazen Beau) | 12 | 2 | 2 | 1 | 1 | $636,745 | Toorak Jewel | $351,950 |
| 18 | Tiger of Malay (by Extreme Choice) | 14 | 2 | 2 | 0 | 0 | $593,209 | Tigroni | $420,034 |
| 19 | Wild Ruler (by Snitzel) | 19 | 3 | 3 | 1 | 1 | $569,600 | Stretan Ruler | $400,250 |
| 20 | Extreme Choice (by Not a Single Doubt) | 3 | 3 | 4 | 2 | 3 | $568,050 | Paradoxium | $324,200 |