Sire Tables (Australia)
All data courtesy of Arion.co.nz
Last updated: 2026-05-09
Year: 2026
⚠ Could not fetch data for AUS.
Other Tables:
Last updated: 2026-05-09
Year: 2026
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (by Danehill) | 631 | 264 | 390 | 11 | 16 | $30,400,983 | Joliestar | $4,498,500 |
| 2 | Exceed and Excel (by Danehill) | 489 | 198 | 299 | 11 | 17 | $22,329,652 | Tempted | $4,438,500 |
| 3 | Redoute's Choice (by Danehill) | 593 | 245 | 355 | 12 | 16 | $22,254,204 | Green Spaces | $1,618,375 |
| 4 | Snitzel (by Redoute's Choice) | 545 | 255 | 367 | 8 | 10 | $19,779,405 | Clear Thinking | $1,049,000 |
| 5 | Lonhro (by Octagonal) | 486 | 193 | 273 | 5 | 9 | $18,147,292 | Jigsaw | $3,443,500 |
| 6 | Street Cry (by Machiavellian) | 287 | 123 | 197 | 11 | 18 | $17,693,314 | Beiwacht | $1,830,700 |
| 7 | Galileo (by Sadler's Wells) | 153 | 53 | 77 | 4 | 6 | $14,813,377 | Via Sistina | $6,581,500 |
| 8 | More Than Ready (by Southern Halo) | 497 | 198 | 298 | 9 | 11 | $14,142,858 | Miss Joelene | $583,350 |
| 9 | Encosta de Lago (by Fairy King) | 477 | 189 | 269 | 3 | 4 | $13,998,841 | Chidiac | $1,111,750 |
| 10 | Savabeel (by Zabeel) | 269 | 106 | 160 | 6 | 7 | $12,978,116 | Autumn Boy | $3,282,750 |
| 11 | O'Reilly (by Last Tycoon) | 292 | 126 | 191 | 4 | 6 | $12,606,354 | Pride of Jenni | $1,583,145 |
| 12 | High Chaparral (by Sadler's Wells) | 323 | 121 | 187 | 6 | 10 | $12,456,314 | Yellow Brick | $1,496,400 |
| 13 | Not a Single Doubt (by Redoute's Choice) | 374 | 158 | 226 | 7 | 10 | $11,686,606 | My Gladiola | $869,645 |
| 14 | Shamardal (by Giant's Causeway) | 146 | 68 | 114 | 7 | 9 | $11,166,055 | Ceolwulf | $5,045,895 |
| 15 | Stratum (by Redoute's Choice) | 212 | 85 | 120 | 2 | 4 | $10,709,817 | Guest House | $3,275,500 |
| 16 | Sebring (by More Than Ready) | 354 | 128 | 197 | 6 | 8 | $9,744,448 | Salty Pearl | $823,750 |
| 17 | Medaglia d'Oro (by El Prado) | 202 | 77 | 127 | 7 | 10 | $9,652,858 | Campione d'Italia | $1,270,000 |
| 18 | Desert King (by Danehill) | 25 | 14 | 21 | 1 | 3 | $9,417,145 | Half Yours | $8,910,950 |
| 19 | I Am Invincible (by Invincible Spirit) | 319 | 137 | 203 | 6 | 7 | $8,632,784 | Modella | $294,950 |
| 20 | Per Incanto (by Street Cry) | 41 | 19 | 23 | 1 | 1 | $8,606,060 | Ka Ying Rising | $7,549,000 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 30 | 5 | 7 | 2 | 3 | $4,178,900 | Guest House | $3,275,500 |
| 2 | Stay Inside (by Extreme Choice) | 13 | 5 | 5 | 2 | 2 | $671,258 | Incognito | $204,600 |
| 3 | Pinatubo (by Shamardal) | 19 | 1 | 1 | 0 | 0 | $659,430 | Zambales | $311,700 |
| 4 | Tiger of Malay (by Extreme Choice) | 17 | 3 | 3 | 0 | 0 | $603,884 | Tigroni | $420,034 |
| 5 | Wild Ruler (by Snitzel) | 20 | 4 | 4 | 1 | 1 | $590,750 | Stretan Ruler | $400,250 |
| 6 | St Mark's Basilica (by Siyouni) | 10 | 2 | 8 | 1 | 2 | $515,920 | Aristopolos | $336,830 |
| 7 | Sword of State (by Snitzel) | 4 | 2 | 4 | 2 | 2 | $506,250 | Warwoven | $372,750 |
| 8 | Extreme Warrior (by Extreme Choice) | 7 | 2 | 2 | 1 | 1 | $296,420 | Eternal Warrior | $185,250 |
| 9 | Splintex (by Snitzel) | 19 | 1 | 1 | 0 | 0 | $265,780 | They'reallsisters | $152,520 |
| 10 | Palace Pier (by Kingman) | 4 | 2 | 3 | 1 | 1 | $251,910 | Southend | $177,625 |
| 11 | Profiteer (by Capitalist) | 13 | 1 | 1 | 0 | 0 | $249,345 | Star of Jamaica | $186,550 |
| 12 | Portland Sky (by Deep Field) | 13 | 2 | 2 | 0 | 0 | $181,710 | Daryte | $93,770 |
| 13 | Jonker (by Spirit of Boom) | 12 | 3 | 4 | 0 | 0 | $125,185 | Gone Country | $49,500 |
| 14 | Barbaric (by I Am Invincible) | 6 | 4 | 4 | 0 | 0 | $119,200 | Star of the Bar | $38,250 |
| 15 | Aclaim (by Acclamation) | 6 | 1 | 1 | 0 | 0 | $102,650 | Written Aclaim | $54,600 |
| 16 | Acrobat (by Fastnet Rock) | 15 | 1 | 1 | 0 | 0 | $76,565 | Acrodance | $23,300 |
| 17 | Captivant (by Capitalist) | 5 | 1 | 2 | 0 | 0 | $51,200 | Vantorix | $34,575 |
| 18 | The Odyssey (by Better Than Ready) | 6 | 1 | 1 | 0 | 0 | $36,150 | Duke of Albemarle | $27,300 |
| 19 | Wooded (by Wootton Bassett) | 1 | 1 | 1 | 0 | 0 | $31,775 | Crank | $31,775 |
| 20 | Craiglea Boz (by Warhead) | 1 | 1 | 1 | 0 | 0 | $21,900 | Craiglea Monnie | $21,900 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghaiyyath (by Dubawi) | 46 | 23 | 32 | 5 | 8 | $4,945,958 | Observer | $2,668,250 |
| 2 | Farnan (by Not a Single Doubt) | 102 | 40 | 55 | 2 | 3 | $4,913,333 | Ninja | $1,109,675 |
| 3 | Bivouac (by Exceed and Excel) | 91 | 38 | 53 | 3 | 4 | $4,827,405 | Beiwacht | $1,830,700 |
| 4 | Wootton Bassett (by Iffraaj) | 94 | 40 | 50 | 3 | 3 | $3,976,870 | Napoleonic | $367,300 |
| 5 | Ole Kirk (by Written Tycoon) | 86 | 38 | 53 | 3 | 3 | $3,852,296 | Ole Dancer | $1,064,375 |
| 6 | Tagaloa (by Lord Kanaloa) | 73 | 28 | 37 | 2 | 3 | $3,582,815 | Salty Pearl | $823,750 |
| 7 | Lucky Vega (by Lope de Vega) | 47 | 19 | 30 | 1 | 1 | $2,302,170 | Cherry Bomshell | $801,500 |
| 8 | Graff (by Star Witness) | 47 | 13 | 18 | 1 | 1 | $2,181,622 | Grafterburners | $1,602,300 |
| 9 | King's Legacy (by Redoute's Choice) | 90 | 30 | 37 | 1 | 1 | $1,965,820 | Kujenga | $228,125 |
| 10 | Anders (by Not a Single Doubt) | 90 | 25 | 39 | 2 | 3 | $1,882,328 | Single Choice | $470,650 |
| 11 | Hanseatic (by Street Boss) | 85 | 26 | 37 | 1 | 1 | $1,762,430 | Rohesia | $273,290 |
| 12 | Admire Mars (by Daiwa Major) | 33 | 15 | 18 | 0 | 0 | $1,524,405 | Planet Red | $846,375 |
| 13 | North Pacific (by Brazen Beau) | 69 | 21 | 26 | 0 | 0 | $1,266,350 | Angel Ladder | $204,700 |
| 14 | Dirty Work (by Written Tycoon) | 47 | 13 | 21 | 1 | 1 | $1,232,505 | Dirty Old Town | $162,440 |
| 15 | Peltzer (by So You Think) | 35 | 12 | 18 | 1 | 1 | $1,125,730 | Thanks Gorgeous | $490,925 |
| 16 | Earthlight (by Shamardal) | 31 | 12 | 19 | 1 | 3 | $1,107,935 | King of Light | $455,000 |
| 17 | Doubtland (by Not a Single Doubt) | 44 | 18 | 25 | 0 | 0 | $1,107,050 | All on Red | $142,620 |
| 18 | Cool Aza Beel (by Savabeel) | 59 | 13 | 16 | 0 | 0 | $1,060,246 | Double Cool | $174,500 |
| 19 | Hello Youmzain (by Kodiac) | 29 | 16 | 20 | 0 | 0 | $930,836 | Silken Salute | $97,600 |
| 20 | Prague (by Redoute's Choice) | 40 | 10 | 13 | 1 | 1 | $832,990 | Pembrey | $207,000 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Boss (by Street Cry) | 50 | 25 | 36 | 4 | 10 | $9,165,083 | Tempted | $4,438,500 |
| 2 | I Am Invincible (by Invincible Spirit) | 88 | 51 | 68 | 5 | 5 | $6,307,930 | Ohope | $910,025 |
| 3 | The Autumn Sun (by Redoute's Choice) | 47 | 21 | 31 | 3 | 4 | $5,274,080 | Autumn Boy | $3,282,750 |
| 4 | Snitzel (by Redoute's Choice) | 86 | 41 | 64 | 6 | 9 | $5,140,838 | Marhoona | $894,750 |
| 5 | Ghaiyyath (by Dubawi) | 43 | 23 | 32 | 5 | 8 | $4,931,883 | Observer | $2,668,250 |
| 6 | Farnan (by Not a Single Doubt) | 79 | 37 | 52 | 2 | 3 | $4,331,878 | Ninja | $1,109,675 |
| 7 | Bivouac (by Exceed and Excel) | 76 | 35 | 48 | 2 | 3 | $4,328,590 | Beiwacht | $1,830,700 |
| 8 | Saxon Warrior (by Deep Impact) | 34 | 10 | 18 | 1 | 5 | $4,258,905 | Sheza Alibi | $3,616,645 |
| 9 | Zoustar (by Northern Meteor) | 89 | 41 | 55 | 3 | 3 | $3,805,313 | Plaintiff | $436,900 |
| 10 | So You Think (by High Chaparral) | 74 | 29 | 43 | 3 | 6 | $3,765,360 | Getta Good Feeling | $1,261,115 |
| 11 | Written Tycoon (by Iglesia) | 83 | 44 | 55 | 3 | 5 | $3,760,735 | Tycoon Star | $479,710 |
| 12 | Wootton Bassett (by Iffraaj) | 76 | 38 | 48 | 3 | 3 | $3,636,105 | Napoleonic | $367,300 |
| 13 | Ole Kirk (by Written Tycoon) | 75 | 35 | 50 | 3 | 3 | $3,471,726 | Ole Dancer | $1,064,375 |
| 14 | Capitalist (by Written Tycoon) | 92 | 46 | 64 | 3 | 4 | $3,185,891 | Akaysha | $337,375 |
| 15 | Tagaloa (by Lord Kanaloa) | 63 | 27 | 35 | 2 | 3 | $2,888,650 | Salty Pearl | $823,750 |
| 16 | Shamus Award (by Snitzel) | 58 | 14 | 18 | 2 | 2 | $2,832,525 | Torque to Be Sure | $1,772,500 |
| 17 | Extreme Choice (by Not a Single Doubt) | 33 | 17 | 28 | 2 | 4 | $2,730,380 | Apocalyptic | $1,138,250 |
| 18 | Toronado (by High Chaparral) | 77 | 33 | 51 | 2 | 2 | $2,664,202 | Silvasista | $287,950 |
| 19 | Blue Point (by Shamardal) | 66 | 27 | 38 | 1 | 2 | $2,567,505 | Point Barrow | $559,170 |
| 20 | Too Darn Hot (by Dubawi) | 68 | 31 | 44 | 2 | 2 | $2,525,678 | Rivellino | $336,100 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 30 | 5 | 7 | 2 | 3 | $4,178,900 | Guest House | $3,275,500 |
| 2 | Snitzel (by Redoute's Choice) | 24 | 7 | 13 | 4 | 7 | $4,064,370 | Fireball | $2,035,000 |
| 3 | Magnus (by Flying Spur) | 4 | 1 | 2 | 1 | 2 | $2,429,300 | Streisand | $2,422,500 |
| 4 | Supido (by Sebring) | 6 | 1 | 2 | 1 | 1 | $1,906,255 | Unit Five | $1,881,600 |
| 5 | Too Darn Hot (by Dubawi) | 18 | 6 | 9 | 3 | 3 | $1,717,535 | Tornado Valley | $783,145 |
| 6 | Street Boss (by Street Cry) | 16 | 2 | 2 | 2 | 2 | $1,410,439 | Closer to Free | $580,750 |
| 7 | Spirit of Boom (by Sequalo) | 27 | 8 | 11 | 1 | 1 | $1,218,330 | Boomelli | $222,100 |
| 8 | Hellbent (by I Am Invincible) | 19 | 4 | 6 | 1 | 1 | $1,149,885 | Revengeance | $603,400 |
| 9 | Lucky Vega (by Lope de Vega) | 8 | 2 | 5 | 1 | 1 | $962,240 | Cherry Bomshell | $801,500 |
| 10 | Trapeze Artist (by Snitzel) | 14 | 5 | 5 | 3 | 3 | $951,580 | Spicy Miss | $408,375 |
| 11 | Brazen Beau (by I Am Invincible) | 11 | 5 | 6 | 2 | 2 | $898,330 | Medicinal | $365,775 |
| 12 | I Am Invincible (by Invincible Spirit) | 24 | 5 | 6 | 1 | 1 | $895,365 | Chayan | $337,000 |
| 13 | All Too Hard (by Casino Prince) | 13 | 5 | 7 | 2 | 2 | $838,000 | Music Time | $605,000 |
| 14 | Tagaloa (by Lord Kanaloa) | 10 | 1 | 2 | 0 | 0 | $694,165 | Miss Chanel | $484,600 |
| 15 | Tassort (by Brazen Beau) | 15 | 3 | 3 | 1 | 1 | $672,320 | Toorak Jewel | $351,950 |
| 16 | Stay Inside (by Extreme Choice) | 13 | 5 | 5 | 2 | 2 | $671,258 | Incognito | $204,600 |
| 17 | Gold Standard (by Sebring) | 10 | 3 | 3 | 0 | 0 | $669,875 | Big Wigs | $608,900 |
| 18 | Pinatubo (by Shamardal) | 19 | 1 | 1 | 0 | 0 | $659,430 | Zambales | $311,700 |
| 19 | Better Than Ready (by More Than Ready) | 24 | 8 | 11 | 0 | 0 | $617,345 | Better Blitzem | $167,500 |
| 20 | Tiger of Malay (by Extreme Choice) | 17 | 3 | 3 | 0 | 0 | $603,884 | Tigroni | $420,034 |