Last updated: 2025-05-09
Year: 2025
General Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Pride of Dubai (by Street Cry) | 186 | 75 | 113 | 7 | 10 | $21,619,432 | Bella Nipotina | $11,781,000 |
2 | Zoustar (by Northern Meteor) | 345 | 166 | 255 | 12 | 18 | $21,473,653 | Growing Empire | $2,830,800 |
3 | Snitzel (by Redoute's Choice) | 258 | 121 | 191 | 15 | 21 | $19,834,159 | Marhoona | $3,090,150 |
4 | I Am Invincible (by Invincible Spirit) | 338 | 166 | 245 | 13 | 16 | $19,310,313 | I Am Me | $2,184,250 |
5 | Written Tycoon (by Iglesia) | 307 | 150 | 216 | 13 | 14 | $16,948,835 | Lady of Camelot | $2,395,500 |
6 | Fastnet Rock (by Danehill) | 114 | 47 | 76 | 4 | 11 | $15,882,403 | Via Sistina | $10,183,150 |
7 | Harry Angel (by Dark Angel) | 117 | 57 | 97 | 5 | 8 | $11,895,254 | Tom Kitten | $4,043,350 |
8 | All Too Hard (by Casino Prince) | 235 | 83 | 123 | 5 | 5 | $10,065,576 | Stefi Magnetica | $3,896,750 |
9 | Per Incanto (by Street Cry) | 85 | 39 | 74 | 5 | 8 | $10,039,432 | Gringotts | $3,080,650 |
10 | Toronado (by High Chaparral) | 315 | 145 | 219 | 5 | 5 | $10,019,956 | Twain's Angel | $292,760 |
11 | So You Think (by High Chaparral) | 349 | 128 | 217 | 5 | 6 | $9,830,182 | Diamond Scene | $393,690 |
12 | Capitalist (by Written Tycoon) | 324 | 138 | 206 | 6 | 7 | $9,811,938 | Encap | $881,500 |
13 | Dundeel (by High Chaparral) | 315 | 123 | 157 | 9 | 11 | $9,688,800 | Femminile | $593,690 |
14 | Street Boss (by Street Cry) | 125 | 54 | 80 | 8 | 13 | $9,072,460 | Pericles | $1,615,750 |
15 | Better Than Ready (by More Than Ready) | 281 | 119 | 179 | 3 | 4 | $9,071,430 | Hidden Wealth | $1,078,025 |
16 | Too Darn Hot (by Dubawi) | 82 | 43 | 63 | 10 | 15 | $8,901,220 | Broadsiding | $1,979,300 |
17 | Hellbent (by I Am Invincible) | 211 | 106 | 174 | 2 | 2 | $8,882,917 | Magic Time | $806,000 |
18 | Extreme Choice (by Not a Single Doubt) | 71 | 32 | 50 | 3 | 3 | $8,838,370 | Knight's Choice | $5,222,500 |
19 | Tavistock (by Montjeu) | 96 | 38 | 59 | 2 | 4 | $8,361,285 | Ceolwulf | $5,224,750 |
20 | Deep Field (by Northern Meteor) | 288 | 127 | 187 | 5 | 5 | $8,313,386 | Depth of Character | $400,050 |
21 | Spirit of Boom (by Sequalo) | 272 | 119 | 182 | 4 | 7 | $8,056,235 | Golden Boom | $416,750 |
22 | Lope de Vega (by Shamardal) | 43 | 19 | 29 | 4 | 6 | $7,642,330 | Duke de Sessa | $3,732,300 |
23 | Savabeel (by Zabeel) | 142 | 55 | 82 | 4 | 5 | $7,367,361 | Atishu | $1,565,525 |
24 | Smart Missile (by Fastnet Rock) | 185 | 78 | 115 | 3 | 4 | $7,121,180 | Briasa | $2,647,500 |
25 | Playing God (by Blackfriars) | 142 | 68 | 104 | 7 | 7 | $7,031,124 | Rope Them In | $654,890 |
26 | Invader (by Snitzel) | 108 | 46 | 63 | 1 | 2 | $6,528,259 | Sunshine in Paris | $4,143,075 |
27 | Russian Revolution (by Snitzel) | 245 | 103 | 144 | 5 | 5 | $6,463,099 | Miss Joelene | $548,850 |
28 | Churchill (by Galileo) | 111 | 57 | 72 | 2 | 2 | $6,145,498 | Attrition | $1,400,250 |
29 | Pierro (by Lonhro) | 215 | 96 | 142 | 2 | 2 | $5,987,805 | Osipenko | $305,450 |
30 | No Nay Never (by Scat Daddy) | 66 | 29 | 41 | $5,945,820 | Lake Forest | $4,725,000 | ||
31 | American Pharoah (by Pioneerof the Nile) | 140 | 71 | 109 | 2 | 3 | $5,842,504 | Goldrush Guru | $1,653,010 |
32 | Magnus (by Flying Spur) | 181 | 66 | 92 | 4 | 5 | $5,841,825 | Magnificent Andy | $633,750 |
33 | Justify (by Scat Daddy) | 111 | 61 | 98 | 5 | 8 | $5,821,397 | Storm Boy | $910,250 |
34 | The Autumn Sun (by Redoute's Choice) | 127 | 65 | 104 | 3 | 5 | $5,796,813 | Know Thyself | $818,250 |
35 | Castelvecchio (by Dundeel) | 55 | 24 | 40 | 6 | 9 | $5,705,267 | Aeliana | $2,258,025 |
36 | Shalaa (by Invincible Spirit) | 190 | 84 | 116 | 5 | 7 | $5,438,065 | Mornington Glory | $675,500 |
37 | Maurice (by Screen Hero) | 117 | 43 | 60 | 1 | 1 | $5,110,253 | Mazu | $1,129,350 |
38 | Territories (by Invincible Spirit) | 107 | 31 | 48 | 1 | 1 | $5,087,725 | Lazzat | $1,800,000 |
39 | Maschino (by Encosta de Lago) | 84 | 36 | 64 | 3 | 5 | $5,052,087 | Jokers Grin | $2,258,910 |
40 | Trapeze Artist (by Snitzel) | 145 | 63 | 90 | 1 | 1 | $4,822,151 | Ducasse | $287,200 |
41 | Rubick (by Encosta de Lago) | 222 | 78 | 122 | $4,818,536 | Freedom Rally | $537,650 | ||
42 | Alabama Express (by Redoute's Choice) | 74 | 29 | 44 | 3 | 8 | $4,800,855 | Treasurethe Moment | $2,534,150 |
43 | Blue Point (by Shamardal) | 76 | 36 | 47 | 2 | 2 | $4,785,321 | Bosustow | $1,795,550 |
44 | Nicconi (by Bianconi) | 193 | 76 | 110 | 2 | 2 | $4,635,221 | French Ruler | $253,750 |
45 | Shamus Award (by Snitzel) | 177 | 74 | 108 | 3 | 3 | $4,617,096 | Willaidow | $454,100 |
46 | Star Witness (by Starcraft) | 146 | 57 | 91 | 1 | 3 | $4,606,391 | Bellatrix Star | $789,800 |
47 | Vancouver (by Medaglia d'Oro) | 117 | 35 | 49 | 1 | 2 | $4,534,592 | Overpass | $2,816,000 |
48 | Star Turn (by Star Witness) | 156 | 68 | 110 | 3 | 4 | $4,473,420 | Alsephina | $355,200 |
49 | Wootton Bassett (by Iffraaj) | 26 | 10 | 12 | 1 | 2 | $4,443,825 | Royal Patronage | $1,932,500 |
50 | Headwater (by Exceed and Excel) | 189 | 80 | 120 | 1 | 2 | $4,372,403 | London's Image | $417,600 |
51 | Sebring (by More Than Ready) | 105 | 37 | 55 | 1 | 2 | $4,327,845 | Fangirl | $2,272,500 |
52 | Impending (by Lonhro) | 190 | 72 | 101 | 1 | 1 | $4,105,607 | Running By | $313,700 |
53 | Pariah (by Redoute's Choice) | 154 | 63 | 87 | 1 | 1 | $4,034,184 | Ostraka | $817,400 |
54 | Divine Prophet (by Choisir) | 164 | 73 | 101 | 2 | 2 | $4,019,026 | Generosity | $572,855 |
55 | Shooting to Win (by Northern Meteor) | 142 | 58 | 97 | 2 | 2 | $3,972,847 | Payline | $672,500 |
56 | Bullbars (by Elusive Quality) | 5 | 3 | 5 | 1 | 3 | $3,944,540 | Mr Brightside | $3,905,150 |
57 | Lonhro (by Octagonal) | 150 | 58 | 78 | 1 | 1 | $3,912,784 | Lindermann | $1,035,000 |
58 | Epaulette (by Commands) | 153 | 70 | 93 | $3,865,272 | Imposant | $242,600 | ||
59 | Exceed and Excel (by Danehill) | 147 | 60 | 86 | 2 | 2 | $3,789,662 | Zeitung | $312,850 |
60 | Scissor Kick (by Redoute's Choice) | 50 | 12 | 12 | $3,757,130 | Giga Kick | $3,169,250 | ||
61 | Almanzor (by Wootton Bassett) | 107 | 35 | 53 | 3 | 4 | $3,716,816 | Rise at Dawn | $595,750 |
62 | Super One (by I Am Invincible) | 139 | 63 | 95 | 1 | 1 | $3,715,642 | Suparazi | $634,600 |
63 | Flying Artie (by Artie Schiller) | 159 | 69 | 101 | 2 | 2 | $3,696,079 | Flying Destiny | $149,600 |
64 | Written By (by Written Tycoon) | 115 | 42 | 57 | 2 | 2 | $3,681,455 | The Playwright | $824,500 |
65 | Galileo (by Sadler's Wells) | 27 | 11 | 19 | 3 | 3 | $3,586,430 | Okita Soushi | $1,071,000 |
66 | Brazen Beau (by I Am Invincible) | 122 | 47 | 60 | 2 | 2 | $3,571,019 | Another Prophet | $1,079,500 |
67 | Exosphere (by Lonhro) | 91 | 38 | 54 | 2 | 2 | $3,546,511 | Skybird | $756,500 |
68 | Fiorente (by Monsun) | 137 | 59 | 80 | 2 | 2 | $3,496,239 | Silent Surrente | $259,250 |
69 | Super Seth (by Dundeel) | 46 | 24 | 34 | 2 | 2 | $3,320,460 | Feroce | $1,272,500 |
70 | Cable Bay (by Invincible Spirit) | 103 | 46 | 68 | 1 | 2 | $3,309,951 | Bubba's Bay | $511,100 |
71 | Ocean Park (by Thorn Park) | 113 | 35 | 47 | $3,293,673 | Kovalica | $745,250 | ||
72 | Rich Enuff (by Written Tycoon) | 127 | 53 | 87 | 1 | 1 | $3,278,327 | Bamyan Buddha | $137,685 |
73 | Sessions (by Lonhro) | 99 | 39 | 69 | 2 | 3 | $3,251,387 | Sail Session | $370,990 |
74 | Encryption (by Lonhro) | 104 | 45 | 65 | 1 | 1 | $3,208,152 | Encoder | $705,850 |
75 | Press Statement (by Hinchinbrook) | 144 | 68 | 98 | 1 | 1 | $3,153,663 | Pier Pressure | $162,500 |
76 | Overshare (by I Am Invincible) | 105 | 45 | 62 | 1 | 2 | $3,118,805 | Lady Laguna | $487,650 |
77 | Merchant Navy (by Fastnet Rock) | 128 | 47 | 70 | $3,109,559 | Piraeus | $219,500 | ||
78 | Winning Rupert (by Written Tycoon) | 128 | 40 | 68 | 1 | 3 | $3,084,403 | Iowna Merc | $631,550 |
79 | Grunt (by O'Reilly) | 136 | 50 | 68 | 2 | 2 | $3,058,686 | Pocketing | $317,600 |
80 | Brave Smash (by Tosen Phantom) | 75 | 33 | 46 | 1 | 2 | $2,958,895 | Kimochi | $1,066,000 |
81 | Zousain (by Zoustar) | 103 | 31 | 42 | 3 | 3 | $2,936,825 | Amelita | $312,075 |
82 | Ole Kirk (by Written Tycoon) | 20 | 10 | 14 | 4 | 5 | $2,917,820 | O' Ole | $1,927,750 |
83 | Fast Company (by Danehill Dancer) | 4 | 3 | 6 | 1 | 3 | $2,830,315 | Light Infantry Man | $2,667,200 |
84 | Manhattan Rain (by Encosta de Lago) | 84 | 26 | 46 | 2 | 2 | $2,822,169 | Benagil | $1,051,010 |
85 | Frosted (by Tapit) | 138 | 47 | 64 | 1 | 1 | $2,813,074 | Pisces | $383,600 |
86 | Redwood (by High Chaparral) | 34 | 14 | 18 | 1 | 1 | $2,690,354 | Antino | $1,292,450 |
87 | Shocking (by Street Cry) | 37 | 9 | 13 | 1 | 1 | $2,682,853 | Here to Shock | $1,674,400 |
88 | Cosmic Force (by Deep Field) | 55 | 25 | 40 | 3 | 3 | $2,681,995 | Give Me Space | $818,200 |
89 | Awesome Rock (by Fastnet Rock) | 60 | 27 | 50 | 2 | 3 | $2,672,699 | Watch Me Rock | $577,650 |
90 | Pierata (by Pierro) | 82 | 37 | 57 | $2,670,460 | Coleman | $161,000 | ||
91 | Dream Ahead (by Diktat) | 50 | 20 | 36 | $2,639,090 | Headwall | $1,474,450 | ||
92 | Sir Prancealot (by Tamayuz) | 102 | 39 | 60 | 3 | 3 | $2,599,050 | Sir Sway | $248,690 |
93 | Puissance de Lune (by Shamardal) | 148 | 45 | 66 | 1 | 1 | $2,549,187 | Floating | $255,975 |
94 | Yes Yes Yes (by Rubick) | 77 | 31 | 42 | $2,483,220 | Firm Agreement | $773,375 | ||
95 | Tarzino (by Tavistock) | 69 | 32 | 47 | 2 | 2 | $2,465,120 | Torranzino | $576,650 |
96 | Universal Ruler (by Scenic) | 128 | 44 | 53 | 1 | 1 | $2,416,616 | Aztec Ruler | $202,125 |
97 | Xtravagant (by Pentire) | 107 | 38 | 63 | $2,396,977 | Nadal | $563,375 | ||
98 | Iffraaj (by Zafonic) | 43 | 16 | 24 | 2 | 2 | $2,375,849 | Western Empire | $1,085,400 |
99 | Needs Further (by Encosta de Lago) | 83 | 39 | 64 | 2 | 2 | $2,348,302 | Durazzo | $285,875 |
100 | Proisir (by Choisir) | 59 | 27 | 39 | 3 | 3 | $2,342,750 | Nikau Spur | $340,800 |
Broodmare Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Fastnet Rock (by Danehill) | 647 | 271 | 394 | 15 | 19 | $30,008,534 | Lady of Camelot | $2,395,500 |
2 | Redoute's Choice (by Danehill) | 592 | 268 | 399 | 15 | 18 | $22,555,747 | Robusto | $1,384,625 |
3 | Snitzel (by Redoute's Choice) | 492 | 208 | 296 | 15 | 20 | $21,907,982 | Growing Empire | $2,830,800 |
4 | More Than Ready (by Southern Halo) | 525 | 213 | 317 | 12 | 14 | $21,275,715 | Knight's Choice | $5,222,500 |
5 | Encosta de Lago (by Fairy King) | 563 | 218 | 326 | 10 | 14 | $20,780,280 | Marhoona | $3,090,150 |
6 | Street Cry (by Machiavellian) | 304 | 140 | 210 | 10 | 17 | $19,541,199 | Tom Kitten | $4,043,350 |
7 | Galileo (by Sadler's Wells) | 165 | 63 | 106 | 8 | 18 | $19,118,541 | Via Sistina | $10,183,150 |
8 | Exceed and Excel (by Danehill) | 468 | 200 | 290 | 9 | 15 | $18,971,303 | Overpass | $2,816,000 |
9 | Star Witness (by Starcraft) | 99 | 40 | 63 | 3 | 6 | $17,212,401 | Bella Nipotina | $11,781,000 |
10 | Lonhro (by Octagonal) | 495 | 192 | 273 | 5 | 5 | $14,747,908 | Here to Shock | $1,674,400 |
11 | Shamardal (by Giant's Causeway) | 147 | 66 | 101 | 8 | 11 | $13,775,533 | Ceolwulf | $5,224,750 |
12 | O'Reilly (by Last Tycoon) | 310 | 123 | 174 | 7 | 10 | $13,573,583 | Pride of Jenni | $1,787,800 |
13 | Zabeel (by Sir Tristram) | 277 | 109 | 170 | 6 | 9 | $12,258,114 | Sunshine in Paris | $4,143,075 |
14 | Not a Single Doubt (by Redoute's Choice) | 372 | 151 | 229 | 5 | 7 | $11,099,754 | Headwall | $1,474,450 |
15 | High Chaparral (by Sadler's Wells) | 306 | 122 | 177 | 7 | 8 | $9,517,190 | Yellow Brick | $405,500 |
16 | Savabeel (by Zabeel) | 247 | 90 | 129 | 3 | 3 | $9,492,996 | Gringotts | $3,080,650 |
17 | Sebring (by More Than Ready) | 305 | 117 | 169 | 2 | 2 | $9,209,562 | West of Africa | $1,301,000 |
18 | Commands (by Danehill) | 326 | 120 | 179 | 7 | 8 | $8,257,738 | Bubba's Bay | $511,100 |
19 | Medaglia d'Oro (by El Prado) | 158 | 63 | 84 | 6 | 8 | $7,998,073 | I Am Me | $2,184,250 |
20 | I Am Invincible (by Invincible Spirit) | 235 | 97 | 139 | 4 | 5 | $7,441,724 | Kimochi | $1,066,000 |
21 | Flying Spur (by Danehill) | 305 | 99 | 143 | 3 | 4 | $7,128,609 | Mazu | $1,129,350 |
22 | Stratum (by Redoute's Choice) | 229 | 89 | 118 | 2 | 2 | $7,045,459 | Lindermann | $1,035,000 |
23 | Bel Esprit (by Royal Academy) | 248 | 101 | 152 | 4 | 6 | $6,586,480 | Front Page | $613,625 |
24 | Northern Meteor (by Encosta de Lago) | 188 | 76 | 112 | 4 | 4 | $6,225,694 | Charm Stone | $950,010 |
25 | Dubawi (by Dubai Millennium) | 110 | 47 | 70 | 2 | 3 | $5,722,886 | Zardozi | $1,081,800 |
26 | Casino Prince (by Flying Spur) | 95 | 49 | 87 | 6 | 7 | $5,626,569 | Nepotism | $753,250 |
27 | Choisir (by Danehill Dancer) | 265 | 93 | 145 | 1 | 1 | $5,521,787 | Chrysaor | $336,500 |
28 | Sepoy (by Elusive Quality) | 111 | 39 | 64 | 3 | 4 | $5,472,778 | O' Ole | $1,927,750 |
29 | Dansili (by Danehill) | 39 | 12 | 17 | 3 | 5 | $5,304,555 | Arapaho | $2,035,750 |
30 | So You Think (by High Chaparral) | 115 | 45 | 65 | 2 | 3 | $5,105,613 | Rivellino | $1,696,000 |
31 | Starcraft (by Soviet Star) | 116 | 42 | 57 | 2 | 6 | $4,982,981 | Lady Shenandoah | $1,770,000 |
32 | Hussonet (by Mr. Prospector) | 177 | 72 | 111 | 2 | 2 | $4,939,787 | Far Too Easy | $1,006,250 |
33 | El Prado (by Sadler's Wells) | 5 | 3 | 3 | $4,897,815 | Lake Forest | $4,725,000 | ||
34 | Testa Rossa (by Perugino) | 215 | 84 | 120 | 2 | 3 | $4,869,316 | Rey Magnerio | $614,625 |
35 | Cape Cross (by Green Desert) | 52 | 22 | 29 | 2 | 3 | $4,721,587 | Duke de Sessa | $3,732,300 |
36 | Written Tycoon (by Iglesia) | 160 | 63 | 96 | 3 | 5 | $4,619,567 | Machine Gun Gracie | $550,700 |
37 | Tavistock (by Montjeu) | 45 | 16 | 23 | 1 | 3 | $4,590,481 | Mr Brightside | $3,905,150 |
38 | Bernardini (by A.P. Indy) | 155 | 65 | 91 | 1 | 1 | $4,519,027 | Stretan Angel | $558,000 |
39 | Pins (by Snippets) | 166 | 59 | 76 | 1 | 1 | $4,462,400 | I Wish I Win | $966,250 |
40 | Danehill Dancer (by Danehill) | 178 | 74 | 104 | 1 | 1 | $4,178,015 | Kadavar | $280,300 |
41 | Denman (by Lonhro) | 143 | 49 | 69 | 3 | 3 | $4,157,858 | Steady Ready | $455,725 |
42 | Anabaa (by Danzig) | 137 | 60 | 83 | 3 | 3 | $4,115,829 | Olentia | $359,700 |
43 | Reset (by Zabeel) | 124 | 47 | 75 | 3 | 3 | $4,011,869 | Another Prophet | $1,079,500 |
44 | Oamaru Force (by Geiger Counter) | 8 | 3 | 3 | 1 | 1 | $3,959,200 | Stefi Magnetica | $3,896,750 |
45 | Nicconi (by Bianconi) | 91 | 39 | 65 | 3 | 3 | $3,803,492 | Magic Time | $806,000 |
46 | Magnus (by Flying Spur) | 113 | 36 | 56 | 2 | 3 | $3,756,059 | Too Darn Lizzie | $477,250 |
47 | General Nediym (by Nediym) | 169 | 63 | 86 | 2 | 2 | $3,740,270 | Xidaki | $235,900 |
48 | Charge Forward (by Red Ransom) | 160 | 58 | 85 | 4 | 4 | $3,739,679 | Tupakara | $189,025 |
49 | Royal Applause (by Waajib) | 8 | 5 | 8 | 1 | 2 | $3,695,660 | Giga Kick | $3,169,250 |
50 | Rock of Gibraltar (by Danehill) | 157 | 63 | 82 | 1 | 1 | $3,490,962 | Les Vampires | $208,200 |
51 | Oratorio (by Stravinsky) | 109 | 43 | 73 | $3,439,086 | All Play | $239,400 | ||
52 | Magic Albert (by Zeditave) | 165 | 65 | 97 | 1 | 1 | $3,433,582 | State of America | $257,675 |
53 | Darci Brahma (by Danehill) | 100 | 38 | 60 | 3 | 3 | $3,428,792 | Transatlantic | $376,600 |
54 | Canny Lad (by Bletchingly) | 122 | 45 | 74 | 3 | 5 | $3,323,212 | Shining Smile | $402,750 |
55 | Montjeu (by Sadler's Wells) | 54 | 14 | 18 | 2 | 2 | $3,178,717 | Dubai Honour | $1,748,200 |
56 | Pierro (by Lonhro) | 93 | 34 | 54 | 1 | 1 | $3,159,146 | Femminile | $593,690 |
57 | Singspiel (by In the Wings) | 44 | 17 | 24 | 2 | 2 | $3,069,397 | Pericles | $1,615,750 |
58 | Hinchinbrook (by Fastnet Rock) | 105 | 48 | 74 | $2,979,083 | Gallant Star | $368,700 | ||
59 | Elusive Quality (by Gone West) | 131 | 56 | 85 | 1 | 1 | $2,971,479 | Estadio Mestalla | $263,300 |
60 | Royal Academy (by Nijinsky) | 106 | 41 | 63 | 1 | 1 | $2,901,130 | Coal Crusher | $646,850 |
61 | Dalakhani (by Darshaan) | 31 | 9 | 13 | 1 | 2 | $2,865,845 | Royal Patronage | $1,932,500 |
62 | Pentire (by Be My Guest) | 106 | 27 | 42 | 1 | 1 | $2,841,078 | Iknowastar | $612,000 |
63 | Congrats (by A.P. Indy) | 48 | 14 | 21 | 1 | 1 | $2,818,202 | Private Harry | $1,963,275 |
64 | Twining (by Forty Niner) | 7 | 4 | 11 | 1 | 1 | $2,812,462 | Briasa | $2,647,500 |
65 | Domesday (by Red Ransom) | 101 | 37 | 54 | 1 | 1 | $2,808,628 | Running By | $313,700 |
66 | Teofilo (by Galileo) | 66 | 25 | 33 | 2 | 4 | $2,806,852 | Berkeley Square | $688,500 |
67 | Canford Cliffs (by Tagula) | 19 | 10 | 16 | 2 | 2 | $2,797,370 | Bosustow | $1,795,550 |
68 | Mossman (by Success Express) | 138 | 46 | 65 | $2,766,532 | Gallant Son | $172,125 | ||
69 | Barely a Moment (by Gilded Time) | 32 | 10 | 20 | $2,755,412 | Jokers Grin | $2,258,910 | ||
70 | Stravinsky (by Nureyev) | 125 | 46 | 64 | 1 | 1 | $2,751,471 | Waimarie | $205,800 |
71 | Red Ransom (by Roberto) | 106 | 45 | 59 | 1 | 1 | $2,748,180 | Saint Emilion | $216,100 |
72 | Kyllachy (by Pivotal) | 3 | 1 | 3 | 1 | 3 | $2,669,000 | Light Infantry Man | $2,667,200 |
73 | Makfi (by Dubawi) | 40 | 22 | 40 | 1 | 1 | $2,586,365 | Kovalica | $745,250 |
74 | Dylan Thomas (by Danehill) | 82 | 36 | 60 | $2,576,810 | Grafterburners | $489,000 | ||
75 | Lope de Vega (by Shamardal) | 73 | 30 | 49 | 1 | 1 | $2,554,888 | North England | $826,600 |
76 | Blackfriars (by Danehill) | 128 | 44 | 59 | $2,395,321 | Bauhinia | $283,550 | ||
77 | Husson (by Hussonet) | 100 | 39 | 56 | $2,365,708 | Artistic Venture | $230,550 | ||
78 | New Approach (by Galileo) | 92 | 30 | 47 | 2 | 2 | $2,357,768 | Craig | $275,000 |
79 | Tale of the Cat (by Storm Cat) | 114 | 42 | 65 | 1 | 1 | $2,337,359 | Cool Archie | $229,900 |
80 | Dane Shadow (by Danehill) | 93 | 48 | 82 | $2,308,570 | Shesallshenanigans | $153,100 | ||
81 | Danehill (by Danzig) | 95 | 28 | 46 | 1 | 2 | $2,267,079 | Mornington Glory | $675,500 |
82 | Bianconi (by Danzig) | 66 | 21 | 34 | 1 | 3 | $2,256,719 | Another Wil | $1,326,125 |
83 | Iffraaj (by Zafonic) | 57 | 23 | 38 | 1 | 2 | $2,223,083 | Shanwah | $738,425 |
84 | Show a Heart (by Brave Warrior) | 126 | 44 | 70 | $2,203,185 | Igotcha | $108,550 | ||
85 | Al Maher (by Danehill) | 116 | 41 | 59 | 1 | 1 | $2,190,374 | Sir Kingsford | $227,875 |
86 | Wanted (by Fastnet Rock) | 60 | 22 | 36 | 2 | 2 | $2,189,844 | Skybird | $756,500 |
87 | Manhattan Rain (by Encosta de Lago) | 88 | 36 | 50 | 1 | 1 | $2,177,307 | Spring Lee | $250,400 |
88 | Street Sense (by Street Cry) | 82 | 34 | 53 | 1 | 1 | $2,172,101 | Little Baia | $236,850 |
89 | No Excuse Needed (by Machiavellian) | 28 | 8 | 13 | 1 | 1 | $2,143,747 | Atishu | $1,565,525 |
90 | Smart Missile (by Fastnet Rock) | 103 | 42 | 65 | $2,052,599 | King Zephyr | $120,410 | ||
91 | Dehere (by Deputy Minister) | 83 | 21 | 34 | 1 | 2 | $2,016,618 | Right to Party | $859,225 |
92 | Pivotal (by Polar Falcon) | 47 | 22 | 30 | 2 | 3 | $2,015,634 | Palm Angel | $336,600 |
93 | Australia (by Galileo) | 4 | 2 | 2 | $2,011,135 | Lazzat | $1,800,000 | ||
94 | Sea the Stars (by Cape Cross) | 18 | 9 | 17 | 2 | 2 | $1,987,880 | My Oberon | $851,100 |
95 | Viscount (by Quest for Fame) | 66 | 31 | 42 | 1 | 1 | $1,971,890 | Saloon Bar | $214,350 |
96 | All Too Hard (by Casino Prince) | 60 | 30 | 42 | 3 | 3 | $1,926,297 | Man Crush | $222,725 |
97 | Zed (by Zabeel) | 2 | 1 | 4 | 1 | 3 | $1,833,750 | Jimmysstar | $1,832,550 |
98 | Dundeel (by High Chaparral) | 24 | 8 | 10 | 1 | 3 | $1,830,890 | Within the Law | $1,431,000 |
99 | Swiss Ace (by Secret Savings) | 52 | 28 | 48 | $1,814,391 | Perfumist | $250,000 | ||
100 | Red Dazzler (by Red Ransom) | 66 | 23 | 33 | 1 | 1 | $1,801,421 | Boomtown Boss | $317,325 |
First Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Ole Kirk (by Written Tycoon) | 20 | 10 | 14 | 4 | 5 | $2,917,820 | O' Ole | $1,927,750 |
2 | Wootton Bassett (by Iffraaj) | 21 | 8 | 8 | $2,447,700 | Wodeton | $1,080,250 | ||
3 | Farnan (by Not a Single Doubt) | 27 | 9 | 12 | 3 | 3 | $1,682,275 | North England | $826,600 |
4 | Lucky Vega (by Lope de Vega) | 10 | 2 | 4 | 1 | 3 | $1,484,355 | Within the Law | $1,431,000 |
5 | Graff (by Star Witness) | 9 | 3 | 4 | $583,765 | Grafterburners | $489,000 | ||
6 | Bivouac (by Exceed and Excel) | 20 | 3 | 4 | 2 | 2 | $541,475 | Beiwacht | $215,575 |
7 | Dirty Work (by Written Tycoon) | 9 | 3 | 5 | 1 | 1 | $485,460 | Do I Feel Lucky | $305,300 |
8 | Hanseatic (by Street Boss) | 16 | 2 | 2 | $447,910 | Befuddle | $269,000 | ||
9 | Cool Aza Beel (by Savabeel) | 15 | 3 | 4 | 1 | 1 | $433,750 | Cool Archie | $229,900 |
10 | King's Legacy (by Redoute's Choice) | 17 | 3 | 3 | $391,995 | Open Secret | $133,000 | ||
11 | Tagaloa (by Lord Kanaloa) | 18 | 1 | 3 | 1 | 1 | $308,225 | Spicy Lu | $149,700 |
12 | Anders (by Not a Single Doubt) | 17 | 4 | 4 | $278,100 | Casino Bay | $96,900 | ||
13 | Doubtland (by Not a Single Doubt) | 11 | 4 | 4 | $268,040 | Tom | $107,325 | ||
14 | Sandbar (by Snitzel) | 6 | 2 | 4 | $235,250 | Shaggy | $180,575 | ||
15 | Prince Fawaz (by Fastnet Rock) | 9 | 1 | 1 | $147,275 | Idyllic Affair | $112,450 | ||
16 | Time to Reign (by Time for War) | 9 | 2 | 2 | $145,450 | Kings Court | $67,960 | ||
17 | Circus Maximus (by Galileo) | 2 | 1 | 2 | $108,600 | Ha'penny Hatch | $107,800 | ||
18 | Earthlight (by Shamardal) | 7 | 1 | 1 | 1 | 1 | $106,655 | Petit Artiste | $79,975 |
19 | Hello Youmzain (by Kodiac) | 3 | 2 | 2 | $77,215 | Hello Romeo | $32,715 | ||
20 | North Pacific (by Brazen Beau) | 13 | 1 | 1 | $57,820 | Brazen Sailor | $27,600 | ||
21 | Sensei (by Dream Ahead) | 4 | 1 | 1 | $53,825 | Bolla Bolla Babe | $36,825 | ||
22 | Ghaiyyath (by Dubawi) | 6 | 0 | 0 | $38,870 | Casual Ghai | $21,800 | ||
23 | Peltzer (by So You Think) | 5 | 1 | 1 | $25,325 | Tom Vegas | $14,625 | ||
24 | Admire Mars (by Daiwa Major) | 5 | 0 | 0 | $21,450 | She Has Spirit | $11,250 | ||
25 | Russian Camelot (by Camelot) | 3 | 0 | 0 | $18,385 | Morgana | $13,275 | ||
26 | Levendi (by Pierro) | 3 | 0 | 0 | $9,805 | Bella Chinkara | $9,505 | ||
27 | Fierce Impact (by Deep Impact) | 3 | 0 | 0 | $9,125 | Fine Star | $4,875 | ||
28 | Yulong Prince (by Gimmethegreenlight) | 2 | 0 | 0 | $9,060 | Kamarooka | $5,675 | ||
