General Sire Tables in Australia – Since 2015
All data provided by Arion.co.nz
General Sires – 2024/25
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoustar (by Northern Meteor) | 375 | 198 | 335 | 15 | 23 | $26,318,590 | Growing Empire | $2,830,800 |
| 2 | I Am Invincible (by Invincible Spirit) | 369 | 203 | 315 | 16 | 19 | $22,779,421 | I Am Me | $2,184,250 |
| 3 | Pride of Dubai (by Street Cry) | 202 | 89 | 139 | 7 | 10 | $22,736,073 | Bella Nipotina | $11,781,000 |
| 4 | Snitzel (by Redoute’s Choice) | 273 | 144 | 238 | 18 | 25 | $22,184,861 | Marhoona | $3,090,150 |
| 5 | Written Tycoon (by Iglesia) | 336 | 168 | 265 | 14 | 15 | $19,184,292 | Lady of Camelot | $2,395,500 |
| 6 | Fastnet Rock (by Danehill) | 118 | 51 | 87 | 4 | 11 | $16,382,088 | Via Sistina | $10,183,150 |
| 7 | Harry Angel (by Dark Angel) | 123 | 67 | 125 | 6 | 10 | $15,206,653 | Tom Kitten | $4,043,350 |
| 8 | So You Think (by High Chaparral) | 370 | 161 | 292 | 7 | 9 | $13,163,155 | You Wahng | $596,900 |
| 9 | Capitalist (by Written Tycoon) | 358 | 165 | 264 | 6 | 8 | $12,725,458 | Encap | $881,500 |
| 10 | All Too Hard (by Casino Prince) | 251 | 100 | 163 | 5 | 6 | $12,524,944 | Stefi Magnetica | $3,896,750 |
General Sires – 2023/24
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Am Invincible (by Invincible Spirit) | 375 | 175 | 291 | 15 | 29 | $32,162,170 | Imperatriz | $5,262,825 |
| 2 | Zoustar (by Northern Meteor) | 369 | 208 | 364 | 17 | 27 | $24,057,454 | Joliestar | $1,677,575 |
| 3 | So You Think (by High Chaparral) | 309 | 129 | 212 | 4 | 4 | $21,317,572 | Think About It | $9,304,875 |
| 4 | Pride of Dubai (by Street Cry) | 218 | 89 | 139 | 8 | 12 | $21,263,851 | Pride of Jenni | $8,230,150 |
| 5 | Snitzel (by Redoute’s Choice) | 267 | 135 | 219 | 12 | 12 | $16,350,687 | Shinzo | $899,000 |
| 6 | Written Tycoon (by Iglesia) | 322 | 168 | 277 | 8 | 10 | $15,795,866 | Lady of Camelot | $3,546,500 |
| 7 | Dundeel (by High Chaparral) | 306 | 141 | 211 | 8 | 10 | $15,273,405 | Celestial Legend | $3,304,975 |
| 8 | Savabeel (by Zabeel) | 185 | 94 | 142 | 10 | 12 | $14,861,668 | I Wish I Win | $4,117,500 |
| 9 | Capitalist (by Written Tycoon) | 315 | 137 | 214 | 7 | 7 | $11,584,924 | Sovereign Fund | $554,700 |
| 10 | All Too Hard (by Casino Prince) | 265 | 116 | 185 | 3 | 4 | $11,300,014 | Stefi Magnetica | $2,080,825 |
General Sires – 2022/23
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Am Invincible (by Invincible Spirit) | 377 | 202 | 338 | 22 | 28 | $23,445,073 | In Secret | $2,723,125 |
| 2 | So You Think (by High Chaparral) | 306 | 131 | 204 | 11 | 16 | $18,966,023 | Think About It | $2,822,850 |
| 3 | Savabeel (by Zabeel) | 182 | 98 | 142 | 8 | 11 | $18,481,108 | I Wish I Win | $7,617,500 |
| 4 | Snitzel (by Redoute’s Choice) | 290 | 150 | 228 | 15 | 18 | $18,126,695 | Shinzo | $3,018,250 |
| 5 | Zoustar (by Northern Meteor) | 358 | 186 | 291 | 8 | 13 | $16,436,727 | The Astrologist | $1,024,800 |
| 6 | Dundeel (by High Chaparral) | 278 | 124 | 215 | 7 | 16 | $13,435,863 | Hope in Your Heart | $1,524,400 |
| 7 | Written Tycoon (by Iglesia) | 344 | 163 | 259 | 4 | 5 | $12,746,807 | Coolangatta | $1,283,500 |
| 8 | Pride of Dubai (by Street Cry) | 198 | 89 | 148 | 7 | 12 | $12,715,121 | Dubai Honour | $3,651,500 |
| 9 | Deep Field (by Northern Meteor) | 292 | 142 | 214 | 9 | 13 | $12,483,993 | Fashion Legend | $1,501,425 |
| 10 | Street Boss (by Street Cry) | 146 | 71 | 116 | 3 | 9 | $11,935,656 | Anamoe | $6,310,250 |
General Sires – 2021/22
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Am Invincible (by Invincible Spirit) | 359 | 185 | 314 | 17 | 25 | $19,867,371 | Home Affairs | $2,046,600 |
| 2 | So You Think (by High Chaparral) | 298 | 149 | 250 | 12 | 18 | $19,319,380 | Think it Over | $5,615,000 |
| 3 | Snitzel (by Redoute’s Choice) | 324 | 163 | 237 | 18 | 26 | $17,904,077 | Wild Ruler | $1,083,400 |
| 4 | Nicconi (by Bianconi) | 283 | 127 | 213 | 2 | 4 | $17,732,394 | Nature Strip | $9,923,100 |
| 5 | Shamus Award (by Snitzel) | 187 | 81 | 132 | 6 | 11 | $14,472,872 | Incentivise | $5,454,200 |
| 6 | Written Tycoon (by Iglesia) | 356 | 178 | 293 | 13 | 17 | $14,427,394 | Coolangatta | $1,794,000 |
| 7 | Sebring (by More Than Ready) | 336 | 132 | 213 | 7 | 13 | $13,268,212 | Superstorm | $1,737,100 |
| 8 | Zoustar (by Northern Meteor) | 306 | 154 | 253 | 10 | 10 | $12,457,993 | Kiku | $554,700 |
| 9 | All Too Hard (by Casino Prince) | 289 | 122 | 220 | 3 | 6 | $11,146,427 | Forbidden Love | $1,443,800 |
| 10 | Savabeel (by Zabeel) | 158 | 77 | 121 | 10 | 16 | $10,062,790 | Probabeel | $1,249,000 |
General Sires – 2020/21
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Written Tycoon (by Iglesia) | 379 | 193 | 313 | 12 | 17 | $17,035,983 | Ole Kirk | $1,989,050 |
| 2 | I Am Invincible (by Invincible Spirit) | 358 | 208 | 335 | 12 | 17 | $15,741,201 | Libertini | $944,000 |
| 3 | Not a Single Doubt (by Redoute’s Choice) | 236 | 103 | 150 | 8 | 10 | $15,639,605 | Classique Legend | $7,132,000 |
| 4 | Snitzel (by Redoute’s Choice) | 319 | 161 | 245 | 13 | 18 | $14,281,120 | Wild Ruler | $1,205,200 |
| 5 | So You Think (by High Chaparral) | 266 | 133 | 230 | 12 | 18 | $13,910,170 | Think it Over | $1,344,000 |
| 6 | Fastnet Rock (by Danehill) | 228 | 111 | 177 | 14 | 16 | $12,316,954 | Personal | $1,041,250 |
| 7 | Zoustar (by Northern Meteor) | 247 | 142 | 217 | 12 | 15 | $12,295,285 | Zoutori | $1,248,000 |
| 8 | Sebring (by More Than Ready) | 330 | 149 | 222 | 10 | 11 | $11,126,586 | Nettoyer | $978,000 |
| 9 | Exceed and Excel (by Danehill) | 200 | 99 | 148 | 7 | 10 | $10,664,035 | Bivouac | $3,452,600 |
| 10 | All Too Hard (by Casino Prince) | 276 | 138 | 242 | 5 | 11 | $10,041,066 | Behemoth | $1,751,640 |
General Sires – 2019/20
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel (by Redoute’s Choice) | 346 | 180 | 290 | 12 | 13 | $24,267,820 | Redzel | $6,833,250 |
| 2 | I Am Invincible (by Invincible Spirit) | 336 | 184 | 301 | 28 | 40 | $17,756,948 | Invincibella | $1,324,775 |
| 3 | Street Cry (by Machiavellian) | 121 | 67 | 122 | 7 | 19 | $15,985,993 | Winx | $7,452,750 |
| 4 | Fastnet Rock (by Danehill) | 276 | 115 | 178 | 10 | 12 | $12,744,745 | Anaheed | $954,200 |
| 5 | Not a Single Doubt (by Redoute’s Choice) | 228 | 97 | 169 | 15 | 23 | $11,910,713 | Kenedna | $1,588,500 |
| 6 | Sebring (by More Than Ready) | 326 | 154 | 247 | 11 | 16 | $11,907,250 | Amphitrite | $738,800 |
| 7 | Written Tycoon (by Iglesia) | 294 | 150 | 255 | 6 | 10 | $10,428,665 | Despatch | $680,845 |
| 8 | High Chaparral (by Sadler’s Wells) | 238 | 120 | 178 | 12 | 15 | $9,809,173 | Princess Jenni | $520,935 |
| 9 | Redoute’s Choice (by Danehill) | 177 | 86 | 133 | 6 | 15 | $9,720,688 | The Autumn Sun | $2,997,150 |
| 10 | Pierro (by Lonhro) | 211 | 107 | 174 | 8 | 14 | $9,529,140 | Arcadia Queen | $1,093,435 |
General Sires – 2018/19
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel (by Redoute’s Choice) | 328 | 173 | 307 | 26 | 43 | $29,243,613 | Redzel | $7,532,300 |
| 2 | I Am Invincible (by Invincible Spirit) | 275 | 158 | 273 | 19 | 26 | $15,908,940 | Viddora | $1,372,700 |
| 3 | Fastnet Rock (by Danehill) | 253 | 136 | 220 | 18 | 31 | $15,550,518 | Shoals | $1,437,620 |
| 4 | High Chaparral (by Sadler’s Wells) | 271 | 122 | 197 | 8 | 11 | $14,735,494 | Rekindling | $3,850,000 |
| 5 | Street Cry (by Machiavellian) | 191 | 103 | 187 | 7 | 14 | $12,849,160 | Winx | $6,105,000 |
| 6 | Not a Single Doubt (by Redoute’s Choice) | 219 | 106 | 171 | 16 | 19 | $11,056,022 | Mighty Boss | $1,247,100 |
| 7 | Sebring (by More Than Ready) | 325 | 147 | 232 | 13 | 14 | $11,025,776 | Sedanzer | $693,046 |
| 8 | Written Tycoon (by Iglesia) | 287 | 153 | 255 | 8 | 13 | $9,966,077 | Written By | $1,409,000 |
| 9 | Lonhro (by Octagonal) | 208 | 103 | 174 | 5 | 8 | $8,573,938 | Kementari | $1,404,250 |
| 10 | Pierro (by Lonhro) | 131 | 64 | 101 | 8 | 12 | $8,529,586 | Pierata | $2,182,200 |
General Sires – 2017/18
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snitzel (by Redoute’s Choice) | 324 | 159 | 273 | 26 | 31 | $16,220,135 | Redzel | $962,000 |
| 2 | Street Cry (by Machiavellian) | 196 | 104 | 182 | 10 | 21 | $14,444,239 | Winx | $6,215,000 |
| 3 | Fastnet Rock (by Danehill) | 272 | 149 | 237 | 13 | 17 | $12,948,685 | Awesome Rock | $1,501,500 |
| 4 | I Am Invincible (by Invincible Spirit) | 225 | 145 | 274 | 11 | 19 | $12,194,618 | Houtzen | $1,450,600 |
| 5 | Not a Single Doubt (by Redoute’s Choice) | 262 | 128 | 207 | 14 | 25 | $11,755,839 | Scales of Justice | $1,199,600 |
| 6 | Sebring (by More Than Ready) | 324 | 149 | 240 | 9 | 12 | $10,535,979 | Egg Tart | $795,150 |
| 7 | High Chaparral (by Sadler’s Wells) | 269 | 139 | 232 | 12 | 16 | $10,306,857 | Tivaci | $750,950 |
| 8 | Written Tycoon (by Iglesia) | 268 | 139 | 237 | 6 | 13 | $7,793,810 | Tycoon Tara | $799,500 |
| 9 | Choisir (by Danehill Dancer) | 265 | 108 | 177 | 8 | 12 | $7,537,422 | Divine Prophet | $795,500 |
| 10 | Stratum (by Redoute’s Choice) | 183 | 85 | 145 | 7 | 11 | $7,517,041 | Stratum Star | $1,452,250 |
General Sires – 2016/17
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Street Cry (by Machiavellian) | 173 | 85 | 144 | 12 | 22 | $12,975,554 | Winx | $5,627,500 |
| 2 | Not a Single Doubt (by Redoute’s Choice) | 286 | 154 | 257 | 12 | 21 | $12,501,196 | Extreme Choice | $1,349,750 |
| 3 | Written Tycoon (by Iglesia) | 256 | 130 | 223 | 7 | 11 | $10,107,231 | Capitalist | $3,508,700 |
| 4 | Fastnet Rock (by Danehill) | 271 | 124 | 202 | 12 | 18 | $9,795,580 | Missrock | $500,500 |
| 5 | Lonhro (by Octagonal) | 304 | 141 | 236 | 9 | 12 | $9,236,600 | Exosphere | $966,650 |
| 6 | Encosta de Lago (by Fairy King) | 175 | 90 | 144 | 6 | 14 | $8,942,727 | Chautauqua | $3,117,500 |
| 7 | Redoute’s Choice (by Danehill) | 208 | 106 | 177 | 13 | 18 | $8,641,506 | Peeping | $707,300 |
| 8 | Snitzel (by Redoute’s Choice) | 265 | 130 | 204 | 5 | 7 | $8,559,962 | Spill the Beans | $474,700 |
| 9 | Sebring (by More Than Ready) | 261 | 120 | 186 | 7 | 7 | $8,499,031 | Criterion | $1,207,750 |
| 10 | Choisir (by Danehill Dancer) | 291 | 123 | 201 | 8 | 10 | $7,640,601 | Japonisme | $1,094,250 |
General Sires – 2015/16
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (by Danehill) | 309 | 146 | 216 | 15 | 19 | $10,267,666 | First Seal | $833,175 |
| 2 | Exceed and Excel (by Danehill) | 226 | 112 | 182 | 13 | 15 | $9,345,021 | Le Chef | $1,524,200 |
| 3 | Sebring (by More Than Ready) | 200 | 88 | 137 | 7 | 11 | $8,698,682 | Criterion | $2,992,000 |
| 4 | Encosta de Lago (by Fairy King) | 210 | 101 | 162 | 6 | 11 | $8,493,298 | Chautauqua | $2,219,750 |
| 5 | Redoute’s Choice (by Danehill) | 195 | 86 | 140 | 11 | 18 | $8,404,345 | Lankan Rupee | $1,144,500 |
| 6 | Lonhro (by Octagonal) | 346 | 155 | 250 | 7 | 10 | $8,068,085 | Sweynesse | $590,650 |
| 7 | Street Cry (by Machiavellian) | 172 | 83 | 133 | 11 | 17 | $7,910,095 | Pride of Dubai | $1,336,100 |
| 8 | Snitzel (by Redoute’s Choice) | 209 | 106 | 161 | 11 | 16 | $7,806,725 | Sweet Idea | $654,700 |
| 9 | Not a Single Doubt (by Redoute’s Choice) | 302 | 144 | 218 | 4 | 6 | $7,015,144 | Miracles of Life | $620,700 |
| 10 | Northern Meteor (by Encosta de Lago) | 193 | 90 | 160 | 8 | 11 | $6,912,669 | Shooting to Win | $945,950 |