Last updated: 2025-09-26
Year: 2026
General Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | El Roca (by Fastnet Rock) | 40 | 9 | 13 | 1 | 1 | $430,115 | Lollapalooza | $121,400 |
2 | Belardo (by Lope de Vega) | 57 | 12 | 14 | $401,945 | Justice | $34,840 | ||
3 | Time Test (by Dubawi) | 64 | 11 | 13 | $390,330 | Bella Timing | $43,125 | ||
4 | Darci Brahma (by Danehill) | 32 | 5 | 6 | 1 | 2 | $311,515 | Tajana | $143,750 |
5 | Zed (by Zabeel) | 40 | 5 | 6 | 1 | 1 | $289,865 | Chase | $64,750 |
6 | Proisir (by Choisir) | 45 | 8 | 10 | $265,050 | Proserve | $56,575 | ||
7 | Complacent (by Authorized) | 22 | 7 | 10 | $258,155 | Agera | $78,750 | ||
8 | Ocean Park (by Thorn Park) | 30 | 9 | 10 | $252,805 | Elysian Fields | $60,220 | ||
9 | U S Navy Flag (by War Front) | 31 | 11 | 12 | $240,405 | Chantilly Lace | $61,250 | ||
10 | Jakkalberry (by Storming Home) | 12 | 5 | 6 | 1 | 1 | $234,190 | Ears Back | $58,250 |
11 | Telperion (by Street Cry) | 24 | 5 | 7 | $232,950 | Gemma Flitz | $80,500 | ||
12 | Shamus Award (by Snitzel) | 2 | 1 | 1 | 1 | 1 | $230,975 | Quintessa | $230,000 |
13 | Atlante (by Fastnet Rock) | 4 | 3 | 4 | $230,125 | Jesko | $181,350 | ||
14 | Redwood (by High Chaparral) | 28 | 4 | 4 | $224,815 | Suliman | $66,400 | ||
15 | Vadamos (by Monsun) | 30 | 5 | 7 | $219,285 | La Crique | $74,000 | ||
16 | Shamexpress (by O'Reilly) | 18 | 2 | 3 | 1 | 1 | $187,040 | Sterling Express | $106,250 |
17 | Sweynesse (by Lonhro) | 27 | 4 | 5 | 1 | 1 | $182,485 | Miss Starlight | $66,125 |
18 | Wrote (by High Chaparral) | 29 | 6 | 8 | $180,145 | Jethro Tull | $43,125 | ||
19 | Ghibellines (by Shamardal) | 26 | 6 | 7 | $176,925 | Givealittle | $49,970 | ||
20 | Tavistock (by Montjeu) | 20 | 5 | 5 | $174,575 | Dictation | $28,750 | ||
21 | Fabulous (by High Chaparral) | 14 | 2 | 3 | $174,335 | Mr Fabulous | $48,900 | ||
22 | Savabeel (by Zabeel) | 36 | 7 | 7 | $170,990 | Smart Love | $23,000 | ||
23 | Contributer (by High Chaparral) | 28 | 5 | 6 | $162,720 | Dancing Dream | $33,635 | ||
24 | Nom du Jeu (by Montjeu) | 3 | 2 | 2 | $155,175 | Captains Run | $138,125 | ||
25 | Turn Me Loose (by Iffraaj) | 29 | 6 | 6 | $150,810 | Above the Clouds | $57,500 | ||
26 | Almanzor (by Wootton Bassett) | 39 | 6 | 6 | $149,980 | Mary Shan | $28,750 | ||
27 | Snitzel (by Redoute's Choice) | 11 | 4 | 4 | $148,155 | In Haste | $50,750 | ||
28 | Derryn (by Hinchinbrook) | 23 | 4 | 4 | $146,580 | Spencer | $34,600 | ||
29 | Satono Aladdin (by Deep Impact) | 14 | 4 | 4 | $145,490 | Tumuch | $42,250 | ||
30 | Staphanos (by Deep Impact) | 18 | 6 | 6 | $140,940 | Miss Enzed | $25,875 | ||
31 | Puccini (by Encosta de Lago) | 14 | 5 | 5 | $137,345 | Santa Catalina | $35,900 | ||
32 | Zoustar (by Northern Meteor) | 10 | 3 | 4 | $134,295 | Have a Crack | $52,645 | ||
33 | Tarzino (by Tavistock) | 12 | 4 | 4 | $131,080 | Tomodachi | $36,000 | ||
34 | Embellish (by Savabeel) | 19 | 6 | 7 | $129,940 | Exaggeration | $37,375 | ||
35 | Mongolian Khan (by Holy Roman Emperor) | 23 | 2 | 2 | $129,115 | Devil in Disguise | $26,330 | ||
36 | Swiss Ace (by Secret Savings) | 32 | 5 | 5 | $122,210 | Liechtenstein | $16,270 | ||
37 | War Decree (by War Front) | 24 | 4 | 4 | $115,415 | Jake | $23,700 | ||
38 | Zacinto (by Dansili) | 17 | 3 | 3 | $112,340 | Soaring Pengshan | $25,005 | ||
39 | Sacred Falls (by O'Reilly) | 23 | 4 | 4 | $111,675 | Sacred Rose | $20,495 | ||
40 | Charm Spirit (by Invincible Spirit) | 20 | 3 | 3 | $108,960 | Thats Charming | $21,740 | ||
41 | Per Incanto (by Street Cry) | 24 | 1 | 1 | $106,695 | Graeme John | $35,950 | ||
42 | Mettre en Jeu (by Montjeu) | 3 | 1 | 1 | $106,665 | Taika | $89,990 | ||
43 | Reliable Man (by Dalakhani) | 25 | 4 | 4 | $105,795 | White Mask | $23,725 | ||
44 | Rock 'n' Pop (by Fastnet Rock) | 5 | 1 | 2 | $97,240 | The Bambino | $79,500 | ||
45 | Ace High (by High Chaparral) | 22 | 2 | 2 | $95,805 | San Marco | $29,930 | ||
46 | Vespa (by Elusive City) | 15 | 4 | 4 | $94,480 | Victortheinflictor | $24,500 | ||
47 | Iffraaj (by Zafonic) | 24 | 3 | 3 | $94,445 | Dupug | $26,330 | ||
48 | Tivaci (by High Chaparral) | 20 | 3 | 3 | $93,560 | Tuxedo | $29,000 | ||
49 | Pure Champion (by Footstepsinthesand) | 9 | 3 | 3 | $91,925 | He's Tunza Grunt | $25,875 | ||
50 | Niagara (by Encosta de Lago) | 14 | 1 | 1 | $91,320 | Nedwin | $66,625 | ||
51 | Burgundy (by Redoute's Choice) | 18 | 4 | 4 | $87,680 | Alminette | $22,475 | ||
52 | Eminent (by Frankel) | 20 | 3 | 3 | $87,650 | Pegasus | $23,850 | ||
53 | Shocking (by Street Cry) | 21 | 0 | 0 | $86,115 | Spanish Lad | $18,870 | ||
54 | So You Think (by High Chaparral) | 7 | 2 | 3 | $84,860 | Cognito | $57,500 | ||
55 | Hello Youmzain (by Kodiac) | 7 | 4 | 4 | 1 | 1 | $83,455 | Platinum Diamond | $46,000 |
56 | Churchill (by Galileo) | 5 | 2 | 3 | $77,635 | Churmatt | $55,945 | ||
57 | Ardrossan (by Redoute's Choice) | 12 | 1 | 1 | $76,270 | Mo Charaid | $23,825 | ||
58 | Preferment (by Zabeel) | 20 | 1 | 1 | $76,130 | Smartroad | $29,850 | ||
59 | Vanbrugh (by Encosta de Lago) | 14 | 4 | 4 | $75,685 | Florin | $22,495 | ||
60 | Roc de Cambes (by Red Ransom) | 6 | 2 | 2 | $67,715 | Roc Up Ralph | $37,800 | ||
61 | Yes Yes Yes (by Rubick) | 1 | 1 | 1 | 1 | 1 | $66,850 | Affirmative Action | $66,850 |
62 | Russian Revolution (by Snitzel) | 11 | 2 | 2 | $64,825 | Revo | $23,000 | ||
62 | Declaration of War (by War Front) | 1 | 1 | 2 | $64,825 | Double Take | $64,825 | ||
64 | Super Seth (by Dundeel) | 11 | 2 | 3 | $64,725 | Super Rosa | $31,625 | ||
65 | Echoes of Heaven (by Encosta de Lago) | 10 | 2 | 2 | $64,505 | Love Janie | $30,280 | ||
66 | Ferrando (by Fast 'n' Famous) | 19 | 1 | 1 | $64,100 | El Vaquero | $20,125 | ||
67 | Too Darn Hot (by Dubawi) | 3 | 2 | 2 | $60,360 | Mizella | $43,125 | ||
68 | Alamosa (by O'Reilly) | 9 | 1 | 1 | $57,645 | Prince Turbo | $23,000 | ||
69 | Super Easy (by Darci Brahma) | 8 | 3 | 3 | $51,785 | Candle | $28,375 | ||
70 | Rip Van Winkle (by Galileo) | 9 | 3 | 3 | $51,675 | Giveusawink | $14,745 | ||
71 | Mongolian Falcon (by Fastnet Rock) | 8 | 3 | 3 | $51,335 | Persona | $22,050 | ||
72 | I Am Invincible (by Invincible Spirit) | 3 | 2 | 2 | $50,525 | Tardelli | $37,375 | ||
73 | He's Remarkable (by Pentire) | 3 | 1 | 2 | $50,295 | He's a Battler | $48,875 | ||
74 | Pentire (by Be My Guest) | 2 | 1 | 1 | $49,810 | Bosch | $46,750 | ||
75 | Hellbent (by I Am Invincible) | 4 | 0 | 0 | $47,560 | Lhasa | $46,250 | ||
76 | Rageese (by Street Cry) | 16 | 2 | 2 | $47,485 | Brassey Miss | $11,210 | ||
77 | Rios (by Hussonet) | 4 | 1 | 1 | $47,215 | Quid | $25,000 | ||
78 | Rubick (by Encosta de Lago) | 3 | 1 | 1 | $45,150 | Texas | $43,650 | ||
79 | Pierro (by Lonhro) | 4 | 1 | 1 | $45,130 | Arabian Songbird | $43,125 | ||
80 | Zousain (by Zoustar) | 2 | 1 | 1 | $45,025 | First Dance | $43,125 | ||
81 | The Bold One (by Fastnet Rock) | 6 | 1 | 1 | $44,110 | Tai | $24,325 | ||
82 | Brazen Beau (by I Am Invincible) | 4 | 2 | 3 | $41,675 | Brazen Affair | $23,780 | ||
83 | Ekraar (by Red Ransom) | 3 | 1 | 1 | $41,470 | Wheelitin | $21,120 | ||
84 | Pins (by Snippets) | 3 | 1 | 1 | $40,900 | Candycane | $28,750 | ||
85 | Exceedance (by Exceed and Excel) | 3 | 1 | 1 | $37,800 | Our Akashinga | $23,000 | ||
86 | Impending (by Lonhro) | 5 | 2 | 2 | $34,785 | Oban | $14,125 | ||
87 | Makfi (by Dubawi) | 4 | 0 | 0 | $34,015 | Pacheco | $20,725 | ||
88 | Flying Artie (by Artie Schiller) | 2 | 2 | 3 | $33,275 | Flying Celebration | $21,250 | ||
89 | Merchant Navy (by Fastnet Rock) | 5 | 0 | 0 | $32,495 | Navy Dreams | $13,875 | ||
90 | Xtravagant (by Pentire) | 1 | 1 | 1 | $31,625 | Celestial Wonder | $31,625 | ||
91 | Keano (by Pins) | 6 | 0 | 0 | $31,590 | Chajaba | $11,900 | ||
92 | Vancouver (by Medaglia d'Oro) | 3 | 1 | 1 | $27,395 | Toronto | $19,655 | ||
93 | American Pharoah (by Pioneerof the Nile) | 6 | 2 | 2 | $27,275 | Shaking Stevens | $13,880 | ||
94 | Written Tycoon (by Iglesia) | 4 | 1 | 1 | $27,245 | Well Written | $17,250 | ||
95 | Highly Recommended (by Fastnet Rock) | 11 | 0 | 0 | $26,065 | Odysseus | $11,350 | ||
96 | Ten Sovereigns (by No Nay Never) | 9 | 1 | 1 | $26,000 | Top Dollar | $11,890 | ||
97 | Natural Destiny (by Naturalism) | 4 | 1 | 1 | $25,110 | Natural Momentum | $17,705 | ||
98 | Bivouac (by Exceed and Excel) | 3 | 1 | 1 | $25,105 | Carsolio | $13,975 | ||
99 | Bachelor Duke (by Miswaki) | 1 | 1 | 1 | $24,750 | Duke of Plumpton | $24,750 | ||
100 | Harry Angel (by Dark Angel) | 1 | 1 | 1 | $23,600 | Hooray for Harry | $23,600 |
Broodmare Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | O'Reilly (by Last Tycoon) | 83 | 16 | 20 | $650,345 | The Bambino | $79,500 | ||
2 | High Chaparral (by Sadler's Wells) | 46 | 10 | 10 | 1 | 1 | $600,555 | Quintessa | $230,000 |
3 | Pentire (by Be My Guest) | 28 | 7 | 9 | $355,930 | Captains Run | $138,125 | ||
4 | Zabeel (by Sir Tristram) | 49 | 12 | 12 | $322,020 | Tobias | $33,750 | ||
5 | Keeper (by Danehill) | 41 | 9 | 9 | 1 | 1 | $321,195 | Sterling Express | $106,250 |
6 | Redoute's Choice (by Danehill) | 28 | 9 | 10 | $243,335 | Lhasa | $46,250 | ||
7 | Showcasing (by Oasis Dream) | 10 | 5 | 5 | 1 | 1 | $239,640 | Lollapalooza | $121,400 |
8 | More Than Ready (by Southern Halo) | 26 | 5 | 6 | $232,190 | Chantilly Lace | $61,250 | ||
9 | Per Incanto (by Street Cry) | 21 | 7 | 8 | $222,545 | Cosentino | $58,750 | ||
10 | Darci Brahma (by Danehill) | 38 | 9 | 9 | $221,340 | Spencer | $34,600 | ||
11 | Van Nistelrooy (by Storm Cat) | 6 | 2 | 3 | $207,600 | Jesko | $181,350 | ||
12 | Al Akbar (by Success Express) | 11 | 2 | 3 | $204,990 | Taika | $89,990 | ||
13 | Thorn Park (by Spinning World) | 22 | 7 | 7 | 1 | 1 | $201,265 | Platinum Diamond | $46,000 |
14 | Savabeel (by Zabeel) | 56 | 9 | 9 | $199,035 | Sacred Rose | $20,495 | ||
15 | Stravinsky (by Nureyev) | 24 | 4 | 5 | $184,830 | Above the Clouds | $57,500 | ||
16 | Don Eduardo (by Zabeel) | 17 | 4 | 5 | $178,265 | Nedwin | $66,625 | ||
17 | Pins (by Snippets) | 53 | 4 | 4 | $175,385 | Cannon Hill | $13,900 | ||
18 | Fastnet Rock (by Danehill) | 27 | 7 | 7 | $164,100 | Belle du Monde | $24,200 | ||
19 | Rip Van Winkle (by Galileo) | 22 | 6 | 7 | $163,860 | Im Bartholomew | $32,520 | ||
20 | Encosta de Lago (by Fairy King) | 23 | 7 | 7 | $152,570 | He's Tunza Grunt | $25,875 | ||
21 | Sakhee's Secret (by Sakhee) | 4 | 1 | 2 | 1 | 2 | $152,145 | Tajana | $143,750 |
22 | Snitzel (by Redoute's Choice) | 19 | 4 | 4 | $149,115 | First Dance | $43,125 | ||
23 | Exceed and Excel (by Danehill) | 13 | 3 | 3 | $141,350 | In Haste | $50,750 | ||
24 | Mastercraftsman (by Danehill Dancer) | 19 | 4 | 4 | $129,410 | Soaring Pengshan | $25,005 | ||
25 | Sebring (by More Than Ready) | 8 | 3 | 4 | $115,130 | Have a Crack | $52,645 | ||
26 | Black Minnaloushe (by Storm Cat) | 16 | 1 | 1 | $112,395 | Crouch | $30,250 | ||
27 | Volksraad (by Green Desert) | 25 | 3 | 3 | $109,565 | Dictation | $28,750 | ||
28 | Iffraaj (by Zafonic) | 26 | 4 | 4 | $105,495 | Return Flight | $31,125 | ||
29 | Postponed (by Summer Squall) | 10 | 1 | 2 | $103,070 | Gemma Flitz | $80,500 | ||
30 | Captain Rio (by Pivotal) | 12 | 3 | 3 | $99,930 | Tumuch | $42,250 | ||
31 | Makfi (by Dubawi) | 14 | 5 | 6 | $99,920 | Martell | $24,735 | ||
32 | Fast 'n' Famous (by Redoute's Choice) | 9 | 3 | 4 | $99,845 | Smartroad | $29,850 | ||
33 | Swiss Ace (by Secret Savings) | 15 | 3 | 3 | $99,505 | Revo | $23,000 | ||
34 | Elusive City (by Elusive Quality) | 11 | 2 | 3 | $97,930 | Humza Bey | $32,520 | ||
35 | Fantastic Light (by Rahy) | 2 | 2 | 3 | 1 | 1 | $95,600 | Miss Starlight | $66,125 |
36 | Lonhro (by Octagonal) | 20 | 2 | 3 | $93,840 | Jethro Tull | $43,125 | ||
37 | Red Ransom (by Roberto) | 9 | 1 | 1 | $88,780 | Suliman | $66,400 | ||
38 | Generous (by Caerleon) | 9 | 0 | 0 | $82,355 | Mr Fabulous | $48,900 | ||
39 | Pierro (by Lonhro) | 5 | 3 | 3 | $80,710 | Tardelli | $37,375 | ||
40 | Commands (by Danehill) | 7 | 3 | 4 | $80,360 | Vamos | $36,150 | ||
41 | Red Giant (by Giant's Causeway) | 7 | 2 | 3 | $78,945 | Fablue | $40,850 | ||
42 | Colombia (by Zabeel) | 8 | 3 | 4 | $78,500 | Dorothy's Daughter | $20,650 | ||
43 | Flying Spur (by Danehill) | 10 | 2 | 3 | $77,035 | Flying Celebration | $21,250 | ||
44 | Ocean Park (by Thorn Park) | 8 | 2 | 2 | $74,585 | Pegasus | $23,850 | ||
45 | Dubai Destination (by Kingmambo) | 1 | 0 | 0 | $74,000 | La Crique | $74,000 | ||
46 | Danasinga (by Danehill) | 5 | 1 | 1 | 1 | 1 | $73,635 | Chase | $64,750 |
47 | No Excuse Needed (by Machiavellian) | 12 | 2 | 2 | $73,135 | Candle | $28,375 | ||
48 | Towkay (by Last Tycoon) | 12 | 1 | 1 | $68,670 | Devil in Disguise | $26,330 | ||
49 | Dawn Approach (by New Approach) | 1 | 1 | 1 | 1 | 1 | $66,850 | Affirmative Action | $66,850 |
50 | Hidden Dragon (by Danehill) | 2 | 1 | 2 | $65,425 | Double Take | $64,825 | ||
51 | Testa Rossa (by Perugino) | 8 | 1 | 1 | $65,385 | Texas | $43,650 | ||
52 | General Nediym (by Nediym) | 7 | 3 | 4 | $65,035 | Cypress | $41,250 | ||
53 | Lucky Unicorn (by Redoute's Choice) | 7 | 1 | 1 | $63,755 | Squire | $20,130 | ||
54 | Faltaat (by Mr. Prospector) | 5 | 1 | 2 | $62,070 | Run Jakko Run | $51,215 | ||
55 | Grass Wonder (by Silver Hawk) | 1 | 1 | 1 | 1 | 1 | $58,250 | Ears Back | $58,250 |
56 | Shinko King (by Fairy King) | 11 | 2 | 2 | $57,205 | Duke of Plumpton | $24,750 | ||
57 | Shaft (by Flying Spur) | 2 | 1 | 2 | $56,770 | Churmatt | $55,945 | ||
58 | Kaapstad (by Sir Tristram) | 2 | 1 | 2 | $56,575 | Proserve | $56,575 | ||
59 | Montjeu (by Sadler's Wells) | 17 | 2 | 2 | $56,510 | War Queen | $24,000 | ||
60 | Tavistock (by Montjeu) | 24 | 2 | 2 | $55,705 | Joejoeccini | $27,125 | ||
61 | Handsome Ransom (by Red Ransom) | 7 | 1 | 1 | $55,585 | Cleat | $20,125 | ||
62 | Tale of the Cat (by Storm Cat) | 6 | 2 | 2 | $54,660 | Son of Sun | $28,750 | ||
63 | Not a Single Doubt (by Redoute's Choice) | 5 | 2 | 3 | $54,090 | Rocking | $37,800 | ||
64 | Spartacus (by Danehill) | 4 | 2 | 2 | $53,675 | Graeme John | $35,950 | ||
65 | Redwood (by High Chaparral) | 7 | 3 | 3 | $52,890 | Richard Stomper | $14,375 | ||
66 | Duelled (by Redoute's Choice) | 13 | 0 | 0 | $52,250 | Orsome Dude | $11,545 | ||
67 | Bachelor Duke (by Miswaki) | 14 | 2 | 2 | $51,265 | Uraskyfullastars | $13,450 | ||
68 | Danroad (by Danehill) | 5 | 3 | 3 | $49,685 | Verry Flash | $19,170 | ||
69 | Ishiguru (by Danzig) | 7 | 1 | 1 | $48,890 | Diamond Jak | $40,500 | ||
70 | Paris Opera (by Marscay) | 1 | 1 | 2 | $48,875 | He's a Battler | $48,875 | ||
71 | Burgundy (by Redoute's Choice) | 4 | 1 | 2 | $48,605 | Exaggeration | $37,375 | ||
72 | Raise the Flag (by Sadler's Wells) | 5 | 2 | 2 | $47,870 | Gigi | $30,000 | ||
73 | Istidaad (by Chief's Crown) | 13 | 1 | 1 | $47,570 | Te Atatu Dream | $10,645 | ||
74 | Lord Ballina (by Bletchingly) | 5 | 1 | 1 | $47,550 | Dupug | $26,330 | ||
75 | Rock of Gibraltar (by Danehill) | 6 | 2 | 3 | $46,815 | Justice | $34,840 | ||
76 | Sir Percy (by Mark of Esteem) | 5 | 1 | 1 | $44,605 | San Marco | $29,930 | ||
77 | Maroof (by Danzig) | 2 | 1 | 2 | $43,835 | Bella Timing | $43,125 | ||
78 | Royal Academy (by Nijinsky) | 6 | 3 | 3 | $43,235 | War Court | $20,125 | ||
79 | Deep Field (by Northern Meteor) | 1 | 1 | 1 | $43,125 | Mizella | $43,125 | ||
80 | Rusty Spur (by West by West) | 1 | 1 | 1 | $41,500 | Knock Off | $41,500 | ||
81 | All Too Hard (by Casino Prince) | 4 | 2 | 2 | $40,270 | To Bravery Born | $24,200 | ||
82 | Stratum (by Redoute's Choice) | 4 | 1 | 1 | $39,425 | Celestial Wonder | $31,625 | ||
83 | Green Desert (by Danzig) | 1 | 1 | 1 | $39,275 | Hill of Kings | $39,275 | ||
84 | Howbaddouwantit (by Rahy) | 7 | 0 | 0 | $38,885 | Prince Turbo | $23,000 | ||
85 | Show a Heart (by Brave Warrior) | 2 | 1 | 1 | $38,170 | Roc Up Ralph | $37,800 | ||
86 | Giant's Causeway (by Storm Cat) | 3 | 2 | 2 | $37,490 | Because | $20,495 | ||
87 | Danzighill (by Danehill) | 5 | 2 | 2 | $36,350 | Descaro | $10,730 | ||
88 | Personal Escort (by Mr. Prospector) | 2 | 1 | 1 | $36,100 | Jakama Krystal | $29,350 | ||
89 | Street Cry (by Machiavellian) | 6 | 0 | 0 | $35,890 | Little Black Dress | $17,750 | ||
90 | Guillotine (by Montjeu) | 7 | 2 | 2 | $35,710 | Zeffert | $15,085 | ||
91 | Cape Blanco (by Galileo) | 8 | 1 | 1 | $33,690 | Dusty Road | $14,100 | ||
92 | Power (by Oasis Dream) | 5 | 2 | 2 | $33,565 | Thedreamsnotover | $11,330 | ||
93 | Bernardini (by A.P. Indy) | 6 | 1 | 1 | $32,395 | Too Sweet | $11,250 | ||
94 | Thewayyouare (by Kingmambo) | 6 | 1 | 1 | $32,245 | Carmenere | $14,600 | ||
95 | Zed (by Zabeel) | 5 | 0 | 0 | $32,200 | Happy Star | $22,150 | ||
96 | Perfectly Ready (by More Than Ready) | 5 | 1 | 1 | $31,645 | Hidalgo | $22,050 | ||
97 | Sea the Stars (by Cape Cross) | 1 | 1 | 2 | $31,625 | Super Rosa | $31,625 | ||
98 | Alamosa (by O'Reilly) | 7 | 1 | 1 | $31,555 | California Gold | $14,030 | ||
99 | Falkirk (by Tale of the Cat) | 8 | 1 | 1 | $31,470 | Thats Charming | $21,740 | ||
100 | St. Petersburg (by Nureyev) | 4 | 1 | 1 | $31,425 | Tai | $24,325 |
Second Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Hello Youmzain (by Kodiac) | 7 | 4 | 4 | 1 | 1 | $83,455 | Platinum Diamond | $46,000 |
2 | Bivouac (by Exceed and Excel) | 3 | 1 | 1 | $25,105 | Carsolio | $13,975 | ||
3 | Fierce Impact (by Deep Impact) | 2 | 0 | 0 | $18,870 | Yokozuna | $18,500 | ||
4 | Wootton Bassett (by Iffraaj) | 5 | 1 | 1 | $18,435 | Quondo | $10,360 | ||
5 | King's Legacy (by Redoute's Choice) | 3 | 0 | 0 | $16,490 | Queen's Evidence | $15,750 | ||
6 | Farnan (by Not a Single Doubt) | 2 | 1 | 1 | $13,690 | Passiflora | $10,360 | ||
7 | Cool Aza Beel (by Savabeel) | 2 | 0 | 0 | $11,660 | Cool Aza Rene | $8,600 | ||
8 | Tagaloa (by Lord Kanaloa) | 1 | 1 | 1 | $10,360 | Alottago | $10,360 | ||
9 | Circus Maximus (by Galileo) | 4 | 0 | 0 | $5,415 | Miss Parker | $3,330 | ||
10 | Anders (by Not a Single Doubt) | 2 | 0 | 0 | $2,250 | Cosmopolitan | $2,250 | ||
11 | Ancient Spirit (by Invincible Spirit) | 4 | 0 | 0 | $1,865 | Pinanpoint | $600 | ||
12 | King of Comedy (by Kingman) | 1 | 0 | 0 | $375 | King Jakkal | $375 |
3YO Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Darci Brahma (by Danehill) | 4 | 1 | 2 | 1 | 2 | $150,745 | Tajana | $143,750 |
2 | El Roca (by Fastnet Rock) | 5 | 1 | 1 | 1 | 1 | $146,700 | Lollapalooza | $121,400 |
3 | Snitzel (by Redoute's Choice) | 8 | 3 | 3 | $133,230 | In Haste | $50,750 | ||
4 | Hello Youmzain (by Kodiac) | 7 | 4 | 4 | 1 | 1 | $83,455 | Platinum Diamond | $46,000 |
5 | Sweynesse (by Lonhro) | 3 | 1 | 2 | 1 | 1 | $76,940 | Miss Starlight | $66,125 |
6 | Time Test (by Dubawi) | 12 | 2 | 2 | $72,270 | My Ferrari | $17,755 | ||
7 | Yes Yes Yes (by Rubick) | 1 | 1 | 1 | 1 | 1 | $66,850 | Affirmative Action | $66,850 |
8 | U S Navy Flag (by War Front) | 10 | 2 | 2 | $59,605 | Cashla Bay | $21,625 | ||
9 | Churchill (by Galileo) | 1 | 1 | 2 | $55,945 | Churmatt | $55,945 | ||
10 | Tivaci (by High Chaparral) | 9 | 1 | 1 | $37,850 | Perfect Habit | $10,360 | ||
11 | Ferrando (by Fast 'n' Famous) | 7 | 1 | 1 | $34,490 | El Vaquero | $20,125 | ||
12 | Contributer (by High Chaparral) | 4 | 0 | 0 | $29,250 | Nocturne | $10,375 | ||
13 | Bivouac (by Exceed and Excel) | 3 | 1 | 1 | $25,105 | Carsolio | $13,975 | ||
14 | Zoustar (by Northern Meteor) | 2 | 1 | 1 | $24,650 | Belle du Monde | $24,200 | ||
15 | Staphanos (by Deep Impact) | 3 | 1 | 1 | $23,740 | Tulsa King | $23,000 | ||
16 | Merchant Navy (by Fastnet Rock) | 2 | 0 | 0 | $19,375 | Navy Dreams | $13,875 | ||
17 | Fierce Impact (by Deep Impact) | 2 | 0 | 0 | $18,870 | Yokozuna | $18,500 | ||
18 | Wootton Bassett (by Iffraaj) | 5 | 1 | 1 | $18,435 | Quondo | $10,360 | ||
19 | Written Tycoon (by Iglesia) | 2 | 1 | 1 | $17,850 | Well Written | $17,250 | ||
20 | Proisir (by Choisir) | 5 | 1 | 1 | $17,500 | Fairy Dream | $10,360 | ||
21 | King's Legacy (by Redoute's Choice) | 3 | 0 | 0 | $16,490 | Queen's Evidence | $15,750 | ||
22 | Written By (by Written Tycoon) | 2 | 0 | 0 | $16,450 | Bona Sforza | $14,800 | ||
23 | Satono Aladdin (by Deep Impact) | 2 | 0 | 0 | $15,150 | Too Sweet | $11,250 | ||
24 | Castelvecchio (by Dundeel) | 1 | 1 | 1 | $14,375 | Quantum Legend | $14,375 | ||
25 | Farnan (by Not a Single Doubt) | 2 | 1 | 1 | $13,690 | Passiflora | $10,360 | ||
26 | Vanbrugh (by Encosta de Lago) | 3 | 1 | 1 | $12,995 | Sweetheart | $10,360 | ||
27 | Turn Me Loose (by Iffraaj) | 5 | 1 | 1 | $12,660 | Here's Loosie | $10,360 | ||
28 | So You Think (by High Chaparral) | 2 | 1 | 1 | $12,610 | Transcend | $10,360 | ||
29 | Cool Aza Beel (by Savabeel) | 2 | 0 | 0 | $11,660 | Cool Aza Rene | $8,600 | ||
30 | Derryn (by Hinchinbrook) | 3 | 1 | 1 | $11,560 | The Fed Express | $10,360 | ||
31 | Too Darn Hot (by Dubawi) | 1 | 1 | 1 | $11,285 | Oratia Beauty | $11,285 | ||
32 | Tagaloa (by Lord Kanaloa) | 1 | 1 | 1 | $10,360 | Alottago | $10,360 | ||
33 | War Decree (by War Front) | 2 | 0 | 0 | $9,350 | Eliza James | $7,900 | ||
34 | Super Seth (by Dundeel) | 5 | 0 | 0 | $9,150 | Daylight Robbery | $4,000 | ||
35 | Wyndspelle (by Iffraaj) | 3 | 0 | 0 | $9,010 | Hard Rock Cafe | $8,640 | ||
36 | Capitalist (by Written Tycoon) | 2 | 0 | 0 | $8,275 | To Cap it All | $7,350 | ||
37 | Russian Revolution (by Snitzel) | 4 | 0 | 0 | $7,805 | Russian Blues | $5,105 | ||
38 | Microphone (by Exceed and Excel) | 2 | 0 | 0 | $6,180 | Niemi | $3,330 | ||
39 | Brazen Beau (by I Am Invincible) | 1 | 0 | 0 | $5,600 | Miss Ziggy | $5,600 | ||
40 | Circus Maximus (by Galileo) | 4 | 0 | 0 | $5,415 | Miss Parker | $3,330 | ||
41 | Shamexpress (by O'Reilly) | 2 | 0 | 0 | $5,370 | Shameless Star | $4,625 | ||
42 | Pure Champion (by Footstepsinthesand) | 1 | 0 | 0 | $4,330 | Wave Ruler | $4,330 | ||
43 | Belardo (by Lope de Vega) | 3 | 0 | 0 | $4,280 | Belzoni | $3,600 | ||
44 | Preferment (by Zabeel) | 2 | 0 | 0 | $3,835 | I Dunnet | $3,465 | ||
