Last updated: 2025-05-30
Year: 2025
General Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Savabeel (by Zabeel) | 84 | 30 | 51 | 6 | 11 | $5,847,429 | Damask Rose | $2,047,975 |
2 | Proisir (by Choisir) | 104 | 48 | 65 | 7 | 9 | $3,199,865 | Waitak | $314,700 |
3 | Almanzor (by Wootton Bassett) | 92 | 38 | 52 | 2 | 4 | $2,768,660 | Trav | $386,550 |
4 | Shocking (by Street Cry) | 50 | 18 | 26 | 3 | 7 | $2,631,030 | El Vencedor | $1,468,000 |
5 | Per Incanto (by Street Cry) | 91 | 31 | 43 | 1 | 1 | $2,146,315 | Evaporate | $575,000 |
6 | Tavistock (by Montjeu) | 49 | 20 | 32 | 3 | 5 | $2,040,665 | Snazzytavi | $739,125 |
7 | Derryn (by Hinchinbrook) | 56 | 19 | 35 | 3 | 8 | $2,016,660 | Leica Lucy | $1,014,260 |
8 | Vadamos (by Monsun) | 72 | 25 | 33 | 3 | 3 | $2,014,310 | La Crique | $620,125 |
9 | Iffraaj (by Zafonic) | 66 | 23 | 36 | 3 | 4 | $2,014,070 | Grail Seeker | $553,750 |
10 | El Roca (by Fastnet Rock) | 85 | 34 | 42 | $1,855,320 | Perfumist | $200,000 | ||
11 | Belardo (by Lope de Vega) | 104 | 42 | 55 | $1,854,995 | Mafia Mamma | $95,480 | ||
12 | Tarzino (by Tavistock) | 40 | 15 | 25 | 2 | 2 | $1,820,965 | Willydoit | $847,415 |
13 | Super Seth (by Dundeel) | 27 | 13 | 21 | 3 | 6 | $1,810,245 | La Dorada | $1,060,750 |
14 | Tivaci (by High Chaparral) | 73 | 27 | 34 | 1 | 2 | $1,785,265 | Tuxedo | $473,285 |
15 | War Decree (by War Front) | 66 | 30 | 39 | 1 | 2 | $1,627,380 | Third Decree | $249,650 |
16 | Ghibellines (by Shamardal) | 90 | 37 | 49 | 1 | 1 | $1,552,800 | Loftys Gift | $152,940 |
17 | Time Test (by Dubawi) | 100 | 36 | 46 | $1,549,985 | Connello | $153,500 | ||
18 | Contributer (by High Chaparral) | 47 | 20 | 30 | 2 | 3 | $1,492,156 | Kiwi Skyhawk | $280,175 |
19 | Swiss Ace (by Secret Savings) | 73 | 27 | 44 | 1 | 1 | $1,465,410 | Domain Ace | $203,875 |
20 | Zed (by Zabeel) | 60 | 23 | 31 | 2 | 2 | $1,433,550 | Ladies Man | $313,050 |
21 | Mongolian Khan (by Holy Roman Emperor) | 62 | 14 | 21 | 1 | 1 | $1,408,850 | Checkmate | $508,910 |
22 | Darci Brahma (by Danehill) | 88 | 37 | 45 | 1 | 1 | $1,351,300 | Tajana | $88,075 |
23 | Turn Me Loose (by Iffraaj) | 70 | 36 | 52 | 1 | 2 | $1,342,767 | Loose Sally | $169,495 |
24 | Satono Aladdin (by Deep Impact) | 45 | 17 | 28 | 2 | 2 | $1,293,620 | Sacred Satono | $244,125 |
25 | Embellish (by Savabeel) | 49 | 15 | 27 | 3 | 5 | $1,263,595 | Luberon | $246,625 |
26 | Zacinto (by Dansili) | 40 | 13 | 19 | 1 | 1 | $1,246,060 | Crocetti | $496,050 |
27 | Written Tycoon (by Iglesia) | 13 | 8 | 16 | 3 | 3 | $1,229,475 | Captured by Love | $378,200 |
28 | Sweynesse (by Lonhro) | 67 | 24 | 33 | $1,197,770 | Treybon | $128,200 | ||
29 | Ardrossan (by Redoute's Choice) | 39 | 19 | 23 | 2 | 3 | $1,194,772 | Ardalio | $327,600 |
30 | Ocean Park (by Thorn Park) | 78 | 27 | 38 | 1 | 1 | $1,150,960 | Mystic Park | $113,200 |
31 | Ace High (by High Chaparral) | 48 | 21 | 36 | 1 | 1 | $1,141,687 | Kitty Flash | $164,860 |
32 | Snitzel (by Redoute's Choice) | 15 | 8 | 14 | 2 | 5 | $1,134,120 | Return to Conquer | $534,750 |
33 | U S Navy Flag (by War Front) | 60 | 23 | 32 | 1 | 1 | $1,099,617 | Ballon d'Or | $126,265 |
34 | Shamexpress (by O'Reilly) | 40 | 17 | 28 | 1 | 2 | $1,073,990 | Blue Sky at Night | $277,950 |
35 | Wrote (by High Chaparral) | 50 | 22 | 27 | 1 | 1 | $970,170 | Imprevu | $151,700 |
36 | Niagara (by Encosta de Lago) | 37 | 15 | 21 | 2 | 3 | $964,157 | Nigella Lane | $158,400 |
37 | Sacred Falls (by O'Reilly) | 49 | 15 | 24 | 1 | 1 | $929,050 | Sacred Pearl | $102,650 |
38 | Redwood (by High Chaparral) | 52 | 19 | 27 | $843,880 | Moussaieff | $77,470 | ||
39 | So You Think (by High Chaparral) | 17 | 10 | 14 | 2 | 2 | $843,770 | Thedoctoroflove | $361,250 |
40 | Complacent (by Authorized) | 33 | 16 | 21 | 1 | 2 | $830,125 | Hi Yo Sass Bomb | $165,000 |
41 | Puccini (by Encosta de Lago) | 31 | 11 | 17 | 1 | 1 | $811,060 | Wolfgang | $459,375 |
42 | Charm Spirit (by Invincible Spirit) | 59 | 20 | 25 | $787,905 | Victorian Charm | $66,685 | ||
43 | Vespa (by Elusive City) | 39 | 15 | 20 | $753,805 | Please Sir | $84,495 | ||
44 | Pierro (by Lonhro) | 21 | 11 | 17 | $739,920 | Golden Century | $150,785 | ||
45 | Dundeel (by High Chaparral) | 19 | 7 | 9 | 1 | 1 | $727,800 | Konasana | $400,000 |
46 | Reliable Man (by Dalakhani) | 62 | 13 | 17 | $699,041 | Final Return | $91,350 | ||
47 | Eminent (by Frankel) | 46 | 18 | 23 | $689,050 | Sunset Boulevard | $60,795 | ||
48 | Burgundy (by Redoute's Choice) | 39 | 14 | 21 | 1 | 1 | $663,690 | Victor Rouge | $79,375 |
49 | Alabama Express (by Redoute's Choice) | 5 | 2 | 5 | 1 | 3 | $634,040 | Alabama Lass | $567,625 |
50 | Telperion (by Street Cry) | 44 | 10 | 13 | $615,385 | Drop of Something | $119,800 | ||
51 | Ten Sovereigns (by No Nay Never) | 17 | 10 | 16 | 1 | 3 | $545,525 | Pivotal Ten | $296,550 |
52 | I Am Invincible (by Invincible Spirit) | 13 | 7 | 11 | $527,465 | Tardelli | $156,675 | ||
53 | Echoes of Heaven (by Encosta de Lago) | 20 | 10 | 13 | 1 | 1 | $521,990 | Our Echo | $197,475 |
54 | Sweet Orange (by War Front) | 14 | 4 | 8 | 1 | 1 | $506,335 | Herbert | $359,310 |
55 | Staphanos (by Deep Impact) | 49 | 11 | 13 | $497,935 | Sassy Lass | $84,100 | ||
56 | Jakkalberry (by Storming Home) | 28 | 10 | 13 | $486,390 | Berry the Cash | $92,425 | ||
57 | The Bold One (by Fastnet Rock) | 18 | 6 | 8 | 1 | 1 | $480,495 | One Bold Cat | $259,250 |
58 | American Pharoah (by Pioneerof the Nile) | 14 | 4 | 10 | 1 | 2 | $469,945 | About Time | $197,475 |
59 | All Too Hard (by Casino Prince) | 12 | 6 | 9 | 2 | 3 | $421,145 | Babylon Berlin | $190,250 |
60 | Preferment (by Zabeel) | 39 | 11 | 11 | 1 | 1 | $414,015 | Mustang Morgan | $114,400 |
61 | Zoustar (by Northern Meteor) | 15 | 7 | 8 | $410,995 | Tossuforit | $87,220 | ||
62 | Pure Champion (by Footstepsinthesand) | 13 | 7 | 12 | 1 | 1 | $394,215 | Riviera Rebel | $149,850 |
63 | Highly Recommended (by Fastnet Rock) | 24 | 9 | 13 | $390,580 | Tikemyson | $68,500 | ||
64 | Power (by Oasis Dream) | 21 | 9 | 11 | $369,945 | The Good Shepherd | $99,000 | ||
65 | Merchant Navy (by Fastnet Rock) | 12 | 5 | 5 | $352,130 | Landlock | $211,625 | ||
66 | Rageese (by Street Cry) | 38 | 11 | 13 | $347,360 | He's Classic | $54,900 | ||
67 | Rock 'n' Pop (by Fastnet Rock) | 12 | 5 | 8 | 1 | 1 | $341,470 | Aljay | $143,975 |
68 | Deep Field (by Northern Meteor) | 12 | 6 | 7 | $341,045 | Moving Melody | $99,750 | ||
69 | No Nay Never (by Scat Daddy) | 8 | 5 | 9 | 1 | 1 | $326,635 | Slipper Island | $165,050 |
70 | Vanbrugh (by Encosta de Lago) | 33 | 11 | 12 | $323,630 | It's a Wild Night | $75,875 | ||
71 | Brazen Beau (by I Am Invincible) | 9 | 5 | 7 | $290,865 | Miss Ziggy | $116,150 | ||
72 | Super Easy (by Darci Brahma) | 15 | 5 | 5 | 1 | 1 | $288,252 | Bonny Lass | $115,300 |
73 | Justify (by Scat Daddy) | 7 | 4 | 4 | $281,270 | Bourbon Proof | $204,700 | ||
74 | Pins (by Snippets) | 12 | 5 | 7 | $275,592 | Candycane | $82,457 | ||
75 | Pride of Dubai (by Street Cry) | 7 | 3 | 3 | $273,745 | Dubai Goldrush | $221,420 | ||
76 | Alamosa (by O'Reilly) | 26 | 6 | 8 | $272,025 | Mahoe | $95,315 | ||
77 | Capitalist (by Written Tycoon) | 7 | 3 | 3 | 1 | 1 | $261,080 | To Cap it All | $148,625 |
78 | Mettre en Jeu (by Montjeu) | 4 | 3 | 6 | $259,860 | West Coast | $172,500 | ||
79 | What's the Story (by Savabeel) | 13 | 6 | 9 | $257,875 | Sprocket Rocket | $71,650 | ||
80 | Ferrando (by Fast 'n' Famous) | 25 | 7 | 7 | $257,280 | Skymax | $115,925 | ||
81 | Adelaide (by Galileo) | 5 | 2 | 2 | $243,020 | Malt Time | $144,100 | ||
82 | Lucky Vega (by Lope de Vega) | 2 | 1 | 1 | $235,700 | Vega for Luck | $220,450 | ||
83 | Atlante (by Fastnet Rock) | 8 | 4 | 6 | $233,605 | Sumi | $76,875 | ||
84 | Ribchester (by Iffraaj) | 21 | 5 | 7 | $232,685 | Costae | $66,460 | ||
85 | Hellbent (by I Am Invincible) | 7 | 3 | 5 | $226,420 | Lhasa | $82,895 | ||
86 | Saxon Warrior (by Deep Impact) | 7 | 4 | 6 | $221,810 | Archaic Smile | $113,575 | ||
87 | Exceedance (by Exceed and Excel) | 9 | 6 | 9 | $221,355 | Tristar | $60,260 | ||
88 | Rip Van Winkle (by Galileo) | 27 | 5 | 7 | $217,765 | Vanderdonk | $80,825 | ||
89 | Haradasun (by Fusaichi Pegasus) | 6 | 1 | 2 | $197,260 | Matscot | $154,050 | ||
89 | Hello Youmzain (by Kodiac) | 15 | 3 | 4 | 1 | 1 | $197,260 | Lucy in the Sky | $77,250 |
91 | Dalghar (by Anabaa) | 15 | 5 | 6 | $193,040 | Buoyant | $62,950 | ||
92 | Russian Revolution (by Snitzel) | 17 | 6 | 6 | $187,320 | Tralee Bay | $29,975 | ||
93 | Savile Row (by Makfi) | 10 | 4 | 5 | $177,195 | Lovearoadie | $61,975 | ||
94 | Zousain (by Zoustar) | 4 | 2 | 2 | $176,745 | First Dance | $131,455 | ||
95 | The Autumn Sun (by Redoute's Choice) | 10 | 3 | 4 | $176,695 | Kealoha | $62,650 | ||
96 | Roc de Cambes (by Red Ransom) | 18 | 4 | 4 | $175,395 | Carignan | $30,325 | ||
97 | Rubick (by Encosta de Lago) | 9 | 4 | 4 | $166,020 | Pericles | $63,600 | ||
98 | Blue Point (by Shamardal) | 5 | 2 | 2 | $164,860 | Bosustow | $92,500 | ||
99 | Verdi (by Zabeel) | 10 | 3 | 6 | $162,985 | Lombardi | $86,350 | ||
100 | Jimmy Choux (by Thorn Park) | 17 | 3 | 3 | $162,871 | Jimmy Five | $43,280 |
Broodmare Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | O'Reilly (by Last Tycoon) | 172 | 75 | 117 | 7 | 15 | $7,643,058 | El Vencedor | $1,468,000 |
2 | Savabeel (by Zabeel) | 161 | 58 | 78 | 3 | 5 | $4,280,944 | La Dorada | $1,060,750 |
3 | Pins (by Snippets) | 128 | 56 | 80 | 4 | 6 | $3,432,640 | Whangaehu | $265,450 |
4 | Zabeel (by Sir Tristram) | 112 | 48 | 65 | 3 | 7 | $3,230,630 | Snazzytavi | $739,125 |
5 | Flying Spur (by Danehill) | 23 | 6 | 12 | 2 | 4 | $2,912,565 | Damask Rose | $2,047,975 |
6 | Redoute's Choice (by Danehill) | 62 | 29 | 43 | 2 | 3 | $2,201,225 | Grail Seeker | $553,750 |
7 | High Chaparral (by Sadler's Wells) | 87 | 37 | 49 | 2 | 3 | $2,072,640 | Dubai Goldrush | $221,420 |
8 | More Than Ready (by Southern Halo) | 65 | 31 | 41 | 1 | 1 | $1,895,045 | Willydoit | $847,415 |
9 | Darci Brahma (by Danehill) | 88 | 29 | 38 | 2 | 2 | $1,889,502 | Wolfgang | $459,375 |
10 | Lonhro (by Octagonal) | 47 | 20 | 28 | 2 | 5 | $1,806,820 | Return to Conquer | $534,750 |
11 | Fastnet Rock (by Danehill) | 58 | 28 | 45 | 2 | 3 | $1,705,985 | Luberon | $246,625 |
12 | Snitzel (by Redoute's Choice) | 31 | 19 | 25 | 5 | 5 | $1,541,805 | Captured by Love | $378,200 |
13 | Stravinsky (by Nureyev) | 69 | 28 | 39 | 1 | 2 | $1,519,757 | Hitabell | $217,110 |
14 | Volksraad (by Green Desert) | 76 | 23 | 35 | 2 | 2 | $1,475,540 | Risque Ruler | $258,175 |
15 | Thorn Park (by Spinning World) | 58 | 20 | 29 | 2 | 4 | $1,250,280 | Sethito | $294,595 |
16 | Sir Percy (by Mark of Esteem) | 13 | 5 | 11 | 1 | 5 | $1,204,535 | Leica Lucy | $1,014,260 |
17 | Commands (by Danehill) | 23 | 10 | 18 | 1 | 3 | $1,145,080 | Alabama Lass | $567,625 |
18 | Keeper (by Danehill) | 79 | 27 | 33 | $1,126,700 | Hasstobeawinner | $131,555 | ||
19 | Pentire (by Be My Guest) | 62 | 21 | 29 | $1,011,810 | Tommy Shelby | $71,105 | ||
20 | Iffraaj (by Zafonic) | 60 | 24 | 31 | 2 | 2 | $947,225 | Mafia Mamma | $95,480 |
21 | Conatus (by Danehill) | 9 | 5 | 10 | 2 | 2 | $918,490 | Checkmate | $508,910 |
22 | Exceed and Excel (by Danehill) | 35 | 13 | 16 | 1 | 1 | $902,925 | Bourbon Proof | $204,700 |
23 | Dubawi (by Dubai Millennium) | 18 | 10 | 17 | 2 | 3 | $816,805 | Kiwi Skyhawk | $280,175 |
24 | Towkay (by Last Tycoon) | 27 | 11 | 18 | 1 | 1 | $808,495 | Connello | $153,500 |
25 | Montjeu (by Sadler's Wells) | 32 | 17 | 22 | 2 | 2 | $805,540 | Island Life | $223,425 |
26 | Encosta de Lago (by Fairy King) | 60 | 12 | 19 | $804,870 | Titicaca | $278,110 | ||
27 | Elusive City (by Elusive Quality) | 28 | 12 | 19 | $757,835 | Third Decree | $249,650 | ||
28 | Al Akbar (by Success Express) | 27 | 6 | 11 | 2 | 2 | $743,565 | Marotiri Molly | $199,285 |
29 | Tavistock (by Montjeu) | 38 | 13 | 17 | 1 | 1 | $697,210 | My Lips are Sealed | $146,425 |
30 | Per Incanto (by Street Cry) | 31 | 14 | 16 | 1 | 1 | $684,010 | Yaldi | $209,750 |
31 | Bernardini (by A.P. Indy) | 18 | 6 | 11 | 2 | 2 | $654,310 | Too Sweet | $191,150 |
32 | Viking Ruler (by Danehill) | 16 | 6 | 12 | 1 | 2 | $628,655 | Blue Sky at Night | $277,950 |
33 | Dubai Destination (by Kingmambo) | 3 | 1 | 1 | 1 | 1 | $628,350 | La Crique | $620,125 |
34 | Swiss Ace (by Secret Savings) | 30 | 10 | 12 | 1 | 1 | $605,505 | Perfumist | $200,000 |
35 | Falkirk (by Tale of the Cat) | 31 | 11 | 17 | $582,040 | La Bella Nera | $101,175 | ||
36 | Rip Van Winkle (by Galileo) | 41 | 19 | 21 | $580,120 | Suit Yourself | $60,600 | ||
37 | Animal Kingdom (by Leroidesanimaux) | 2 | 0 | 0 | $576,565 | Evaporate | $575,000 | ||
38 | Makfi (by Dubawi) | 27 | 14 | 18 | $561,497 | Lux Libertas | $167,875 | ||
39 | Don Eduardo (by Zabeel) | 31 | 12 | 16 | $558,597 | Drop of Something | $119,800 | ||
40 | No Excuse Needed (by Machiavellian) | 34 | 12 | 16 | 1 | 1 | $550,300 | He's Lucid | $117,935 |
41 | Black Minnaloushe (by Storm Cat) | 29 | 6 | 7 | 1 | 1 | $532,965 | Crouch | $142,280 |
42 | Bachelor Duke (by Miswaki) | 24 | 10 | 14 | 1 | 1 | $519,460 | Moussaieff | $77,470 |
43 | Tale of the Cat (by Storm Cat) | 13 | 4 | 10 | 1 | 1 | $509,070 | Son of Sun | $274,450 |
44 | Showcasing (by Oasis Dream) | 28 | 9 | 12 | $505,285 | Midnight Edition | $124,300 | ||
45 | Mastercraftsman (by Danehill Dancer) | 44 | 16 | 20 | $501,089 | Aquilifer | $53,425 | ||
46 | Sakhee's Secret (by Sakhee) | 18 | 8 | 11 | 1 | 2 | $470,310 | Raziah | $131,075 |
47 | All American (by Red Ransom) | 7 | 2 | 6 | 1 | 1 | $458,300 | Herbert | $359,310 |
48 | Shocking (by Street Cry) | 16 | 5 | 6 | 1 | 2 | $436,835 | Waitak | $314,700 |
49 | Pivotal (by Polar Falcon) | 4 | 4 | 8 | 2 | 4 | $427,400 | Pivotal Ten | $296,550 |
50 | Guillotine (by Montjeu) | 20 | 10 | 12 | $415,370 | Hankee Alpha | $133,735 | ||
51 | Street Cry (by Machiavellian) | 15 | 8 | 12 | 1 | 1 | $413,650 | Mahoe | $95,315 |
52 | Captain Rio (by Pivotal) | 25 | 5 | 10 | 1 | 1 | $402,345 | Tumuch | $213,125 |
53 | Medicean (by Machiavellian) | 1 | 1 | 1 | 1 | 1 | $400,000 | Konasana | $400,000 |
54 | Dehere (by Deputy Minister) | 10 | 2 | 3 | 1 | 1 | $397,815 | Ladies Man | $313,050 |
55 | Postponed (by Summer Squall) | 25 | 9 | 14 | $390,525 | Old Bill Bone | $75,785 | ||
56 | Yamanin Vital (by Sir Tristram) | 12 | 6 | 8 | 1 | 1 | $383,460 | Our Echo | $197,475 |
57 | Rebel Raider (by Reset) | 1 | 1 | 1 | 1 | 1 | $361,250 | Thedoctoroflove | $361,250 |
58 | Faltaat (by Mr. Prospector) | 18 | 8 | 11 | $354,880 | Sweynesday | $95,825 | ||
59 | Burgundy (by Redoute's Choice) | 4 | 1 | 1 | $354,785 | Qali Al Farrasha | $345,475 | ||
60 | Shinko King (by Fairy King) | 28 | 8 | 13 | $353,135 | Danjuro | $47,950 | ||
61 | Pierro (by Lonhro) | 9 | 7 | 10 | $340,390 | Tardelli | $156,675 | ||
62 | Written Tycoon (by Iglesia) | 5 | 1 | 3 | 1 | 2 | $338,255 | Ardalio | $327,600 |
63 | Gallant Guru (by Montjeu) | 23 | 8 | 9 | $327,835 | Mayor of Norwood | $96,400 | ||
64 | Hussonet (by Mr. Prospector) | 15 | 4 | 4 | $325,825 | Domain Ace | $203,875 | ||
65 | Ekraar (by Red Ransom) | 15 | 8 | 9 | $311,405 | Manifique | $56,000 | ||
66 | Danehill Dancer (by Danehill) | 12 | 7 | 10 | $310,745 | Privy Garden | $74,065 | ||
67 | Cape Blanco (by Galileo) | 16 | 7 | 8 | $308,635 | This Time Girl | $71,695 | ||
68 | Not a Single Doubt (by Redoute's Choice) | 14 | 8 | 9 | $306,195 | Swerve | $58,890 | ||
69 | One Cool Cat (by Storm Cat) | 6 | 3 | 4 | 1 | 1 | $304,880 | One Bold Cat | $259,250 |
70 | Fusaichi Pegasus (by Mr. Prospector) | 11 | 5 | 6 | 1 | 2 | $301,120 | Babylon Berlin | $190,250 |
71 | Red Giant (by Giant's Causeway) | 14 | 6 | 9 | $298,770 | In Vegas | $74,500 | ||
72 | Fast 'n' Famous (by Redoute's Choice) | 21 | 8 | 8 | $293,950 | One More Dance | $47,300 | ||
73 | Nicconi (by Bianconi) | 6 | 4 | 8 | 1 | 2 | $292,510 | Loose Sally | $169,495 |
74 | Sebring (by More Than Ready) | 16 | 9 | 12 | $291,345 | A Mandarin | $55,795 | ||
75 | Duelled (by Redoute's Choice) | 21 | 5 | 5 | $291,265 | Skymax | $115,925 | ||
76 | Starcraft (by Soviet Star) | 16 | 4 | 5 | $290,120 | Skew Wiff | $145,800 | ||
77 | St. Petersburg (by Nureyev) | 3 | 2 | 7 | 1 | 2 | $279,175 | Doctor Askar | $263,805 |
78 | Istidaad (by Chief's Crown) | 16 | 5 | 7 | $274,221 | Livid Sky | $84,825 | ||
79 | Danasinga (by Danehill) | 18 | 6 | 8 | $268,460 | Just Charlie | $95,245 | ||
80 | Smart Missile (by Fastnet Rock) | 9 | 5 | 7 | 1 | 1 | $265,915 | What You Wish For | $154,170 |
81 | So You Think (by High Chaparral) | 10 | 3 | 3 | $264,810 | Archaic Smile | $113,575 | ||
82 | Red Ransom (by Roberto) | 17 | 6 | 11 | $264,692 | Malfy Rosa | $62,110 | ||
83 | Handsome Ransom (by Red Ransom) | 15 | 7 | 11 | $263,630 | Sevenayes | $55,915 | ||
84 | Centaine (by Century) | 11 | 3 | 5 | $263,030 | Let Fly | $97,920 | ||
85 | Danzighill (by Danehill) | 9 | 5 | 7 | 1 | 1 | $259,935 | Loftys Gift | $152,940 |
86 | Mossman (by Success Express) | 20 | 7 | 8 | $259,575 | Keegan | $42,655 | ||
87 | Mellifont (by Woodman) | 2 | 1 | 1 | $255,095 | Sacred Satono | $244,125 | ||
88 | Danske (by Danehill) | 13 | 2 | 4 | $251,505 | Matscot | $154,050 | ||
89 | Ocean Park (by Thorn Park) | 18 | 8 | 10 | $251,420 | He Who Dares | $51,860 | ||
90 | Charge Forward (by Red Ransom) | 6 | 4 | 6 | 1 | 1 | $250,530 | Dream of the Moon | $95,475 |
91 | Lord Ballina (by Bletchingly) | 6 | 4 | 6 | 1 | 1 | $248,595 | Aljay | $143,975 |
92 | General Nediym (by Nediym) | 21 | 6 | 8 | $247,025 | Grande Gallo | $86,450 | ||
93 | Oasis Dream (by Green Desert) | 8 | 3 | 4 | 1 | 1 | $244,085 | Meaningful Star | $151,125 |
94 | Perfectly Ready (by More Than Ready) | 23 | 8 | 10 | $241,300 | Five Bells | $39,925 | ||
95 | Canny Lad (by Bletchingly) | 8 | 4 | 7 | 1 | 1 | $228,145 | Francee | $142,500 |
96 | Spartacus (by Danehill) | 8 | 2 | 2 | $227,070 | Hi Yo Sass Bomb | $165,000 | ||
97 | I Am Invincible (by Invincible Spirit) | 9 | 6 | 8 | $224,535 | Vanderdonk | $80,825 | ||
98 | Bahhare (by Woodman) | 9 | 5 | 5 | $221,480 | Nest Egg | $84,300 | ||
99 | Al Maher (by Danehill) | 4 | 1 | 3 | 1 | 1 | $220,910 | Acquarello | $217,575 |
100 | Generous (by Caerleon) | 14 | 5 | 7 | $219,730 | Lilly | $55,980 |
First Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Lucky Vega (by Lope de Vega) | 2 | 1 | 1 | $235,700 | Vega for Luck | $220,450 | ||
2 | Hello Youmzain (by Kodiac) | 15 | 3 | 4 | 1 | 1 | $197,260 | Lucy in the Sky | $77,250 |
3 | Bivouac (by Exceed and Excel) | 2 | 1 | 1 | 1 | 1 | $134,580 | Intention | $128,750 |
4 | Circus Maximus (by Galileo) | 9 | 2 | 2 | 1 | 1 | $101,590 | Towering Vision | $71,880 |
5 | King's Legacy (by Redoute's Choice) | 2 | 1 | 1 | $74,925 | Queen's Evidence | $41,800 | ||
6 | Fierce Impact (by Deep Impact) | 1 | 1 | 2 | $66,425 | Zelia | $66,425 | ||
7 | Cool Aza Beel (by Savabeel) | 2 | 1 | 2 | $65,090 | Cool Aza Rene | $64,750 | ||
8 | Hanseatic (by Street Boss) | 2 | 1 | 1 | $27,895 | Lubeck | $26,600 | ||
9 | North Pacific (by Brazen Beau) | 1 | 1 | 1 | $19,860 | Pacific Breeze | $19,860 | ||
10 | Tagaloa (by Lord Kanaloa) | 1 | 0 | 0 | $18,000 | Alottago | $18,000 | ||
11 | Banquo (by Written Tycoon) | 1 | 0 | 0 | $4,450 | Portland | $4,450 | ||
12 | Ancient Spirit (by Invincible Spirit) | 2 | 0 | 0 | $4,200 | Bobby McGee | $3,600 | ||
13 | Wootton Bassett (by Iffraaj) | 1 | 0 | 0 | $875 | Our Lurrina | $875 | ||
14 | King of Comedy (by Kingman) | 1 | 0 | 0 | $0 | Chaplin | $0 |
Second Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Super Seth (by Dundeel) | 27 | 13 | 21 | 3 | 6 | $1,810,245 | La Dorada | $1,060,750 |
2 | Alabama Express (by Redoute's Choice) | 5 | 2 | 5 | 1 | 3 | $634,040 | Alabama Lass | $567,625 |
3 | Ten Sovereigns (by No Nay Never) | 17 | 10 | 16 | 1 | 3 | $545,525 | Pivotal Ten | $296,550 |
4 | Ferrando (by Fast 'n' Famous) | 25 | 7 | 7 | $257,280 | Skymax | $115,925 | ||
5 | Exceedance (by Exceed and Excel) | 9 | 6 | 9 | $221,355 | Tristar | $60,260 | ||
6 | Zousain (by Zoustar) | 4 | 2 | 2 | $176,745 | First Dance | $131,455 | ||
7 | Blue Point (by Shamardal) | 5 | 2 | 2 | $164,860 | Bosustow | $92,500 | ||
8 | Wyndspelle (by Iffraaj) | 10 | 3 | 3 | $107,095 | Wyndsong | $36,285 | ||
9 | Microphone (by Exceed and Excel) | 4 | 3 | 3 | $78,380 | Abbakiss | $56,810 | ||
10 | Magna Grecia (by Invincible Spirit) | 6 | 3 | 3 | $60,410 | Magnastar | $22,905 | ||
11 | Castelvecchio (by Dundeel) | 6 | 4 | 4 | $55,275 | Cognoscenti | $18,370 | ||
12 | Sun City (by Zoustar) | 1 | 0 | 0 | $48,510 | Sierra Leone | $48,510 | ||
13 | Vino Rosso (by Curlin) | 1 | 1 | 2 | $46,940 | Albarossa | $46,940 | ||
14 | Too Darn Hot (by Dubawi) | 5 | 2 | 2 | $44,527 | Sista Sugar | $23,000 | ||
15 | Dubious (by Not a Single Doubt) | 2 | 2 | 2 | $44,425 | Lavender Haze | $23,560 | ||
16 | Yes Yes Yes (by Rubick) | 3 | 2 | 2 | $38,800 | Power of Three | $21,890 | ||
17 | Cosmic Force (by Deep Field) | 4 | 0 | 0 | $26,385 | Otokomae | $18,975 | ||
18 | Strasbourg (by I Am Invincible) | 1 | 1 | 1 | $14,900 | Moxie | $14,900 | ||
19 | Sneaking to Win (by Snitzel) | 4 | 0 | 0 | $8,305 | Rocstokin Barrel | $4,900 | ||
20 | Brutal (by O'Reilly) | 1 | 0 | 0 | $4,860 | Brutiful Lass | $4,860 | ||
21 | D'Argento (by So You Think) | 1 | 0 | 0 | $2,320 | Amira d'Argento | $2,320 | ||
22 | The Alfonso (by Magnus) | 1 | 0 | 0 | $370 | He's the Fonz | $370 |
2YO Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Super Seth (by Dundeel) | 7 | 2 | 5 | 1 | 3 | $1,121,230 | La Dorada | $1,060,750 |
2 | Snitzel (by Redoute's Choice) | 6 | 6 | 11 | 2 | 5 | $819,285 | Return to Conquer | $534,750 |
3 | Lucky Vega (by Lope de Vega) | 2 | 1 | 1 | $235,700 | Vega for Luck | $220,450 | ||
