Last updated: 2025-08-10
Year: 2025
General Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Savabeel (by Zabeel) | 87 | 32 | 56 | 6 | 11 | $5,976,534 | Damask Rose | $2,047,975 |
2 | Proisir (by Choisir) | 111 | 53 | 76 | 7 | 9 | $3,538,442 | Waitak | $314,700 |
3 | Almanzor (by Wootton Bassett) | 96 | 41 | 57 | 2 | 4 | $2,880,132 | Trav | $386,550 |
4 | Shocking (by Street Cry) | 57 | 19 | 32 | 3 | 7 | $2,792,885 | El Vencedor | $1,468,000 |
5 | Belardo (by Lope de Vega) | 114 | 50 | 71 | $2,358,249 | Mafia Mamma | $99,280 | ||
6 | Per Incanto (by Street Cry) | 94 | 35 | 51 | 1 | 1 | $2,349,655 | Evaporate | $575,000 |
7 | Tavistock (by Montjeu) | 51 | 25 | 42 | 3 | 5 | $2,300,092 | Snazzytavi | $739,125 |
8 | Derryn (by Hinchinbrook) | 62 | 24 | 44 | 3 | 8 | $2,233,642 | Leica Lucy | $1,014,260 |
9 | Iffraaj (by Zafonic) | 67 | 27 | 42 | 3 | 4 | $2,204,760 | Grail Seeker | $553,750 |
10 | Vadamos (by Monsun) | 81 | 28 | 40 | 3 | 3 | $2,177,582 | La Crique | $620,125 |
11 | El Roca (by Fastnet Rock) | 87 | 37 | 48 | $2,036,277 | Perfumist | $200,000 | ||
12 | Time Test (by Dubawi) | 111 | 45 | 60 | $1,892,837 | Connello | $153,500 | ||
13 | Tarzino (by Tavistock) | 47 | 16 | 26 | 2 | 2 | $1,877,740 | Willydoit | $847,415 |
14 | Super Seth (by Dundeel) | 31 | 14 | 22 | 3 | 6 | $1,837,495 | La Dorada | $1,060,750 |
15 | Tivaci (by High Chaparral) | 75 | 27 | 34 | 1 | 2 | $1,817,970 | Tuxedo | $473,285 |
16 | Zed (by Zabeel) | 69 | 29 | 44 | 2 | 2 | $1,797,141 | Ladies Man | $313,050 |
17 | Ghibellines (by Shamardal) | 91 | 41 | 57 | 1 | 1 | $1,701,973 | Loftys Gift | $152,940 |
18 | War Decree (by War Front) | 72 | 32 | 41 | 1 | 2 | $1,671,720 | Third Decree | $249,650 |
19 | Swiss Ace (by Secret Savings) | 82 | 34 | 53 | 1 | 1 | $1,642,387 | Domain Ace | $203,875 |
20 | Darci Brahma (by Danehill) | 96 | 44 | 56 | 1 | 1 | $1,615,240 | Tajana | $88,075 |
21 | Contributer (by High Chaparral) | 53 | 21 | 32 | 2 | 3 | $1,590,503 | Kiwi Skyhawk | $280,175 |
22 | Mongolian Khan (by Holy Roman Emperor) | 66 | 19 | 28 | 1 | 1 | $1,576,483 | Checkmate | $508,910 |
23 | Turn Me Loose (by Iffraaj) | 77 | 39 | 57 | 1 | 2 | $1,471,362 | Loose Sally | $169,495 |
24 | Embellish (by Savabeel) | 55 | 18 | 32 | 3 | 5 | $1,363,409 | Luberon | $246,625 |
25 | Sweynesse (by Lonhro) | 73 | 29 | 38 | $1,337,679 | Treybon | $128,200 | ||
26 | Satono Aladdin (by Deep Impact) | 47 | 18 | 30 | 2 | 2 | $1,337,600 | Sacred Satono | $244,125 |
27 | Ardrossan (by Redoute's Choice) | 40 | 21 | 29 | 2 | 3 | $1,329,359 | Ardalio | $327,600 |
28 | Ocean Park (by Thorn Park) | 86 | 31 | 45 | 1 | 1 | $1,310,561 | Mystic Park | $113,200 |
29 | Zacinto (by Dansili) | 44 | 13 | 20 | 1 | 1 | $1,304,615 | Crocetti | $496,050 |
30 | Written Tycoon (by Iglesia) | 15 | 9 | 17 | 3 | 3 | $1,256,600 | Captured by Love | $378,200 |
31 | Shamexpress (by O'Reilly) | 41 | 19 | 33 | 1 | 2 | $1,208,245 | Blue Sky at Night | $277,950 |
32 | Snitzel (by Redoute's Choice) | 15 | 10 | 16 | 2 | 5 | $1,185,570 | Return to Conquer | $534,750 |
33 | Wrote (by High Chaparral) | 52 | 25 | 35 | 1 | 1 | $1,184,675 | Imprevu | $156,650 |
34 | U S Navy Flag (by War Front) | 62 | 24 | 35 | 1 | 1 | $1,184,517 | Ballon d'Or | $126,265 |
35 | Ace High (by High Chaparral) | 54 | 21 | 37 | 1 | 1 | $1,180,999 | Kitty Flash | $164,860 |
36 | Sacred Falls (by O'Reilly) | 51 | 20 | 30 | 1 | 1 | $1,073,226 | Sacred Pearl | $102,650 |
37 | Charm Spirit (by Invincible Spirit) | 60 | 25 | 35 | $1,020,020 | Victorian Charm | $87,410 | ||
38 | Niagara (by Encosta de Lago) | 40 | 17 | 23 | 2 | 3 | $1,018,972 | Nigella Lane | $162,000 |
39 | Complacent (by Authorized) | 35 | 19 | 26 | 2 | 3 | $1,014,575 | Hi Yo Sass Bomb | $165,000 |
40 | Redwood (by High Chaparral) | 55 | 22 | 34 | $1,009,430 | Moussaieff | $77,470 | ||
41 | So You Think (by High Chaparral) | 20 | 10 | 17 | 2 | 2 | $931,990 | Thedoctoroflove | $361,250 |
42 | Puccini (by Encosta de Lago) | 31 | 12 | 20 | 1 | 1 | $902,565 | Wolfgang | $459,375 |
43 | Reliable Man (by Dalakhani) | 68 | 20 | 27 | $890,900 | Final Return | $91,350 | ||
44 | Vespa (by Elusive City) | 39 | 15 | 21 | $806,002 | Please Sir | $84,495 | ||
45 | Dundeel (by High Chaparral) | 19 | 9 | 12 | 1 | 1 | $780,899 | Konasana | $400,000 |
46 | Eminent (by Frankel) | 51 | 20 | 28 | $758,680 | Sunset Boulevard | $60,795 | ||
47 | Telperion (by Street Cry) | 49 | 11 | 16 | $753,330 | Drop of Something | $164,900 | ||
48 | Burgundy (by Redoute's Choice) | 40 | 14 | 23 | 1 | 1 | $752,905 | Victor Rouge | $82,375 |
49 | Pierro (by Lonhro) | 21 | 11 | 17 | $743,670 | Golden Century | $150,785 | ||
50 | Jakkalberry (by Storming Home) | 28 | 12 | 18 | 1 | 1 | $710,440 | Ears Back | $130,975 |
51 | Alabama Express (by Redoute's Choice) | 5 | 2 | 5 | 1 | 3 | $634,040 | Alabama Lass | $567,625 |
52 | Ten Sovereigns (by No Nay Never) | 18 | 10 | 17 | 1 | 3 | $581,473 | Pivotal Ten | $296,550 |
53 | Staphanos (by Deep Impact) | 50 | 14 | 17 | $579,410 | The Entertainer | $91,325 | ||
54 | Echoes of Heaven (by Encosta de Lago) | 23 | 12 | 15 | 1 | 1 | $576,442 | Our Echo | $197,475 |
55 | Sweet Orange (by War Front) | 15 | 5 | 10 | 1 | 1 | $549,000 | Herbert | $359,310 |
56 | I Am Invincible (by Invincible Spirit) | 13 | 8 | 12 | $540,647 | Tardelli | $156,675 | ||
57 | The Bold One (by Fastnet Rock) | 21 | 8 | 10 | 1 | 1 | $522,325 | One Bold Cat | $259,250 |
58 | Zoustar (by Northern Meteor) | 16 | 8 | 14 | $500,340 | Tossuforit | $87,560 | ||
59 | American Pharoah (by Pioneerof the Nile) | 15 | 4 | 10 | 1 | 2 | $480,330 | About Time | $197,475 |
60 | Preferment (by Zabeel) | 47 | 13 | 14 | 1 | 1 | $477,690 | Mustang Morgan | $114,400 |
61 | Highly Recommended (by Fastnet Rock) | 26 | 12 | 16 | $474,066 | Tikemyson | $68,500 | ||
62 | Pure Champion (by Footstepsinthesand) | 13 | 9 | 15 | 1 | 1 | $473,345 | Riviera Rebel | $149,850 |
63 | All Too Hard (by Casino Prince) | 12 | 7 | 10 | 2 | 3 | $440,510 | Babylon Berlin | $190,250 |
64 | Rock 'n' Pop (by Fastnet Rock) | 12 | 5 | 10 | 1 | 1 | $406,125 | Aljay | $145,575 |
65 | Deep Field (by Northern Meteor) | 12 | 6 | 8 | $390,740 | Moving Melody | $99,750 | ||
66 | Power (by Oasis Dream) | 24 | 9 | 11 | $382,895 | The Good Shepherd | $99,000 | ||
67 | Rageese (by Street Cry) | 38 | 12 | 14 | $381,375 | He's Classic | $54,900 | ||
68 | Merchant Navy (by Fastnet Rock) | 12 | 5 | 5 | $367,965 | Landlock | $211,625 | ||
69 | Ferrando (by Fast 'n' Famous) | 28 | 11 | 12 | $366,923 | Skymax | $115,925 | ||
70 | Vanbrugh (by Encosta de Lago) | 35 | 12 | 14 | $363,408 | It's a Wild Night | $75,875 | ||
71 | Pins (by Snippets) | 12 | 7 | 10 | $348,927 | Candycane | $82,457 | ||
72 | Hello Youmzain (by Kodiac) | 18 | 5 | 8 | 2 | 3 | $341,685 | Platinum Diamond | $112,975 |
73 | Atlante (by Fastnet Rock) | 8 | 5 | 9 | $340,280 | Jesko | $117,770 | ||
74 | Brazen Beau (by I Am Invincible) | 10 | 5 | 10 | $339,210 | Miss Ziggy | $116,150 | ||
75 | No Nay Never (by Scat Daddy) | 8 | 5 | 9 | 1 | 1 | $333,220 | Slipper Island | $165,050 |
76 | Pride of Dubai (by Street Cry) | 7 | 4 | 5 | $324,005 | Dubai Goldrush | $221,420 | ||
77 | Alamosa (by O'Reilly) | 27 | 7 | 9 | $323,816 | Mahoe | $102,965 | ||
78 | Super Easy (by Darci Brahma) | 15 | 6 | 6 | 1 | 1 | $320,767 | Bonny Lass | $115,300 |
79 | Dalghar (by Anabaa) | 16 | 5 | 8 | 1 | 1 | $302,500 | Joshua Brown | $138,000 |
80 | What's the Story (by Savabeel) | 13 | 6 | 11 | $293,560 | Sprocket Rocket | $72,500 | ||
81 | Justify (by Scat Daddy) | 7 | 4 | 4 | $290,590 | Bourbon Proof | $204,700 | ||
82 | Mettre en Jeu (by Montjeu) | 4 | 3 | 6 | $277,980 | West Coast | $187,500 | ||
83 | Fabulous (by High Chaparral) | 18 | 6 | 9 | $275,183 | Knock Off | $48,113 | ||
84 | Capitalist (by Written Tycoon) | 7 | 3 | 3 | 1 | 1 | $267,680 | To Cap it All | $148,625 |
85 | Ribchester (by Iffraaj) | 24 | 5 | 8 | $260,760 | Costae | $66,460 | ||
86 | Exceedance (by Exceed and Excel) | 9 | 7 | 11 | $256,740 | Tristar | $84,385 | ||
87 | Adelaide (by Galileo) | 5 | 2 | 2 | $250,390 | Malt Time | $144,100 | ||
88 | Roc de Cambes (by Red Ransom) | 18 | 5 | 7 | $248,600 | My Alibi | $40,145 | ||
89 | Rip Van Winkle (by Galileo) | 28 | 6 | 8 | $242,655 | Vanderdonk | $80,825 | ||
90 | Hellbent (by I Am Invincible) | 7 | 3 | 6 | $240,435 | Lhasa | $92,755 | ||
91 | Jimmy Choux (by Thorn Park) | 17 | 4 | 6 | $236,220 | What a Charma | $70,560 | ||
92 | Russian Revolution (by Snitzel) | 18 | 7 | 8 | $236,053 | Russian Rosette | $35,510 | ||
93 | Lucky Vega (by Lope de Vega) | 2 | 1 | 1 | $235,700 | Vega for Luck | $220,450 | ||
94 | Saxon Warrior (by Deep Impact) | 7 | 4 | 6 | $221,810 | Archaic Smile | $113,575 | ||
95 | Haradasun (by Fusaichi Pegasus) | 6 | 2 | 3 | $220,180 | Matscot | $154,050 | ||
96 | Savile Row (by Makfi) | 10 | 5 | 7 | $217,655 | Lovearoadie | $61,975 | ||
97 | Rios (by Hussonet) | 9 | 4 | 8 | $216,000 | Cleat | $83,860 | ||
98 | The Autumn Sun (by Redoute's Choice) | 11 | 4 | 5 | $205,215 | Kealoha | $62,650 | ||
99 | Keano (by Pins) | 9 | 4 | 7 | $181,020 | Chajaba | $57,100 | ||
100 | Rubick (by Encosta de Lago) | 10 | 4 | 4 | $178,042 | Pericles | $64,275 |
Broodmare Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | O'Reilly (by Last Tycoon) | 179 | 81 | 130 | 8 | 16 | $8,062,298 | El Vencedor | $1,468,000 |
2 | Savabeel (by Zabeel) | 173 | 67 | 92 | 4 | 6 | $4,637,379 | La Dorada | $1,060,750 |
3 | Pins (by Snippets) | 136 | 60 | 90 | 4 | 6 | $3,653,675 | Whangaehu | $265,450 |
4 | Zabeel (by Sir Tristram) | 118 | 55 | 80 | 3 | 7 | $3,559,869 | Snazzytavi | $739,125 |
5 | Flying Spur (by Danehill) | 26 | 11 | 17 | 2 | 4 | $2,984,673 | Damask Rose | $2,047,975 |
6 | High Chaparral (by Sadler's Wells) | 96 | 46 | 71 | 2 | 3 | $2,550,650 | Dubai Goldrush | $221,420 |
7 | Redoute's Choice (by Danehill) | 67 | 30 | 46 | 2 | 3 | $2,324,233 | Grail Seeker | $553,750 |
8 | More Than Ready (by Southern Halo) | 70 | 35 | 52 | 1 | 1 | $2,188,625 | Willydoit | $847,415 |
9 | Darci Brahma (by Danehill) | 97 | 33 | 47 | 2 | 2 | $2,088,924 | Wolfgang | $459,375 |
10 | Fastnet Rock (by Danehill) | 64 | 32 | 54 | 2 | 3 | $1,895,406 | Luberon | $246,625 |
11 | Lonhro (by Octagonal) | 51 | 22 | 30 | 2 | 5 | $1,870,725 | Return to Conquer | $534,750 |
12 | Stravinsky (by Nureyev) | 69 | 30 | 49 | 1 | 2 | $1,741,722 | Hitabell | $217,110 |
13 | Volksraad (by Green Desert) | 77 | 25 | 42 | 2 | 2 | $1,717,185 | Risque Ruler | $258,175 |
14 | Snitzel (by Redoute's Choice) | 34 | 20 | 26 | 5 | 5 | $1,582,935 | Captured by Love | $378,200 |
15 | Thorn Park (by Spinning World) | 59 | 24 | 37 | 3 | 6 | $1,497,760 | Sethito | $294,595 |
16 | Keeper (by Danehill) | 85 | 30 | 41 | $1,360,427 | Hasstobeawinner | $131,555 | ||
17 | Sir Percy (by Mark of Esteem) | 13 | 6 | 12 | 1 | 5 | $1,225,950 | Leica Lucy | $1,014,260 |
18 | Commands (by Danehill) | 27 | 11 | 20 | 1 | 3 | $1,202,145 | Alabama Lass | $567,625 |
19 | Iffraaj (by Zafonic) | 69 | 29 | 37 | 2 | 2 | $1,152,275 | Mafia Mamma | $99,280 |
20 | Pentire (by Be My Guest) | 64 | 23 | 33 | $1,125,052 | Tommy Shelby | $71,105 | ||
21 | Exceed and Excel (by Danehill) | 35 | 14 | 19 | 1 | 1 | $990,511 | Bourbon Proof | $204,700 |
22 | Montjeu (by Sadler's Wells) | 37 | 19 | 27 | 2 | 2 | $967,110 | Island Life | $223,425 |
23 | Conatus (by Danehill) | 10 | 6 | 11 | 2 | 2 | $946,110 | Checkmate | $508,910 |
24 | Towkay (by Last Tycoon) | 28 | 14 | 21 | 1 | 1 | $911,646 | Connello | $153,500 |
25 | Encosta de Lago (by Fairy King) | 60 | 13 | 21 | $878,877 | Titicaca | $278,110 | ||
26 | Al Akbar (by Success Express) | 27 | 8 | 14 | 2 | 2 | $839,820 | Marotiri Molly | $199,285 |
27 | Dubawi (by Dubai Millennium) | 18 | 10 | 17 | 2 | 3 | $819,060 | Kiwi Skyhawk | $280,175 |
28 | Elusive City (by Elusive Quality) | 28 | 12 | 21 | $809,015 | Third Decree | $249,650 | ||
29 | Per Incanto (by Street Cry) | 33 | 15 | 21 | 1 | 1 | $791,690 | Yaldi | $209,750 |
30 | Tavistock (by Montjeu) | 48 | 14 | 18 | 1 | 1 | $734,652 | My Lips are Sealed | $146,425 |
31 | Rip Van Winkle (by Galileo) | 41 | 20 | 26 | $731,175 | Levakia | $63,815 | ||
32 | Don Eduardo (by Zabeel) | 33 | 16 | 22 | $723,203 | Drop of Something | $164,900 | ||
33 | Makfi (by Dubawi) | 32 | 16 | 23 | $686,772 | Lux Libertas | $186,275 | ||
34 | Bernardini (by A.P. Indy) | 19 | 7 | 12 | 2 | 2 | $669,855 | Too Sweet | $191,150 |
35 | Mastercraftsman (by Danehill Dancer) | 44 | 17 | 25 | $655,289 | Charmer | $71,535 | ||
36 | Swiss Ace (by Secret Savings) | 33 | 12 | 13 | 1 | 1 | $650,140 | Perfumist | $200,000 |
37 | Viking Ruler (by Danehill) | 19 | 7 | 13 | 1 | 2 | $646,995 | Blue Sky at Night | $277,950 |
38 | Dubai Destination (by Kingmambo) | 3 | 1 | 1 | 1 | 1 | $628,350 | La Crique | $620,125 |
39 | Black Minnaloushe (by Storm Cat) | 31 | 8 | 11 | 1 | 1 | $623,810 | Crouch | $142,280 |
40 | Falkirk (by Tale of the Cat) | 32 | 11 | 17 | $596,840 | La Bella Nera | $101,175 | ||
41 | No Excuse Needed (by Machiavellian) | 36 | 13 | 17 | 1 | 1 | $594,660 | He's Lucid | $121,085 |
42 | Showcasing (by Oasis Dream) | 31 | 10 | 15 | $581,965 | Midnight Edition | $124,300 | ||
43 | Animal Kingdom (by Leroidesanimaux) | 2 | 0 | 0 | $578,435 | Evaporate | $575,000 | ||
44 | Bachelor Duke (by Miswaki) | 28 | 10 | 14 | 1 | 1 | $546,625 | Harlech | $78,050 |
45 | Tale of the Cat (by Storm Cat) | 13 | 4 | 10 | 1 | 1 | $519,236 | Son of Sun | $274,450 |
46 | Sakhee's Secret (by Sakhee) | 18 | 8 | 11 | 1 | 2 | $475,270 | Raziah | $131,075 |
47 | All American (by Red Ransom) | 7 | 3 | 7 | 1 | 1 | $471,900 | Herbert | $359,310 |
48 | Street Cry (by Machiavellian) | 15 | 8 | 12 | 1 | 1 | $443,295 | Mahoe | $102,965 |
49 | Shinko King (by Fairy King) | 29 | 13 | 18 | $439,045 | Danjuro | $47,950 | ||
50 | Shocking (by Street Cry) | 17 | 5 | 6 | 1 | 2 | $438,380 | Waitak | $314,700 |
51 | Guillotine (by Montjeu) | 21 | 10 | 12 | $434,645 | Hankee Alpha | $133,735 | ||
52 | Dehere (by Deputy Minister) | 10 | 4 | 5 | 1 | 1 | $433,138 | Ladies Man | $313,050 |
53 | Pivotal (by Polar Falcon) | 4 | 4 | 8 | 2 | 4 | $429,150 | Pivotal Ten | $296,550 |
54 | Captain Rio (by Pivotal) | 27 | 6 | 11 | 1 | 1 | $425,945 | Tumuch | $213,125 |
55 | Postponed (by Summer Squall) | 26 | 11 | 16 | $425,025 | Old Bill Bone | $75,785 | ||
56 | Faltaat (by Mr. Prospector) | 18 | 10 | 14 | $423,995 | Sweynesday | $95,825 | ||
57 | Medicean (by Machiavellian) | 1 | 1 | 1 | 1 | 1 | $400,000 | Konasana | $400,000 |
58 | Yamanin Vital (by Sir Tristram) | 12 | 6 | 9 | 1 | 1 | $398,790 | Our Echo | $197,475 |
59 | Ekraar (by Red Ransom) | 19 | 10 | 12 | $391,950 | Soldier Boy | $63,290 | ||
60 | Hussonet (by Mr. Prospector) | 17 | 4 | 7 | $384,190 | Domain Ace | $203,875 | ||
61 | Sebring (by More Than Ready) | 16 | 11 | 15 | $376,411 | A Mandarin | $80,795 | ||
62 | Burgundy (by Redoute's Choice) | 5 | 2 | 2 | $368,630 | Qali Al Farrasha | $345,475 | ||
63 | Fast 'n' Famous (by Redoute's Choice) | 22 | 11 | 11 | $367,145 | One More Dance | $47,300 | ||
64 | Pierro (by Lonhro) | 9 | 7 | 11 | $365,115 | Tardelli | $156,675 | ||
65 | Rebel Raider (by Reset) | 1 | 1 | 1 | 1 | 1 | $361,250 | Thedoctoroflove | $361,250 |
66 | Handsome Ransom (by Red Ransom) | 17 | 8 | 15 | $359,040 | Cleat | $83,860 | ||
67 | Duelled (by Redoute's Choice) | 23 | 7 | 8 | $357,064 | Skymax | $115,925 | ||
68 | Danehill Dancer (by Danehill) | 14 | 8 | 11 | $348,770 | Privy Garden | $74,065 | ||
69 | Gallant Guru (by Montjeu) | 23 | 8 | 9 | $348,163 | Mayor of Norwood | $96,400 | ||
70 | Written Tycoon (by Iglesia) | 6 | 2 | 4 | 1 | 2 | $347,775 | Ardalio | $327,600 |
71 | Ocean Park (by Thorn Park) | 20 | 11 | 15 | $342,075 | He Who Dares | $51,860 | ||
72 | Istidaad (by Chief's Crown) | 20 | 6 | 8 | $340,994 | Livid Sky | $84,825 | ||
73 | Red Giant (by Giant's Causeway) | 16 | 7 | 10 | $332,060 | Go Lotte | $79,295 | ||
74 | Cape Blanco (by Galileo) | 17 | 7 | 8 | $331,355 | This Time Girl | $71,695 | ||
75 | Fusaichi Pegasus (by Mr. Prospector) | 12 | 5 | 7 | 1 | 2 | $330,165 | Babylon Berlin | $190,250 |
76 | St. Petersburg (by Nureyev) | 4 | 4 | 9 | 1 | 2 | $324,770 | Doctor Askar | $263,805 |
77 | Not a Single Doubt (by Redoute's Choice) | 14 | 8 | 9 | $324,765 | Swerve | $59,940 | ||
78 | Mossman (by Success Express) | 21 | 9 | 11 | $317,485 | Keegan | $57,235 | ||
79 | Danasinga (by Danehill) | 18 | 8 | 10 | $314,130 | Just Charlie | $95,245 | ||
80 | Red Ransom (by Roberto) | 17 | 6 | 12 | $305,577 | Malfy Rosa | $63,860 | ||
81 | One Cool Cat (by Storm Cat) | 6 | 3 | 4 | 1 | 1 | $305,255 | One Bold Cat | $259,250 |
82 | Starcraft (by Soviet Star) | 16 | 4 | 5 | $301,335 | Skew Wiff | $145,800 | ||
83 | Nicconi (by Bianconi) | 7 | 4 | 8 | 1 | 2 | $296,315 | Loose Sally | $169,495 |
84 | Oasis Dream (by Green Desert) | 8 | 5 | 6 | 1 | 1 | $295,825 | Meaningful Star | $151,125 |
85 | Centaine (by Century) | 11 | 4 | 6 | $294,420 | Let Fly | $97,920 | ||
86 | Perfectly Ready (by More Than Ready) | 24 | 9 | 11 | $281,000 | Five Bells | $53,175 | ||
87 | General Nediym (by Nediym) | 21 | 6 | 8 | $280,158 | Grande Gallo | $95,975 | ||
88 | Lord Ballina (by Bletchingly) | 6 | 4 | 6 | 1 | 1 | $274,395 | Aljay | $145,575 |
89 | Generous (by Caerleon) | 16 | 5 | 8 | $273,922 | Lilly | $55,980 | ||
90 | So You Think (by High Chaparral) | 10 | 3 | 3 | $271,690 | Archaic Smile | $113,575 | ||
91 | Danzighill (by Danehill) | 9 | 5 | 7 | 1 | 1 | $269,915 | Loftys Gift | $152,940 |
92 | Smart Missile (by Fastnet Rock) | 10 | 5 | 7 | 1 | 1 | $267,505 | What You Wish For | $154,170 |
93 | Van Nistelrooy (by Storm Cat) | 18 | 5 | 8 | $264,515 | Jesko | $117,770 | ||
94 | Spartacus (by Danehill) | 8 | 2 | 3 | $257,255 | Hi Yo Sass Bomb | $165,000 | ||
95 | Danske (by Danehill) | 14 | 3 | 4 | $256,379 | Matscot | $154,050 | ||
96 | Mellifont (by Woodman) | 2 | 1 | 1 | $255,095 | Sacred Satono | $244,125 | ||
97 | Charge Forward (by Red Ransom) | 6 | 4 | 6 | 1 | 1 | $252,820 | Dream of the Moon | $95,475 |
98 | Alamosa (by O'Reilly) | 19 | 6 | 10 | $251,090 | Lord of the Sea | $55,075 | ||
99 | Bahhare (by Woodman) | 10 | 6 | 6 | $248,165 | Nest Egg | $84,300 | ||
100 | Al Maher (by Danehill) | 5 | 2 | 4 | 1 | 1 | $243,965 | Acquarello | $217,575 |
First Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Hello Youmzain (by Kodiac) | 18 | 5 | 8 | 2 | 3 | $341,685 | Platinum Diamond | $112,975 |
2 | Lucky Vega (by Lope de Vega) | 2 | 1 | 1 | $235,700 | Vega for Luck | $220,450 | ||
3 | Bivouac (by Exceed and Excel) | 2 | 1 | 1 | 1 | 1 | $134,580 | Intention | $128,750 |
4 | Cool Aza Beel (by Savabeel) | 2 | 1 | 4 | $105,340 | Cool Aza Rene | $105,000 | ||
5 | Circus Maximus (by Galileo) | 10 | 2 | 2 | 1 | 1 | $102,455 | Towering Vision | $71,880 |
6 | Fierce Impact (by Deep Impact) | 2 | 2 | 3 | $86,550 | Zelia | $66,425 | ||
7 | King's Legacy (by Redoute's Choice) | 2 | 1 | 1 | $74,925 | Queen's Evidence | $41,800 | ||
8 | Hanseatic (by Street Boss) | 2 | 1 | 1 | $32,245 | Lubeck | $26,600 | ||
9 | North Pacific (by Brazen Beau) | 1 | 1 | 1 | $24,360 | Pacific Breeze | $24,360 | ||
10 | Tagaloa (by Lord Kanaloa) | 1 | 0 | 0 | $18,000 | Alottago | $18,000 | ||
11 | Anders (by Not a Single Doubt) | 3 | 0 | 0 | $7,740 | Sweet Talkin Gal | $3,600 | ||
12 | Banquo (by Written Tycoon) | 1 | 0 | 0 | $5,650 | Portland | $5,650 | ||
13 | Ancient Spirit (by Invincible Spirit) | 4 | 0 | 0 | $5,350 | Bobby McGee | $3,600 | ||
14 | Wootton Bassett (by Iffraaj) | 1 | 0 | 0 | $875 | Our Lurrina | $875 | ||
15 | King of Comedy (by Kingman) | 1 | 0 | 0 | $0 | Chaplin | $0 |
Second Season Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
1 | Super Seth (by Dundeel) | 31 | 14 | 22 | 3 | 6 | $1,837,495 | La Dorada | $1,060,750 |
2 | Alabama Express (by Redoute's Choice) | 5 | 2 | 5 | 1 | 3 | $634,040 | Alabama Lass | $567,625 |
3 | Ten Sovereigns (by No Nay Never) | 18 | 10 | 17 | 1 | 3 | $581,473 | Pivotal Ten | $296,550 |
4 | Ferrando (by Fast 'n' Famous) | 28 | 11 | 12 | $366,923 | Skymax | $115,925 | ||
5 | Exceedance (by Exceed and Excel) | 9 | 7 | 11 | $256,740 | Tristar | $84,385 | ||
6 | Zousain (by Zoustar) | 4 | 2 | 2 | $176,745 | First Dance | $131,455 | ||
7 | Blue Point (by Shamardal) | 5 | 2 | 2 | $165,735 | Bosustow | $92,500 | ||
8 | Wyndspelle (by Iffraaj) | 11 | 5 | 5 | $135,935 | Wyndsong | $36,285 | ||
9 | Magna Grecia (by Invincible Spirit) | 6 | 3 | 5 | $101,340 | Magnastar | $59,025 | ||
10 | Microphone (by Exceed and Excel) | 4 | 3 | 3 | $78,380 | Abbakiss | $56,810 | ||
11 | Castelvecchio (by Dundeel) | 6 | 4 | 4 | $55,900 | Cognoscenti | $18,370 | ||
12 | Too Darn Hot (by Dubawi) | 6 | 2 | 2 | $49,152 | Sista Sugar | $23,000 | ||
13 | Sun City (by Zoustar) | 1 | 0 | 0 | $48,510 | Sierra Leone | $48,510 | ||
14 | Vino Rosso (by Curlin) | 1 | 1 | 2 | $46,940 | Albarossa | $46,940 | ||
15 | Dubious (by Not a Single Doubt) | 2 | 2 | 2 | $44,950 | Lavender Haze | $23,560 | ||
16 | Yes Yes Yes (by Rubick) | 4 | 2 | 2 | $39,140 | Power of Three | $21,890 | ||
17 | Strasbourg (by I Am Invincible) | 1 | 1 | 2 | $37,900 | Moxie | $37,900 | ||
18 | Cosmic Force (by Deep Field) | 5 | 0 | 0 | $31,315 | Otokomae | $18,975 | ||
19 | Brutal (by O'Reilly) | 1 | 0 | 0 | $20,135 | Brutiful Lass | $20,135 | ||
20 | D'Argento (by So You Think) | 1 | 1 | 1 | $14,398 | Amira d'Argento | $14,398 | ||
21 | Tassort (by Brazen Beau) | 1 | 1 | 1 | $9,520 | Love the Sort | $9,520 | ||
22 | Sneaking to Win (by Snitzel) | 4 | 0 | 0 | $8,830 | Rocstokin Barrel | $4,900 | ||
23 | Pierata (by Pierro) | 1 | 0 | 0 | $1,190 | Possess | $1,190 | ||
24 | The Alfonso (by Magnus) | 1 | 0 | 0 | $770 | He's the Fonz | $770 |
2YO Sires
Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
---|---|---|---|---|---|---|---|---|---|
