Sire Tables (New Zealand)
Last updated: 2026-01-28
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savabeel (by Zabeel) | 80 | 31 | 42 | 7 | 8 | $2,162,632 | Hinekaha | $326,625 |
| 2 | Proisir (by Choisir) | 88 | 26 | 39 | 2 | 3 | $2,126,989 | Waitak | $627,750 |
| 3 | El Roca (by Fastnet Rock) | 67 | 25 | 33 | 3 | 3 | $2,102,480 | Dream Roca | $550,500 |
| 4 | Almanzor (by Wootton Bassett) | 86 | 32 | 38 | 4 | 5 | $1,705,920 | First Five | $402,275 |
| 5 | Belardo (by Lope de Vega) | 88 | 33 | 39 | 1 | 1 | $1,683,550 | Romanoff | $451,100 |
| 6 | Written Tycoon (by Iglesia) | 12 | 5 | 9 | 2 | 5 | $1,634,405 | Well Written | $1,415,625 |
| 7 | Time Test (by Dubawi) | 105 | 33 | 39 | 0 | 0 | $1,389,595 | Notabadspillane | $150,525 |
| 8 | Tivaci (by High Chaparral) | 55 | 14 | 21 | 1 | 1 | $1,253,397 | Tuxedo | $563,950 |
| 9 | Ocean Park (by Thorn Park) | 75 | 24 | 28 | 3 | 3 | $1,244,702 | Mystic Park | $184,150 |
| 10 | Darci Brahma (by Danehill) | 80 | 23 | 30 | 1 | 2 | $1,004,130 | Tajana | $173,875 |
| 11 | Per Incanto (by Street Cry) | 76 | 22 | 24 | 1 | 1 | $972,765 | Marotiri Molly | $158,125 |
| 12 | Satono Aladdin (by Deep Impact) | 38 | 12 | 20 | 2 | 2 | $971,770 | Bozo | $336,875 |
| 13 | Ghibellines (by Shamardal) | 56 | 22 | 29 | 1 | 1 | $971,640 | Inflamed | $117,820 |
| 14 | Redwood (by High Chaparral) | 49 | 15 | 17 | 2 | 2 | $862,935 | Sharp 'n' Smart | $162,750 |
| 15 | Complacent (by Authorized) | 29 | 15 | 24 | 2 | 4 | $852,380 | Agera | $267,000 |
| 16 | Derryn (by Hinchinbrook) | 57 | 13 | 15 | 1 | 1 | $818,175 | Doctor Askar | $314,950 |
| 17 | Snitzel (by Redoute's Choice) | 16 | 7 | 10 | 1 | 1 | $816,195 | He Who Dares | $322,300 |
| 18 | U S Navy Flag (by War Front) | 55 | 19 | 26 | 1 | 1 | $774,905 | War Princess | $169,500 |
| 19 | Super Seth (by Dundeel) | 47 | 8 | 11 | 1 | 1 | $773,586 | La Dorada | $328,250 |
| 20 | Iffraaj (by Zafonic) | 32 | 10 | 13 | 0 | 0 | $742,770 | Jaarffi | $149,100 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly (by Last Tycoon) | 160 | 45 | 62 | 9 | 9 | $3,524,602 | Tuxedo | $563,950 |
| 2 | Savabeel (by Zabeel) | 149 | 44 | 51 | 2 | 2 | $1,803,227 | La Dorada | $328,250 |
| 3 | High Chaparral (by Sadler's Wells) | 82 | 31 | 40 | 3 | 3 | $1,794,800 | Bozo | $336,875 |
| 4 | Sebring (by More Than Ready) | 22 | 7 | 14 | 2 | 5 | $1,755,507 | Well Written | $1,415,625 |
| 5 | Stravinsky (by Nureyev) | 46 | 18 | 25 | 3 | 3 | $1,534,407 | Romanoff | $451,100 |
| 6 | Fastnet Rock (by Danehill) | 61 | 20 | 32 | 3 | 3 | $1,333,735 | Hinekaha | $326,625 |
| 7 | Pins (by Snippets) | 107 | 27 | 34 | 1 | 2 | $1,327,392 | Ammirati | $136,285 |
| 8 | Pentire (by Be My Guest) | 50 | 15 | 25 | 1 | 2 | $1,296,675 | Agera | $267,000 |
| 9 | Redoute's Choice (by Danehill) | 57 | 17 | 24 | 1 | 1 | $1,185,935 | Ohope Wins | $160,995 |
| 10 | Keeper (by Danehill) | 63 | 19 | 24 | 3 | 3 | $1,177,595 | Belle Cheval | $216,665 |
| 11 | Zabeel (by Sir Tristram) | 85 | 31 | 33 | 1 | 1 | $1,091,515 | Final Return | $104,725 |
| 12 | Darci Brahma (by Danehill) | 91 | 25 | 33 | 0 | 0 | $1,017,120 | Shaking Stevens | $91,940 |
| 13 | Lonhro (by Octagonal) | 48 | 15 | 18 | 1 | 1 | $927,422 | Jigsaw | $402,500 |
| 14 | Snitzel (by Redoute's Choice) | 35 | 12 | 16 | 1 | 1 | $802,590 | Argo | $92,875 |
| 15 | Volksraad (by Green Desert) | 46 | 11 | 14 | 1 | 2 | $787,660 | First Five | $402,275 |
| 16 | Shocking (by Street Cry) | 13 | 4 | 7 | 1 | 2 | $771,815 | Waitak | $627,750 |
| 17 | Showcasing (by Oasis Dream) | 30 | 8 | 10 | 2 | 2 | $764,120 | Lollapalooza | $313,725 |
| 18 | More Than Ready (by Southern Halo) | 57 | 17 | 19 | 0 | 0 | $733,465 | Cognito | $74,800 |
| 19 | Redwood (by High Chaparral) | 15 | 6 | 7 | 1 | 1 | $701,595 | Dream Roca | $550,500 |
| 20 | Rip Van Winkle (by Galileo) | 41 | 15 | 21 | 1 | 1 | $658,715 | De Armas | $126,250 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 5 | 2 | 3 | 1 | 1 | $264,000 | Kinnaird | $158,875 |
| 2 | Sword of State (by Snitzel) | 8 | 1 | 1 | 0 | 0 | $123,560 | Torture | $75,000 |
| 3 | Stay Inside (by Extreme Choice) | 1 | 1 | 2 | 1 | 1 | $76,610 | Lassified | $76,610 |
| 4 | Armory (by Galileo) | 2 | 1 | 1 | 0 | 0 | $25,870 | Silhouette | $25,500 |
| 5 | Acrobat (by Fastnet Rock) | 1 | 1 | 1 | 0 | 0 | $14,375 | King of the Air | $14,375 |
| 6 | Pinatubo (by Shamardal) | 1 | 0 | 0 | 0 | 0 | $2,915 | Pinafore | $2,915 |
| 7 | Captivant (by Capitalist) | 1 | 0 | 0 | 0 | 0 | $1,375 | Capital Express | $1,375 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hello Youmzain (by Kodiac) | 36 | 14 | 15 | 1 | 1 | $583,052 | Drops of God | $78,860 |
| 2 | Farnan (by Not a Single Doubt) | 3 | 2 | 3 | 0 | 0 | $229,720 | Magill | $183,985 |
| 3 | Circus Maximus (by Galileo) | 19 | 5 | 6 | 1 | 1 | $219,460 | Circus Dancer | $60,410 |
| 4 | Cool Aza Beel (by Savabeel) | 4 | 2 | 2 | 1 | 1 | $165,000 | Cool Aza Rene | $84,100 |
| 5 | King's Legacy (by Redoute's Choice) | 6 | 4 | 4 | 0 | 0 | $134,817 | Born to Be Royal | $45,920 |
| 6 | Wootton Bassett (by Iffraaj) | 9 | 5 | 5 | 0 | 0 | $119,425 | Quondo | $46,650 |
| 7 | Ancient Spirit (by Invincible Spirit) | 15 | 2 | 3 | 1 | 1 | $116,630 | Bobby McGee | $69,230 |
| 8 | Lucky Vega (by Lope de Vega) | 1 | 1 | 2 | 1 | 1 | $97,740 | That's Gold | $97,740 |
| 9 | Tagaloa (by Lord Kanaloa) | 3 | 2 | 3 | 0 | 0 | $95,815 | Alottago | $62,360 |
| 10 | Hanseatic (by Street Boss) | 3 | 2 | 3 | 0 | 0 | $84,655 | Platinum Pantheon | $47,735 |
| 11 | Anders (by Not a Single Doubt) | 5 | 3 | 3 | 0 | 0 | $81,245 | Parfait Dimanche | $29,800 |
| 12 | Bivouac (by Exceed and Excel) | 6 | 3 | 3 | 0 | 0 | $76,585 | Intention | $21,900 |
| 13 | Banquo (by Written Tycoon) | 5 | 1 | 1 | 0 | 0 | $37,995 | Justin Case | $21,775 |
| 14 | Prague (by Redoute's Choice) | 1 | 0 | 0 | 0 | 0 | $31,250 | She's No Saint | $31,250 |
| 15 | Fierce Impact (by Deep Impact) | 2 | 0 | 0 | 0 | 0 | $19,240 | Yokozuna | $18,500 |
| 16 | King of Comedy (by Kingman) | 6 | 0 | 0 | 0 | 0 | $13,340 | The Explosive | $7,955 |
| 17 | Earthlight (by Shamardal) | 2 | 0 | 0 | 0 | 0 | $9,005 | Star Onehundred | $8,180 |
| 18 | Sensei (by Dream Ahead) | 1 | 0 | 0 | 0 | 0 | $7,400 | Kyoshi Boy | $7,400 |
| 19 | North Pacific (by Brazen Beau) | 1 | 0 | 0 | 0 | 0 | $4,750 | Pacific Breeze | $4,750 |
| 20 | Admire Mars (by Daiwa Major) | 1 | 0 | 0 | 0 | 0 | $3,335 | Cricket | $3,335 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Written Tycoon (by Iglesia) | 4 | 2 | 6 | 1 | 4 | $1,436,950 | Well Written | $1,415,625 |
| 2 | Snitzel (by Redoute's Choice) | 9 | 5 | 8 | 1 | 1 | $776,610 | He Who Dares | $322,300 |
| 3 | Savabeel (by Zabeel) | 20 | 6 | 10 | 3 | 4 | $594,810 | Belle Cheval | $216,665 |
| 4 | El Roca (by Fastnet Rock) | 13 | 4 | 5 | 2 | 2 | $590,650 | Lollapalooza | $313,725 |
| 5 | Hello Youmzain (by Kodiac) | 30 | 14 | 15 | 1 | 1 | $520,787 | Drops of God | $78,860 |
| 6 | Belardo (by Lope de Vega) | 7 | 3 | 3 | 1 | 1 | $517,445 | Romanoff | $451,100 |
| 7 | Ocean Park (by Thorn Park) | 17 | 6 | 8 | 2 | 2 | $460,505 | Tellum | $177,540 |
| 8 | Super Seth (by Dundeel) | 24 | 3 | 3 | 1 | 1 | $409,975 | La Dorada | $328,250 |
| 9 | U S Navy Flag (by War Front) | 22 | 6 | 9 | 1 | 1 | $365,860 | War Princess | $169,500 |
| 10 | Tivaci (by High Chaparral) | 21 | 8 | 10 | 0 | 0 | $291,662 | Perfect Habit | $43,385 |
| 11 | Yes Yes Yes (by Rubick) | 3 | 1 | 2 | 1 | 1 | $289,150 | Affirmative Action | $283,275 |
| 12 | Satono Aladdin (by Deep Impact) | 11 | 4 | 6 | 1 | 1 | $283,725 | Magic Carpet | $117,275 |
| 13 | Darci Brahma (by Danehill) | 19 | 3 | 5 | 1 | 2 | $253,685 | Tajana | $173,875 |
| 14 | Circus Maximus (by Galileo) | 19 | 5 | 6 | 1 | 1 | $219,460 | Circus Dancer | $60,410 |
| 15 | Almanzor (by Wootton Bassett) | 19 | 7 | 8 | 0 | 0 | $218,800 | Argo | $92,875 |
| 16 | Proisir (by Choisir) | 14 | 2 | 3 | 1 | 1 | $218,550 | Fairy Dream | $140,060 |
| 17 | Time Test (by Dubawi) | 20 | 5 | 5 | 0 | 0 | $197,495 | Geneva | $35,675 |
| 18 | Contributer (by High Chaparral) | 16 | 3 | 3 | 0 | 0 | $175,610 | Shoma | $76,290 |
| 19 | Cool Aza Beel (by Savabeel) | 3 | 2 | 2 | 1 | 1 | $163,380 | Cool Aza Rene | $84,100 |
| 20 | Sweynesse (by Lonhro) | 10 | 3 | 4 | 1 | 1 | $161,700 | Miss Starlight | $95,125 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Roca (by Fastnet Rock) | 2 | 1 | 1 | 1 | 1 | $553,100 | Dream Roca | $550,500 |
| 2 | Home Affairs (by I Am Invincible) | 5 | 2 | 3 | 1 | 1 | $264,000 | Kinnaird | $158,875 |
| 3 | Ardrossan (by Redoute's Choice) | 2 | 1 | 2 | 1 | 1 | $192,225 | De Armas | $126,250 |
| 4 | Farnan (by Not a Single Doubt) | 1 | 1 | 1 | 0 | 0 | $183,985 | Magill | $183,985 |
| 5 | Sword of State (by Snitzel) | 8 | 1 | 1 | 0 | 0 | $123,560 | Torture | $75,000 |
| 6 | Russian Revolution (by Snitzel) | 1 | 1 | 2 | 1 | 1 | $110,985 | Lara Antipova | $110,985 |
| 7 | Stay Inside (by Extreme Choice) | 1 | 1 | 2 | 1 | 1 | $76,610 | Lassified | $76,610 |
| 8 | Tivaci (by High Chaparral) | 4 | 1 | 2 | 0 | 0 | $71,580 | Out of the Blue | $62,875 |
| 9 | Hello Youmzain (by Kodiac) | 6 | 0 | 0 | 0 | 0 | $62,265 | Ka Ron | $30,700 |
| 10 | Per Incanto (by Street Cry) | 3 | 1 | 1 | 0 | 0 | $59,050 | Incandescent | $28,500 |
| 11 | Alabama Express (by Redoute's Choice) | 1 | 1 | 1 | 0 | 0 | $49,875 | Dashing Dixie | $49,875 |
| 12 | Frankel (by Galileo) | 1 | 1 | 1 | 0 | 0 | $46,000 | Te Encuentro | $46,000 |
| 13 | Almanzor (by Wootton Bassett) | 3 | 1 | 1 | 0 | 0 | $45,325 | Stromlinien | $42,125 |
| 14 | Derryn (by Hinchinbrook) | 3 | 1 | 1 | 0 | 0 | $43,265 | Midnight Dart | $32,500 |
| 15 | Super Seth (by Dundeel) | 4 | 0 | 0 | 0 | 0 | $41,665 | Zaharias | $33,875 |
| 16 | I Am Invincible (by Invincible Spirit) | 1 | 1 | 1 | 0 | 0 | $40,000 | I Am Belle | $40,000 |
| 17 | Zoustar (by Northern Meteor) | 1 | 1 | 1 | 0 | 0 | $32,625 | Miss Twinkle | $32,625 |
| 18 | Anders (by Not a Single Doubt) | 2 | 0 | 0 | 0 | 0 | $31,300 | Parfait Dimanche | $29,800 |
| 19 | Prague (by Redoute's Choice) | 1 | 0 | 0 | 0 | 0 | $31,250 | She's No Saint | $31,250 |
| 20 | Yes Yes Yes (by Rubick) | 1 | 1 | 1 | 0 | 0 | $26,900 | Speed Demon | $26,900 |