Sire Tables (New Zealand)
Last updated: 2026-11-03
Year: 2027
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Proisir (by Choisir) | 71 | 17 | 19 | 2 | 3 | $1,201,245 | Waitak | $546,250 |
| 2 | Time Test (by Dubawi) | 80 | 22 | 26 | 0 | 0 | $762,040 | Smiling Eyes | $68,670 |
| 3 | Almanzor (by Wootton Bassett) | 60 | 13 | 14 | 3 | 3 | $756,705 | Asturia | $176,125 |
| 4 | Savabeel (by Zabeel) | 57 | 19 | 22 | 1 | 1 | $682,475 | Top Shelf | $81,950 |
| 5 | Ocean Park (by Thorn Park) | 54 | 15 | 20 | 0 | 0 | $566,500 | With Grace | $89,125 |
| 6 | Per Incanto (by Street Cry) | 45 | 14 | 18 | 0 | 0 | $511,065 | Zorero | $82,150 |
| 7 | Belardo (by Lope de Vega) | 56 | 16 | 16 | 1 | 1 | $503,465 | Tisse | $58,250 |
| 8 | U S Navy Flag (by War Front) | 41 | 9 | 14 | 1 | 1 | $492,300 | War Princess | $143,750 |
| 9 | Tivaci (by High Chaparral) | 45 | 10 | 10 | 0 | 0 | $469,735 | Tuxedo | $185,750 |
| 10 | El Roca (by Fastnet Rock) | 57 | 11 | 12 | 0 | 0 | $459,605 | Shawshank | $60,150 |
| 11 | Darci Brahma (by Danehill) | 60 | 14 | 14 | 0 | 0 | $433,155 | Mercy | $51,900 |
| 12 | Zed (by Zabeel) | 40 | 6 | 8 | 0 | 0 | $405,460 | Lord Spencer | $115,600 |
| 13 | Derryn (by Hinchinbrook) | 46 | 13 | 15 | 0 | 0 | $394,500 | Whiskey n' Rye | $66,385 |
| 14 | Ace High (by High Chaparral) | 41 | 10 | 11 | 0 | 0 | $374,340 | She's a Dealer | $55,750 |
| 15 | Eminent (by Frankel) | 37 | 12 | 13 | 0 | 0 | $365,025 | Unleash the Beast | $54,640 |
| 16 | Redwood (by High Chaparral) | 34 | 6 | 9 | 0 | 0 | $361,260 | Solidify | $87,250 |
| 17 | Hello Youmzain (by Kodiac) | 33 | 8 | 9 | 2 | 2 | $350,820 | Perfect Chaos | $56,750 |
| 18 | Written Tycoon (by Iglesia) | 5 | 2 | 2 | 1 | 1 | $340,870 | Well Written | $230,000 |
| 19 | Vadamos (by Monsun) | 47 | 8 | 11 | 0 | 0 | $332,720 | Monroe | $48,895 |
| 20 | Ardrossan (by Redoute's Choice) | 37 | 8 | 9 | 0 | 0 | $311,415 | Afterglo | $52,475 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly (by Last Tycoon) | 101 | 22 | 23 | 1 | 1 | $1,014,570 | Tuxedo | $185,750 |
| 2 | Savabeel (by Zabeel) | 120 | 29 | 31 | 1 | 1 | $950,490 | Justin Case | $91,000 |
| 3 | Shocking (by Street Cry) | 12 | 5 | 7 | 1 | 2 | $695,205 | Waitak | $546,250 |
| 4 | Zabeel (by Sir Tristram) | 54 | 11 | 15 | 1 | 1 | $656,230 | Asturia | $176,125 |
| 5 | Darci Brahma (by Danehill) | 60 | 14 | 14 | 2 | 2 | $600,125 | Pounce | $92,625 |
| 6 | Keeper (by Danehill) | 41 | 11 | 15 | 1 | 1 | $495,885 | War Princess | $143,750 |
| 7 | Rip Van Winkle (by Galileo) | 32 | 11 | 14 | 1 | 1 | $453,910 | Old Fashioned | $100,625 |
| 8 | Iffraaj (by Zafonic) | 44 | 8 | 11 | 1 | 1 | $434,050 | Astoria Brooke | $106,750 |
| 9 | Pentire (by Be My Guest) | 34 | 10 | 11 | 0 | 0 | $405,735 | Valley King | $60,665 |
| 10 | Pins (by Snippets) | 78 | 12 | 14 | 0 | 0 | $401,540 | Carlow | $42,745 |
| 11 | High Chaparral (by Sadler's Wells) | 54 | 10 | 10 | 0 | 0 | $349,750 | Khafre | $28,750 |
| 12 | More Than Ready (by Southern Halo) | 49 | 8 | 8 | 0 | 0 | $339,570 | Liguria | $60,125 |
| 13 | Stravinsky (by Nureyev) | 38 | 10 | 10 | 0 | 0 | $327,590 | Knights Realm | $48,000 |
| 14 | Sebring (by More Than Ready) | 17 | 4 | 4 | 1 | 1 | $321,860 | Well Written | $230,000 |
| 15 | Tavistock (by Montjeu) | 35 | 5 | 6 | 2 | 2 | $311,625 | Coniston | $97,960 |
| 16 | Redoute's Choice (by Danehill) | 33 | 7 | 7 | 0 | 0 | $301,575 | Solidify | $87,250 |
| 17 | Makfi (by Dubawi) | 26 | 9 | 10 | 0 | 0 | $288,715 | Bella's Boy | $61,650 |
| 18 | Volksraad (by Green Desert) | 23 | 6 | 7 | 0 | 0 | $285,420 | Smug | $84,125 |
| 19 | Commands (by Danehill) | 12 | 4 | 5 | 1 | 1 | $270,755 | Alabama Lass | $160,250 |
| 20 | Lonhro (by Octagonal) | 28 | 3 | 4 | 1 | 2 | $267,830 | Hawea | $143,750 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacquinot (by Rubick) | 1 | 0 | 0 | 0 | 0 | $4,050 | Queen Jacqui | $4,050 |
| 2 | Best of Bordeaux (by Snitzel) | 1 | 0 | 0 | 0 | 0 | $975 | Bordeaux Fire | $975 |
| 3 | Profondo (by Deep Impact) | 1 | 0 | 0 | 0 | 0 | $0 | Pyronic | $0 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sword of State (by Snitzel) | 17 | 4 | 5 | 1 | 1 | $176,995 | Sword of Stars | $79,075 |
| 2 | Noverre (by Savabeel) | 13 | 2 | 2 | 0 | 0 | $95,895 | Platinum la Danse | $49,195 |
| 3 | Profiteer (by Capitalist) | 1 | 1 | 3 | 1 | 1 | $84,710 | Fraudster | $84,710 |
| 4 | Armory (by Galileo) | 6 | 0 | 0 | 0 | 0 | $50,655 | Silhouette | $46,875 |
| 5 | Pinatubo (by Shamardal) | 3 | 1 | 1 | 0 | 0 | $49,710 | Fiamma | $26,735 |
| 6 | Wild Ruler (by Snitzel) | 1 | 1 | 1 | 0 | 0 | $15,980 | Francie Rules | $15,980 |
| 7 | Captivant (by Capitalist) | 4 | 0 | 0 | 0 | 0 | $11,230 | Capital Express | $7,080 |
| 8 | Home Affairs (by I Am Invincible) | 5 | 0 | 0 | 0 | 0 | $10,660 | Truly Divine | $5,165 |
| 9 | Jonker (by Spirit of Boom) | 1 | 1 | 1 | 0 | 0 | $10,360 | Saja | $10,360 |
| 10 | Extreme Warrior (by Extreme Choice) | 1 | 0 | 0 | 0 | 0 | $7,400 | Glamour Extreme | $7,400 |
| 11 | St Mark's Basilica (by Siyouni) | 2 | 0 | 0 | 0 | 0 | $6,290 | Top Marks | $4,625 |
| 12 | Acrobat (by Fastnet Rock) | 3 | 0 | 0 | 0 | 0 | $5,950 | King of the Air | $3,545 |
| 13 | Portland Sky (by Deep Field) | 1 | 0 | 0 | 0 | 0 | $3,970 | Baronies | $3,970 |
| 14 | The Chosen One (by Savabeel) | 1 | 0 | 0 | 0 | 0 | $450 | Delightful Dee | $450 |
| 15 | Stay Inside (by Extreme Choice) | 1 | 0 | 0 | 0 | 0 | $370 | Lassified | $370 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almanzor (by Wootton Bassett) | 9 | 2 | 3 | 2 | 2 | $283,010 | Asturia | $176,125 |
| 2 | Proisir (by Choisir) | 22 | 5 | 5 | 1 | 1 | $237,690 | Old Fashioned | $100,625 |
| 3 | Hello Youmzain (by Kodiac) | 12 | 3 | 4 | 2 | 2 | $212,260 | Perfect Chaos | $56,750 |
| 4 | Sword of State (by Snitzel) | 16 | 4 | 5 | 1 | 1 | $175,770 | Sword of Stars | $79,075 |
| 5 | Hellbent (by I Am Invincible) | 2 | 2 | 3 | 1 | 2 | $161,000 | Hawea | $143,750 |
| 6 | Wootton Bassett (by Iffraaj) | 6 | 3 | 4 | 1 | 1 | $159,685 | Coniston | $97,960 |
| 7 | Ardrossan (by Redoute's Choice) | 14 | 3 | 3 | 0 | 0 | $131,055 | So Fear | $48,950 |
| 8 | Per Incanto (by Street Cry) | 8 | 4 | 5 | 0 | 0 | $125,015 | Spellbound | $40,250 |
| 9 | Satono Aladdin (by Deep Impact) | 9 | 4 | 4 | 0 | 0 | $120,545 | Singletary | $41,200 |
| 10 | Banquo (by Written Tycoon) | 3 | 2 | 2 | 1 | 1 | $103,485 | Justin Case | $91,000 |
| 11 | Noverre (by Savabeel) | 13 | 2 | 2 | 0 | 0 | $95,895 | Platinum la Danse | $49,195 |
| 12 | U S Navy Flag (by War Front) | 8 | 2 | 2 | 0 | 0 | $89,690 | Startles | $48,715 |
| 13 | Prague (by Redoute's Choice) | 1 | 1 | 2 | 1 | 1 | $87,750 | She's No Saint | $87,750 |
| 14 | Profiteer (by Capitalist) | 1 | 1 | 3 | 1 | 1 | $84,710 | Fraudster | $84,710 |
| 15 | Snitzel (by Redoute's Choice) | 4 | 0 | 0 | 0 | 0 | $79,260 | Liguria | $60,125 |
| 16 | Contributer (by High Chaparral) | 3 | 1 | 1 | 0 | 0 | $52,920 | Miss Magnetica | $52,250 |
| 17 | Shamexpress (by O'Reilly) | 5 | 3 | 3 | 0 | 0 | $51,865 | Shambo Jack | $28,775 |
| 18 | Ace High (by High Chaparral) | 6 | 3 | 3 | 0 | 0 | $50,680 | On Piste | $19,360 |
| 19 | Armory (by Galileo) | 6 | 0 | 0 | 0 | 0 | $50,655 | Silhouette | $46,875 |
| 20 | Time Test (by Dubawi) | 3 | 3 | 3 | 0 | 0 | $50,050 | Securer | $23,000 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitalist (by Written Tycoon) | 2 | 1 | 1 | 0 | 0 | $46,225 | Aquila Veloce | $37,900 |
| 2 | Staphanos (by Deep Impact) | 2 | 2 | 2 | 0 | 0 | $44,775 | Reina de Fuego | $23,000 |
| 3 | Spirit of Boom (by Sequalo) | 1 | 1 | 1 | 0 | 0 | $37,375 | Zanardi | $37,375 |
| 4 | Super Seth (by Dundeel) | 1 | 0 | 0 | 0 | 0 | $8,225 | Super Accord | $8,225 |
| 5 | Ardrossan (by Redoute's Choice) | 1 | 0 | 0 | 0 | 0 | $6,525 | Don Giuseppe | $6,525 |
| 6 | Jacquinot (by Rubick) | 1 | 0 | 0 | 0 | 0 | $4,050 | Queen Jacqui | $4,050 |
| 7 | Captivant (by Capitalist) | 1 | 0 | 0 | 0 | 0 | $3,250 | Captive Audience | $3,250 |
| 7 | U S Navy Flag (by War Front) | 2 | 0 | 0 | 0 | 0 | $3,250 | Ultrafire | $2,250 |
| 9 | Santos (by I Am Invincible) | 1 | 0 | 0 | 0 | 0 | $2,250 | Beyond Limits | $2,250 |
| 10 | Echoes of Heaven (by Encosta de Lago) | 1 | 0 | 0 | 0 | 0 | $2,000 | Denny's Delight | $2,000 |
| 11 | Vanbrugh (by Encosta de Lago) | 1 | 0 | 0 | 0 | 0 | $1,850 | Van Maison | $1,850 |
| 12 | Hanseatic (by Street Boss) | 1 | 0 | 0 | 0 | 0 | $1,625 | Hezanicon | $1,625 |
| 13 | Sword of State (by Snitzel) | 1 | 0 | 0 | 0 | 0 | $1,225 | Little Weapon | $1,225 |
| 14 | Savabeel (by Zabeel) | 1 | 0 | 0 | 0 | 0 | $1,125 | Chancellor Beel | $1,125 |
| 15 | The Bold One (by Fastnet Rock) | 1 | 0 | 0 | 0 | 0 | $975 | The Deviant One | $975 |
| 15 | Ribchester (by Iffraaj) | 1 | 0 | 0 | 0 | 0 | $975 | River Liffey | $975 |
| 15 | Best of Bordeaux (by Snitzel) | 1 | 0 | 0 | 0 | 0 | $975 | Bordeaux Fire | $975 |
| 18 | Highly Recommended (by Fastnet Rock) | 1 | 0 | 0 | 0 | 0 | $600 | Lucksonyourtable | $600 |
| 18 | Bivouac (by Exceed and Excel) | 1 | 0 | 0 | 0 | 0 | $600 | Camp Forte | $600 |
| 18 | Blue Point (by Shamardal) | 1 | 0 | 0 | 0 | 0 | $600 | Hot Gossip | $600 |