Sire Tables (New Zealand)
Last updated: 2026-05-12
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Proisir (by Choisir) | 104 | 39 | 59 | 3 | 5 | $4,033,624 | Legarto | $1,083,500 |
| 2 | Savabeel (by Zabeel) | 94 | 39 | 60 | 9 | 11 | $3,880,164 | Belle Cheval | $902,915 |
| 3 | El Roca (by Fastnet Rock) | 83 | 37 | 51 | 4 | 4 | $3,089,455 | Lollapalooza | $588,725 |
| 4 | Ocean Park (by Thorn Park) | 88 | 33 | 48 | 4 | 6 | $3,043,347 | Ohope Wins | $894,120 |
| 5 | Written Tycoon (by Iglesia) | 14 | 9 | 16 | 2 | 6 | $2,981,620 | Well Written | $2,615,625 |
| 6 | Almanzor (by Wootton Bassett) | 107 | 38 | 51 | 5 | 7 | $2,975,685 | First Five | $689,775 |
| 7 | Belardo (by Lope de Vega) | 97 | 42 | 58 | 1 | 1 | $2,350,280 | Romanoff | $576,100 |
| 8 | Time Test (by Dubawi) | 122 | 42 | 58 | 2 | 2 | $2,246,015 | Geneva | $234,175 |
| 9 | Ghibellines (by Shamardal) | 64 | 33 | 52 | 4 | 6 | $2,025,700 | Inflamed | $248,195 |
| 10 | Tivaci (by High Chaparral) | 65 | 26 | 34 | 1 | 1 | $1,893,077 | Tuxedo | $668,950 |
| 11 | Snitzel (by Redoute's Choice) | 20 | 10 | 14 | 3 | 4 | $1,819,440 | He Who Dares | $772,300 |
| 12 | Ace High (by High Chaparral) | 57 | 24 | 28 | 2 | 2 | $1,704,867 | She's a Dealer | $521,000 |
| 13 | Darci Brahma (by Danehill) | 91 | 30 | 46 | 1 | 2 | $1,593,852 | Tajana | $213,625 |
| 14 | Per Incanto (by Street Cry) | 86 | 35 | 46 | 1 | 1 | $1,563,590 | Marotiri Molly | $176,125 |
| 15 | Iffraaj (by Zafonic) | 34 | 13 | 21 | 1 | 1 | $1,522,150 | Jaarffi | $545,600 |
| 16 | Satono Aladdin (by Deep Impact) | 47 | 17 | 27 | 3 | 3 | $1,463,820 | Bozo | $342,725 |
| 17 | Super Seth (by Dundeel) | 51 | 19 | 25 | 2 | 2 | $1,359,781 | La Dorada | $453,250 |
| 18 | Circus Maximus (by Galileo) | 29 | 8 | 12 | 2 | 2 | $1,249,000 | Road to Paris | $823,235 |
| 19 | U S Navy Flag (by War Front) | 64 | 27 | 38 | 1 | 1 | $1,225,440 | War Princess | $294,500 |
| 20 | Swiss Ace (by Secret Savings) | 80 | 26 | 41 | 0 | 0 | $1,192,675 | Eight Pence | $94,435 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly (by Last Tycoon) | 188 | 68 | 97 | 12 | 13 | $5,253,217 | Tuxedo | $668,950 |
| 2 | Savabeel (by Zabeel) | 173 | 64 | 83 | 5 | 5 | $4,137,447 | Road to Paris | $823,235 |
| 3 | Sebring (by More Than Ready) | 25 | 11 | 22 | 2 | 7 | $3,438,292 | Well Written | $2,615,625 |
| 4 | High Chaparral (by Sadler's Wells) | 96 | 40 | 59 | 3 | 3 | $2,743,655 | Bozo | $342,725 |
| 5 | Redoute's Choice (by Danehill) | 71 | 25 | 36 | 3 | 5 | $2,731,735 | Ohope Wins | $894,120 |
| 6 | Keeper (by Danehill) | 72 | 26 | 37 | 3 | 4 | $2,614,150 | Belle Cheval | $902,915 |
| 7 | Pentire (by Be My Guest) | 65 | 19 | 34 | 4 | 5 | $2,380,405 | She's a Dealer | $521,000 |
| 8 | Pins (by Snippets) | 123 | 37 | 58 | 1 | 2 | $2,300,077 | Enrico | $269,550 |
| 9 | Fastnet Rock (by Danehill) | 72 | 32 | 53 | 4 | 4 | $2,093,785 | Hinekaha | $340,125 |
| 10 | Stravinsky (by Nureyev) | 52 | 25 | 34 | 3 | 3 | $2,085,567 | Romanoff | $576,100 |
| 11 | Zabeel (by Sir Tristram) | 97 | 35 | 43 | 3 | 4 | $2,053,010 | Manzor Blue | $344,635 |
| 12 | Darci Brahma (by Danehill) | 109 | 36 | 47 | 0 | 0 | $1,837,360 | Toa Haka | $277,875 |
| 13 | Towkay (by Last Tycoon) | 30 | 13 | 15 | 1 | 2 | $1,675,140 | Legarto | $1,083,500 |
| 14 | More Than Ready (by Southern Halo) | 73 | 31 | 41 | 2 | 2 | $1,555,050 | Liguria | $174,750 |
| 15 | Lonhro (by Octagonal) | 51 | 25 | 32 | 1 | 1 | $1,493,442 | Jigsaw | $402,500 |
| 16 | Volksraad (by Green Desert) | 52 | 16 | 21 | 2 | 4 | $1,391,265 | First Five | $689,775 |
| 17 | Snitzel (by Redoute's Choice) | 44 | 18 | 26 | 2 | 2 | $1,172,735 | Miss Jones | $139,475 |
| 18 | Showcasing (by Oasis Dream) | 36 | 11 | 13 | 2 | 2 | $1,115,595 | Lollapalooza | $588,725 |
| 19 | Per Incanto (by Street Cry) | 45 | 18 | 26 | 2 | 2 | $1,081,065 | Special Sakura | $200,300 |
| 20 | Ocean Park (by Thorn Park) | 27 | 7 | 8 | 0 | 0 | $1,053,465 | He Who Dares | $772,300 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 8 | 3 | 4 | 2 | 2 | $366,885 | Kinnaird | $166,375 |
| 2 | Sword of State (by Snitzel) | 11 | 2 | 2 | 0 | 0 | $236,735 | Torture | $75,000 |
| 3 | Stay Inside (by Extreme Choice) | 1 | 1 | 2 | 1 | 1 | $84,860 | Lassified | $84,860 |
| 4 | Pinatubo (by Shamardal) | 2 | 1 | 1 | 0 | 0 | $31,175 | Pinafore | $28,925 |
| 5 | Armory (by Galileo) | 5 | 1 | 1 | 0 | 0 | $30,735 | Silhouette | $25,500 |
| 6 | Acrobat (by Fastnet Rock) | 1 | 1 | 1 | 0 | 0 | $29,625 | King of the Air | $29,625 |
| 7 | Noverre (by Savabeel) | 6 | 0 | 0 | 0 | 0 | $20,220 | Bella Bonita | $15,675 |
| 8 | St Mark's Basilica (by Siyouni) | 1 | 1 | 1 | 0 | 0 | $18,610 | St Monica | $18,610 |
| 9 | Captivant (by Capitalist) | 1 | 0 | 0 | 0 | 0 | $5,625 | Capital Express | $5,625 |
| 10 | Wild Ruler (by Snitzel) | 1 | 0 | 0 | 0 | 0 | $2,000 | Francie Rules | $2,000 |
| 11 | Portland Sky (by Deep Field) | 1 | 0 | 0 | 0 | 0 | $525 | Baronies | $525 |
| 12 | Profiteer (by Capitalist) | 1 | 0 | 0 | 0 | 0 | $300 | Fraudster | $300 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Circus Maximus (by Galileo) | 29 | 8 | 12 | 2 | 2 | $1,249,000 | Road to Paris | $823,235 |
| 2 | Hello Youmzain (by Kodiac) | 42 | 19 | 23 | 4 | 5 | $1,190,047 | Hello Hayley | $202,325 |
| 3 | Lucky Vega (by Lope de Vega) | 1 | 1 | 4 | 1 | 2 | $423,990 | That's Gold | $423,990 |
| 4 | Wootton Bassett (by Iffraaj) | 12 | 8 | 11 | 1 | 1 | $337,870 | Excite | $82,750 |
| 5 | Bivouac (by Exceed and Excel) | 12 | 4 | 6 | 0 | 0 | $309,365 | Zivou | $161,235 |
| 6 | Farnan (by Not a Single Doubt) | 3 | 2 | 3 | 0 | 0 | $245,910 | Magill | $183,985 |
| 7 | Ancient Spirit (by Invincible Spirit) | 24 | 4 | 5 | 1 | 1 | $227,175 | Bobby McGee | $72,230 |
| 8 | Cool Aza Beel (by Savabeel) | 5 | 3 | 3 | 1 | 1 | $206,310 | Cool Aza Rene | $97,500 |
| 9 | Banquo (by Written Tycoon) | 6 | 3 | 5 | 1 | 1 | $200,035 | Justin Case | $135,525 |
| 10 | Hanseatic (by Street Boss) | 4 | 2 | 5 | 0 | 0 | $147,765 | Platinum Pantheon | $108,620 |
| 11 | King's Legacy (by Redoute's Choice) | 7 | 4 | 4 | 0 | 0 | $143,442 | Queen's Evidence | $47,475 |
| 12 | Tagaloa (by Lord Kanaloa) | 4 | 2 | 3 | 0 | 0 | $134,995 | Alottago | $92,610 |
| 13 | Anders (by Not a Single Doubt) | 6 | 3 | 3 | 0 | 0 | $114,255 | Parfait Dimanche | $48,850 |
| 14 | King of Comedy (by Kingman) | 14 | 3 | 3 | 0 | 0 | $79,190 | King Jakkal | $33,645 |
| 15 | Dirty Work (by Written Tycoon) | 1 | 1 | 1 | 0 | 0 | $41,425 | Summer Schemer | $41,425 |
| 16 | Prague (by Redoute's Choice) | 1 | 0 | 0 | 0 | 0 | $31,250 | She's No Saint | $31,250 |
| 17 | Ghaiyyath (by Dubawi) | 2 | 1 | 1 | 0 | 0 | $26,770 | Curved Glory | $14,375 |
| 18 | Ole Kirk (by Written Tycoon) | 3 | 1 | 1 | 0 | 0 | $23,625 | System of Play | $20,125 |
| 19 | Peltzer (by So You Think) | 2 | 1 | 1 | 0 | 0 | $21,250 | Silent Spy | $14,375 |
| 20 | Fierce Impact (by Deep Impact) | 3 | 0 | 0 | 0 | 0 | $20,690 | Yokozuna | $19,950 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Written Tycoon (by Iglesia) | 5 | 3 | 8 | 1 | 5 | $2,666,420 | Well Written | $2,615,625 |
| 2 | Ocean Park (by Thorn Park) | 25 | 7 | 12 | 3 | 5 | $1,831,575 | Ohope Wins | $894,120 |
| 3 | Snitzel (by Redoute's Choice) | 10 | 5 | 9 | 1 | 2 | $1,534,355 | He Who Dares | $772,300 |
| 4 | Savabeel (by Zabeel) | 29 | 10 | 16 | 4 | 6 | $1,488,575 | Belle Cheval | $902,915 |
| 5 | Circus Maximus (by Galileo) | 27 | 8 | 12 | 2 | 2 | $1,247,200 | Road to Paris | $823,235 |
| 6 | El Roca (by Fastnet Rock) | 22 | 10 | 12 | 2 | 2 | $1,026,975 | Lollapalooza | $588,725 |
| 7 | Hello Youmzain (by Kodiac) | 32 | 18 | 22 | 3 | 4 | $906,097 | Hello Hayley | $202,325 |
| 8 | Super Seth (by Dundeel) | 25 | 9 | 11 | 2 | 2 | $864,320 | La Dorada | $453,250 |
| 9 | U S Navy Flag (by War Front) | 26 | 10 | 16 | 1 | 1 | $691,670 | War Princess | $294,500 |
| 10 | Belardo (by Lope de Vega) | 9 | 3 | 4 | 1 | 1 | $671,265 | Romanoff | $576,100 |
| 11 | Yes Yes Yes (by Rubick) | 3 | 2 | 3 | 1 | 1 | $481,660 | Affirmative Action | $408,275 |
| 12 | Time Test (by Dubawi) | 27 | 7 | 8 | 1 | 1 | $477,130 | Geneva | $234,175 |
| 13 | Tivaci (by High Chaparral) | 25 | 12 | 14 | 0 | 0 | $463,427 | Luna Capella | $68,160 |
| 14 | Darci Brahma (by Danehill) | 25 | 5 | 10 | 1 | 2 | $440,460 | Tajana | $213,625 |
| 15 | Lucky Vega (by Lope de Vega) | 1 | 1 | 4 | 1 | 2 | $423,990 | That's Gold | $423,990 |
| 16 | Churchill (by Galileo) | 3 | 2 | 3 | 0 | 0 | $418,100 | Asakura | $350,000 |
| 17 | Satono Aladdin (by Deep Impact) | 15 | 6 | 8 | 1 | 1 | $416,125 | Magic Carpet | $128,525 |
| 18 | Almanzor (by Wootton Bassett) | 30 | 9 | 11 | 0 | 0 | $397,860 | Ariadne | $111,900 |
| 19 | Ribchester (by Iffraaj) | 23 | 9 | 10 | 0 | 0 | $362,615 | L'Aigle Noir | $157,410 |
| 20 | Proisir (by Choisir) | 24 | 9 | 11 | 1 | 1 | $357,840 | Fairy Dream | $144,185 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russian Revolution (by Snitzel) | 1 | 1 | 4 | 1 | 3 | $556,610 | Lara Antipova | $556,610 |
| 2 | El Roca (by Fastnet Rock) | 3 | 1 | 1 | 1 | 1 | $553,475 | Dream Roca | $550,500 |
| 3 | I Am Invincible (by Invincible Spirit) | 3 | 2 | 3 | 1 | 1 | $376,950 | Seize the Day | $334,225 |
| 4 | Home Affairs (by I Am Invincible) | 8 | 3 | 4 | 2 | 2 | $366,885 | Kinnaird | $166,375 |
| 5 | Hello Youmzain (by Kodiac) | 10 | 1 | 1 | 1 | 1 | $283,950 | Sweetest Thing | $137,330 |
| 6 | Ardrossan (by Redoute's Choice) | 7 | 3 | 5 | 1 | 1 | $262,690 | De Armas | $126,250 |
| 7 | Sword of State (by Snitzel) | 11 | 2 | 2 | 0 | 0 | $236,735 | Torture | $75,000 |
| 8 | Snitzel (by Redoute's Choice) | 3 | 2 | 2 | 2 | 2 | $222,730 | Liguria | $174,750 |
| 9 | Farnan (by Not a Single Doubt) | 1 | 1 | 1 | 0 | 0 | $183,985 | Magill | $183,985 |
| 10 | Banquo (by Written Tycoon) | 1 | 1 | 2 | 1 | 1 | $135,525 | Justin Case | $135,525 |
| 11 | Tivaci (by High Chaparral) | 7 | 1 | 2 | 0 | 0 | $103,935 | Out of the Blue | $92,125 |
| 12 | Wootton Bassett (by Iffraaj) | 3 | 2 | 2 | 1 | 1 | $97,400 | Excite | $82,750 |
| 13 | Frankel (by Galileo) | 1 | 1 | 1 | 0 | 0 | $95,875 | Te Encuentro | $95,875 |
| 14 | Per Incanto (by Street Cry) | 4 | 1 | 1 | 0 | 0 | $85,215 | Incandescent | $52,415 |
| 15 | Ribchester (by Iffraaj) | 2 | 2 | 3 | 0 | 0 | $85,200 | Ronaldo | $51,125 |
| 16 | Stay Inside (by Extreme Choice) | 1 | 1 | 2 | 1 | 1 | $84,860 | Lassified | $84,860 |
| 17 | Yes Yes Yes (by Rubick) | 1 | 1 | 1 | 0 | 0 | $77,400 | Speed Demon | $77,400 |
| 18 | Derryn (by Hinchinbrook) | 4 | 1 | 1 | 0 | 0 | $51,985 | Midnight Dart | $39,850 |
| 19 | Anders (by Not a Single Doubt) | 2 | 0 | 0 | 0 | 0 | $50,720 | Parfait Dimanche | $48,850 |
| 20 | Almanzor (by Wootton Bassett) | 3 | 1 | 1 | 0 | 0 | $50,325 | Stromlinien | $47,125 |