Sire Tables (New Zealand)
Last updated: 2026-06-02
Year: 2026
General Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Proisir (by Choisir) | 108 | 43 | 63 | 3 | 5 | $4,138,639 | Legarto | $1,083,500 |
| 2 | Savabeel (by Zabeel) | 94 | 43 | 64 | 9 | 11 | $3,945,959 | Belle Cheval | $902,915 |
| 3 | El Roca (by Fastnet Rock) | 87 | 39 | 55 | 4 | 4 | $3,192,915 | Lollapalooza | $588,725 |
| 4 | Ocean Park (by Thorn Park) | 90 | 35 | 50 | 4 | 6 | $3,114,792 | Ohope Wins | $894,120 |
| 5 | Almanzor (by Wootton Bassett) | 112 | 42 | 55 | 5 | 7 | $3,078,955 | First Five | $689,775 |
| 6 | Written Tycoon (by Iglesia) | 14 | 9 | 17 | 2 | 6 | $2,992,340 | Well Written | $2,615,625 |
| 7 | Belardo (by Lope de Vega) | 99 | 44 | 61 | 1 | 1 | $2,431,385 | Romanoff | $576,100 |
| 8 | Time Test (by Dubawi) | 125 | 44 | 63 | 2 | 2 | $2,358,005 | Geneva | $234,175 |
| 9 | Ghibellines (by Shamardal) | 64 | 33 | 55 | 4 | 6 | $2,109,900 | Inflamed | $248,195 |
| 10 | Tivaci (by High Chaparral) | 65 | 26 | 34 | 1 | 1 | $1,905,662 | Tuxedo | $668,950 |
| 11 | Snitzel (by Redoute's Choice) | 20 | 10 | 15 | 3 | 4 | $1,845,950 | He Who Dares | $772,300 |
| 12 | Ace High (by High Chaparral) | 61 | 25 | 29 | 2 | 2 | $1,743,307 | She's a Dealer | $521,000 |
| 13 | Per Incanto (by Street Cry) | 92 | 36 | 48 | 2 | 2 | $1,670,400 | Marotiri Molly | $176,125 |
| 14 | Darci Brahma (by Danehill) | 91 | 33 | 49 | 1 | 2 | $1,648,287 | Tajana | $213,625 |
| 15 | Iffraaj (by Zafonic) | 35 | 13 | 21 | 1 | 1 | $1,531,365 | Jaarffi | $545,600 |
| 16 | Satono Aladdin (by Deep Impact) | 51 | 18 | 28 | 3 | 3 | $1,505,855 | Bozo | $342,725 |
| 17 | Super Seth (by Dundeel) | 52 | 20 | 26 | 2 | 2 | $1,388,316 | La Dorada | $453,250 |
| 18 | U S Navy Flag (by War Front) | 64 | 27 | 41 | 1 | 1 | $1,290,700 | War Princess | $294,500 |
| 19 | Circus Maximus (by Galileo) | 31 | 9 | 13 | 2 | 2 | $1,274,995 | Road to Paris | $823,235 |
| 20 | Swiss Ace (by Secret Savings) | 82 | 28 | 44 | 0 | 0 | $1,260,115 | Eight Pence | $94,435 |
Broodmare Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly (by Last Tycoon) | 194 | 74 | 103 | 12 | 13 | $5,381,732 | Tuxedo | $668,950 |
| 2 | Savabeel (by Zabeel) | 179 | 68 | 88 | 5 | 5 | $4,249,232 | Road to Paris | $823,235 |
| 3 | Sebring (by More Than Ready) | 27 | 13 | 24 | 2 | 7 | $3,494,392 | Well Written | $2,615,625 |
| 4 | High Chaparral (by Sadler's Wells) | 98 | 40 | 59 | 3 | 3 | $2,810,580 | Bozo | $342,725 |
| 5 | Redoute's Choice (by Danehill) | 71 | 26 | 38 | 3 | 5 | $2,794,020 | Ohope Wins | $894,120 |
| 6 | Keeper (by Danehill) | 72 | 27 | 38 | 3 | 4 | $2,671,160 | Belle Cheval | $902,915 |
| 7 | Pentire (by Be My Guest) | 66 | 19 | 34 | 4 | 5 | $2,430,175 | She's a Dealer | $521,000 |
| 8 | Pins (by Snippets) | 124 | 39 | 61 | 1 | 2 | $2,391,822 | Enrico | $269,550 |
| 9 | Fastnet Rock (by Danehill) | 72 | 34 | 56 | 5 | 5 | $2,196,655 | Hinekaha | $340,125 |
| 10 | Zabeel (by Sir Tristram) | 101 | 38 | 48 | 3 | 4 | $2,179,620 | Manzor Blue | $344,635 |
| 11 | Stravinsky (by Nureyev) | 52 | 26 | 36 | 3 | 3 | $2,152,342 | Romanoff | $576,100 |
| 12 | Darci Brahma (by Danehill) | 111 | 37 | 48 | 0 | 0 | $1,880,425 | Toa Haka | $277,875 |
| 13 | Towkay (by Last Tycoon) | 30 | 14 | 17 | 1 | 2 | $1,721,610 | Legarto | $1,083,500 |
| 14 | More Than Ready (by Southern Halo) | 76 | 36 | 47 | 2 | 2 | $1,682,035 | Liguria | $174,750 |
| 15 | Lonhro (by Octagonal) | 52 | 25 | 33 | 1 | 1 | $1,530,847 | Jigsaw | $402,500 |
| 16 | Volksraad (by Green Desert) | 54 | 18 | 23 | 2 | 4 | $1,434,770 | First Five | $689,775 |
| 17 | Snitzel (by Redoute's Choice) | 44 | 18 | 27 | 3 | 3 | $1,245,125 | Miss Jones | $139,475 |
| 18 | Showcasing (by Oasis Dream) | 38 | 12 | 15 | 2 | 2 | $1,157,695 | Lollapalooza | $588,725 |
| 19 | Per Incanto (by Street Cry) | 47 | 21 | 29 | 2 | 2 | $1,140,750 | Special Sakura | $200,300 |
| 20 | Ocean Park (by Thorn Park) | 27 | 8 | 9 | 0 | 0 | $1,078,880 | He Who Dares | $772,300 |
First Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home Affairs (by I Am Invincible) | 9 | 3 | 4 | 2 | 2 | $367,885 | Kinnaird | $166,375 |
| 2 | Sword of State (by Snitzel) | 12 | 2 | 2 | 0 | 0 | $243,395 | Torture | $75,000 |
| 3 | Stay Inside (by Extreme Choice) | 1 | 1 | 2 | 1 | 1 | $84,860 | Lassified | $84,860 |
| 4 | Armory (by Galileo) | 6 | 1 | 1 | 0 | 0 | $33,795 | Silhouette | $25,500 |
| 5 | Pinatubo (by Shamardal) | 2 | 1 | 1 | 0 | 0 | $31,175 | Pinafore | $28,925 |
| 6 | Noverre (by Savabeel) | 7 | 0 | 0 | 0 | 0 | $29,900 | Bella Bonita | $25,015 |
| 7 | Acrobat (by Fastnet Rock) | 1 | 1 | 1 | 0 | 0 | $29,625 | King of the Air | $29,625 |
| 8 | St Mark's Basilica (by Siyouni) | 1 | 1 | 1 | 0 | 0 | $18,610 | St Monica | $18,610 |
| 9 | Captivant (by Capitalist) | 1 | 0 | 0 | 0 | 0 | $5,625 | Capital Express | $5,625 |
| 10 | Wild Ruler (by Snitzel) | 1 | 0 | 0 | 0 | 0 | $2,000 | Francie Rules | $2,000 |
| 11 | Portland Sky (by Deep Field) | 1 | 0 | 0 | 0 | 0 | $525 | Baronies | $525 |
| 12 | Profiteer (by Capitalist) | 1 | 0 | 0 | 0 | 0 | $300 | Fraudster | $300 |
Second Season Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Circus Maximus (by Galileo) | 31 | 9 | 13 | 2 | 2 | $1,274,995 | Road to Paris | $823,235 |
| 2 | Hello Youmzain (by Kodiac) | 46 | 20 | 24 | 4 | 5 | $1,236,232 | Hello Hayley | $202,325 |
| 3 | Lucky Vega (by Lope de Vega) | 1 | 1 | 4 | 1 | 2 | $423,990 | That's Gold | $423,990 |
| 4 | Wootton Bassett (by Iffraaj) | 13 | 8 | 11 | 1 | 1 | $338,720 | Excite | $82,750 |
| 5 | Bivouac (by Exceed and Excel) | 12 | 4 | 6 | 0 | 0 | $311,955 | Zivou | $162,235 |
| 6 | Farnan (by Not a Single Doubt) | 3 | 2 | 3 | 0 | 0 | $245,910 | Magill | $183,985 |
| 7 | Ancient Spirit (by Invincible Spirit) | 26 | 5 | 6 | 1 | 1 | $243,055 | Bobby McGee | $72,230 |
| 8 | Cool Aza Beel (by Savabeel) | 5 | 3 | 3 | 1 | 1 | $208,650 | Cool Aza Rene | $97,500 |
| 9 | Banquo (by Written Tycoon) | 8 | 3 | 5 | 1 | 1 | $201,750 | Justin Case | $135,525 |
| 10 | Hanseatic (by Street Boss) | 4 | 2 | 5 | 0 | 0 | $156,580 | Platinum Pantheon | $108,620 |
| 11 | King's Legacy (by Redoute's Choice) | 7 | 4 | 4 | 0 | 0 | $147,892 | Queen's Evidence | $47,475 |
| 12 | Tagaloa (by Lord Kanaloa) | 4 | 2 | 3 | 0 | 0 | $138,095 | Alottago | $92,610 |
| 13 | Anders (by Not a Single Doubt) | 7 | 3 | 4 | 0 | 0 | $125,305 | Parfait Dimanche | $48,850 |
| 14 | King of Comedy (by Kingman) | 15 | 4 | 4 | 0 | 0 | $94,790 | King Jakkal | $33,645 |
| 15 | Dirty Work (by Written Tycoon) | 1 | 1 | 1 | 0 | 0 | $41,425 | Summer Schemer | $41,425 |
| 16 | Prague (by Redoute's Choice) | 1 | 0 | 0 | 0 | 0 | $31,850 | She's No Saint | $31,850 |
| 17 | Ghaiyyath (by Dubawi) | 2 | 1 | 1 | 0 | 0 | $29,830 | More Bliss | $15,455 |
| 18 | Ole Kirk (by Written Tycoon) | 3 | 1 | 1 | 0 | 0 | $23,625 | System of Play | $20,125 |
| 19 | Fierce Impact (by Deep Impact) | 3 | 0 | 0 | 0 | 0 | $21,290 | Yokozuna | $20,550 |
| 20 | Peltzer (by So You Think) | 2 | 1 | 1 | 0 | 0 | $21,250 | Silent Spy | $14,375 |
3YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Written Tycoon (by Iglesia) | 5 | 3 | 8 | 1 | 5 | $2,666,420 | Well Written | $2,615,625 |
| 2 | Ocean Park (by Thorn Park) | 26 | 7 | 12 | 3 | 5 | $1,840,855 | Ohope Wins | $894,120 |
| 3 | Snitzel (by Redoute's Choice) | 10 | 5 | 10 | 1 | 2 | $1,560,865 | He Who Dares | $772,300 |
| 4 | Savabeel (by Zabeel) | 29 | 12 | 18 | 4 | 6 | $1,518,395 | Belle Cheval | $902,915 |
| 5 | Circus Maximus (by Galileo) | 28 | 9 | 13 | 2 | 2 | $1,270,815 | Road to Paris | $823,235 |
| 6 | El Roca (by Fastnet Rock) | 25 | 11 | 13 | 2 | 2 | $1,052,750 | Lollapalooza | $588,725 |
| 7 | Hello Youmzain (by Kodiac) | 36 | 19 | 23 | 3 | 4 | $951,282 | Hello Hayley | $202,325 |
| 8 | Super Seth (by Dundeel) | 26 | 9 | 11 | 2 | 2 | $869,050 | La Dorada | $453,250 |
| 9 | U S Navy Flag (by War Front) | 26 | 10 | 16 | 1 | 1 | $704,710 | War Princess | $294,500 |
| 10 | Belardo (by Lope de Vega) | 11 | 4 | 5 | 1 | 1 | $687,005 | Romanoff | $576,100 |
| 11 | Time Test (by Dubawi) | 29 | 8 | 9 | 1 | 1 | $491,910 | Geneva | $234,175 |
| 12 | Yes Yes Yes (by Rubick) | 3 | 2 | 3 | 1 | 1 | $488,135 | Affirmative Action | $408,275 |
| 13 | Tivaci (by High Chaparral) | 25 | 12 | 14 | 0 | 0 | $471,842 | Luna Capella | $68,160 |
| 14 | Darci Brahma (by Danehill) | 25 | 6 | 11 | 1 | 2 | $454,100 | Tajana | $213,625 |
| 15 | Satono Aladdin (by Deep Impact) | 18 | 7 | 9 | 1 | 1 | $429,565 | Magic Carpet | $128,525 |
| 16 | Lucky Vega (by Lope de Vega) | 1 | 1 | 4 | 1 | 2 | $423,990 | That's Gold | $423,990 |
| 17 | Churchill (by Galileo) | 3 | 2 | 3 | 0 | 0 | $418,100 | Asakura | $350,000 |
| 18 | Almanzor (by Wootton Bassett) | 33 | 10 | 12 | 0 | 0 | $414,385 | Ariadne | $111,900 |
| 19 | Ribchester (by Iffraaj) | 24 | 9 | 10 | 0 | 0 | $381,165 | L'Aigle Noir | $157,410 |
| 20 | Proisir (by Choisir) | 25 | 10 | 12 | 1 | 1 | $374,455 | Fairy Dream | $144,185 |
2YO Sires
| Rank | Stallion | Rnrs | Wnrs | Wins | Stakes Winners | Stakes Wins | Earnings | Best Progeny | Best Progeny Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russian Revolution (by Snitzel) | 2 | 1 | 4 | 1 | 3 | $556,950 | Lara Antipova | $556,610 |
| 2 | El Roca (by Fastnet Rock) | 3 | 1 | 1 | 1 | 1 | $553,475 | Dream Roca | $550,500 |
| 3 | I Am Invincible (by Invincible Spirit) | 3 | 2 | 3 | 1 | 1 | $376,950 | Seize the Day | $334,225 |
| 4 | Home Affairs (by I Am Invincible) | 9 | 3 | 4 | 2 | 2 | $367,885 | Kinnaird | $166,375 |
| 5 | Hello Youmzain (by Kodiac) | 10 | 1 | 1 | 1 | 1 | $284,950 | Sweetest Thing | $137,330 |
| 6 | Ardrossan (by Redoute's Choice) | 10 | 3 | 5 | 1 | 1 | $269,830 | De Armas | $126,250 |
| 7 | Sword of State (by Snitzel) | 12 | 2 | 2 | 0 | 0 | $243,395 | Torture | $75,000 |
| 8 | Snitzel (by Redoute's Choice) | 3 | 2 | 2 | 2 | 2 | $222,730 | Liguria | $174,750 |
| 9 | Farnan (by Not a Single Doubt) | 1 | 1 | 1 | 0 | 0 | $183,985 | Magill | $183,985 |
| 10 | Per Incanto (by Street Cry) | 6 | 1 | 2 | 1 | 1 | $146,515 | Incandescent | $109,915 |
| 11 | Banquo (by Written Tycoon) | 1 | 1 | 2 | 1 | 1 | $135,525 | Justin Case | $135,525 |
| 12 | Tivaci (by High Chaparral) | 7 | 1 | 2 | 0 | 0 | $104,810 | Out of the Blue | $92,125 |
| 13 | Wootton Bassett (by Iffraaj) | 3 | 2 | 2 | 1 | 1 | $97,400 | Excite | $82,750 |
| 14 | Frankel (by Galileo) | 1 | 1 | 1 | 0 | 0 | $95,875 | Te Encuentro | $95,875 |
| 15 | Ribchester (by Iffraaj) | 2 | 2 | 3 | 0 | 0 | $85,200 | Ronaldo | $51,125 |
| 16 | Stay Inside (by Extreme Choice) | 1 | 1 | 2 | 1 | 1 | $84,860 | Lassified | $84,860 |
| 17 | Yes Yes Yes (by Rubick) | 1 | 1 | 1 | 0 | 0 | $77,400 | Speed Demon | $77,400 |
| 18 | Almanzor (by Wootton Bassett) | 3 | 2 | 2 | 0 | 0 | $74,175 | Stromlinien | $47,125 |
| 19 | Tarzino (by Tavistock) | 4 | 1 | 1 | 0 | 0 | $58,870 | Grocer's Girl | $28,825 |
| 20 | Staphanos (by Deep Impact) | 3 | 1 | 1 | 0 | 0 | $52,800 | Final Time | $38,375 |