2024 Stallion Fees – Latest
| Sire | Fee | Stud | Location |
|---|---|---|---|
| Wootton Bassett | TBC | Coolmore | NSW |
| Written Tycoon | Private | Yulong | Victoria |
| Extreme Choice | $275,000 | Newgate | NSW |
| Zoustar | $275,000 | Widden Stud | NSW |
| I Am Invincible | $275,000 | Yarraman Park | NSW |
| Snitzel | $247,500 | Arrowfield Stud | NSW |
| Anamoe | $121,000 | Darley | NSW |
| Too Darn Hot | $110,000 | Darley | NSW |
| Savabeel | $100,000 | Waikato Stud | New Zealand |
| Dundeel | $88,000 | Arrowfield Stud | NSW |
| Toronado | $88,000 | Swettenham | Victoria |
| Home Affairs | $82,500 | Coolmore | NSW |
| So You Think | $82,500 | Coolmore | NSW |
| Proisir | $80,000 | Rich Hill Stud | New Zealand |
| The Autumn Sun | $66,000 | Arrowfield Stud | NSW |
| Street Boss | $66,000 | Darley | Victoria |
| Capitalist | $66,000 | Newgate | NSW |
| Russian Revolution | $66,000 | Newgate | NSW |
| Pierata | $66,000 | Yulong | Victoria |
| Satono Aladdin | $65,000 | Rich Hill Stud | New Zealand |
| Maurice | $55,000 | Arrowfield Stud | NSW |
| Pierro | $55,000 | Coolmore | NSW |
| Shinzo | $55,000 | Coolmore | NSW |
| Bivouac | $55,000 | Darley | NSW |
| Pinatubo | $55,000 | Darley | NSW |
| Farnan | $55,000 | Kia Ora | NSW |
| Stay Inside | $55,000 | Newgate | NSW |
| Ole Kirk | $55,000 | Vinery Stud | NSW |
| Trapeze Artist | $55,000 | Widden Stud | NSW |
| Alabama Express | $55,000 | Yulong | Victoria |
| Playing God | $49,500 | Darling View Thoroughbreds | WA |
| Super Seth | $45,000 | Waikato Stud | New Zealand |
| Starspangledbanner | $44,000 | Coolmore | NSW |
| Blue Point | $44,000 | Darley | Victoria |
| Cylinder | $44,000 | Darley | Vic |
| Ozzmosis | $44,000 | Newgate | NSW |
| St Mark’s Basilica | $38,500 | Coolmore | NSW |
| Harry Angel | $38,500 | Darley | NSW |
| Spirit Of Boom | $38,500 | Eureka Stud | Queensland |
| Militarize | $38,500 | Newgate | NSW |
| Tassort | $38,500 | Newgate | NSW |
| Shamus Award | $38,500 | Rosemont Stud | Victoria |
| All Too Hard | $38,500 | Vinery Stud | NSW |
| Hellbent | $38,500 | Yarraman Park | NSW |
| Chaldean | $35,000 | Cambridge Stud | NZ |
| Paddington | $35,000 | Windsor Park Stud | NZ |
| Brazen Beau | $33,000 | Darley | Victoria |
| Exceedance | $33,000 | Vinery Stud | NSW |
| Brave Smash | $33,000 | Yarraman Park | NSW |
| Almanzor | $30,000 | Cambridge Stud | New Zealand |
| Hello Youmzain | $30,000 | Cambridge Stud | New Zealand |
| Ghaiyyath | $27,500 | Darley | Victoria |
| Native Trail | $27,500 | Darley | NSW |
| In The Congo | $27,500 | Newgate | NSW |
| State Of Rest | $27,500 | Newgate | NSW |
| Wild Ruler | $27,500 | Newgate | NSW |
| Mo’unga | $27,500 | Newhaven Park | NSW |
| Rubick | $27,500 | Swettenham | Victoria |
| Star Turn | $27,500 | Vinery Stud | NSW |
| Jacquinot | $27,500 | Widden Stud | NSW |
| Zousain | $27,500 | Widden Stud | NSW |
| Admire Mars | $22,000 | Arrowfield Stud | NSW |
| Castelvecchio | $22,000 | Arrowfield Stud | NSW |
| Hitotsu | $22,000 | Arrowfield Stud | NSW |
| King’s Legacy | $22,000 | Coolmore | NSW |
| Microphone | $22,000 | Darley | NSW |
| Triple Time | $22,000 | Darley | NSW |
| Captivant | $22,000 | Kia Ora | NSW |
| Artorius | $22,000 | Newgate | NSW |
| King’s Gambit | $22,000 | Newgate | NSW |
| Lofty Strike | $22,000 | Swettenham | Victoria |
| Wooded | $22,000 | Swettenham | Victoria |
| Written By | $22,000 | Widden Stud | NSW |
| Benbatl | $22,000 | Woodside Park | Victoria |
| Grunt | $22,000 | Yulong | Victoria |
| Tagaloa | $22,000 | Yulong | Victoria |
| Ardrossan | $20,000 | Waikato Stud | New Zealand |
| Ocean Park | $20,000 | Waikato Stud | New Zealand |
| Churchill | $19,800 | Coolmore | NSW |
| Portland Sky | $19,800 | Widden Stud | NSW |
| Russian Camelot | $19,800 | Widden Stud | VIC |
| Shalaa | $19,800 | Woodside Park | Victoria |
| Best Of Bordeaux | $19,250 | Coolmore | NSW |
| Yes Yes Yes | $19,250 | Coolmore | NSW |
| Contributer | $18,000 | Mapperley Stud | New Zealand |
| Profondo | $17,500 | Windsor Park Stud | New Zealand |
| Flying Artie | $16,500 | Blue Gum | Vic |
| D’Argento | $16,500 | Bowness Stud | New South Wales |
| Astern | $16,500 | Darley | NSW |
| Golden Mile | $16,500 | Darley | Victoria |
| Kermadec | $16,500 | Darley | Victoria |
| Brutal | $16,500 | Newgate | NSW |
| North Pacific | $16,500 | Newgate | NSW |
| Cool Aza Beel | $16,500 | Newhaven Park | NSW |
| Xtravagant | $16,500 | Newhaven Park | NSW |
| Extreme Warrior | $16,500 | Rosemont Stud | Vic |
| Hanseatic | $16,500 | Rosemont Stud | Vic |
| Daumier | $16,500 | Twin Hills | NSW |
| Peltzer | $16,500 | Twin Hills | NSW |
| Hawaii Five Oh | $16,500 | Vinery Stud | NSW |
| Anders | $16,500 | Widden Stud | NSW |
| King Colorado | $16,500 | Widden Stud | VIC |
| Nicconi | $16,500 | Widden Stud | VIC |
| Supido | $16,500 | Widden Stud | NSW |
| Lucky Vega | $16,500 | Yulong | Victoria |
| Panthalassa | $16,500 | Yulong | Victoria |
| Dubious | $15,400 | Kitchwin Hills | NSW |
| Kobayashi | $15,000 | Aquis | Queensland |
| Sword Of State | $15,000 | Cambridge Stud | New Zealand |
| Staphanos | $15,000 | Novara Park | New Zealand |
| Ace High | $15,000 | Rich Hill Stud | New Zealand |
| U S Navy Flag | $15,000 | The Oaks | New Zealand |
| Sejardan | $13,750 | Blue Gum | Vic |
| Acrobat | $13,750 | Coolmore | NSW |
| Paulele | $13,750 | Darley | Victoria |
| Victor Ludorum | $13,750 | Darley | NSW |
| I Am Immortal | $13,750 | Swettenham | Victoria |
| Diatonic | $13,750 | Yulong | Victoria |
| Lean Mean Machine | $13,200 | Aquis | Queensland |
| Don Corleone | $13,200 | Eureka Stud | Queensland |
| Prague | $13,200 | Kia Ora | NSW |
| Smart Missle | $13,200 | Twin Hills | NSW |
| Dirty Work | $13,200 | Widden Stud | VIC |
| Doubtland | $13,200 | Widden Stud | VIC |
| Rich Enuff | $13,200 | Woodside Park | Victoria |
| Officiating | $12,500 | Aquis | Queensland |
| Jonker | $12,500 | Aquis | Queensland |
| Shocking | $12,500 | Rich Hill Stud | New Zealand |
| Splintex | $11,000 | Darling View Thoroughbreds | WA |
| Encryption | $11,000 | Eureka Stud | Queensland |
| Cosmic Force | $11,000 | Newgate | NSW |
| Profiteer | $11,000 | Newgate | NSW |
| Tiger Of Malay | $11,000 | Newgate | NSW |
| Doull | $11,000 | Rosemont Stud | VIC |
| A Lot | $11,000 | Westbury Park | WA |
| Bruckner | $11,000 | Widden Stud | VIC |
| Rebel Dane | $11,000 | Widden Stud | NSW |
| Armory | $10,000 | Mapperley Stud | New Zealand |
| Sweynesse | $10,000 | Novara Park | New Zealand |
| Noverre | $10,000 | Waikato Stud | New Zealand |
| Stronger | $9,900 | Aquis | Queensland |
| Graff | $9,900 | Kitchwin Hills | NSW |
| Bellevue Hill | $9,900 | Platinum Thoroughbreds | Vic |
| Jukebox | $9,900 | Platinum Thoroughbreds | Vic |
| Headwater | $9,900 | Vinery Stud | NSW |
| Gold Standard | $9,900 | Widden Stud | VIC |
| Foxwedge | $9,900 | Woodside Park | Victoria |
| Vancouver | $9,900 | Woodside Park | Victoria |
| Divine Prophet | $9,000 | Highview Stud | NZ |
| Ingratiating | $9,000 | Oakland Park Stud | WA |
| Vadamos | $9,000 | Rich Hill Stud | New Zealand |
| Invader | $8,800 | Aquis | Queensland |
| Oxley Road | $8,800 | Blue Gum | Vic |
| Aysar | $8,800 | Geisel Park Stud | Western Australia |
| Winning Rupert | $8,800 | Geisel Park Stud | Western Australia |
| Sessions | $8,800 | Oakland Park Stud | WA |
| Shooting To Win | $8,800 | Oakland Park Stud | WA |
| Puissance De Lune | $8,800 | Swettenham | Victoria |
| Sun City | $8,800 | Telemon Stud | Queensland |
| Sidestep | $8,800 | Telemon Stud | Queensland |
| Denman | $8,800 | Twin Hills | NSW |
| Hallowed Crown | $8,800 | Twin Hills | NSW |
| Star Witness | $8,800 | Widden Stud | VIC |
| Manhattan Rain | $8,250 | Geisel Park Stud | Western Australia |
| Santos | $8,000 | Highview Stud | NZ |
| Wrote | $8,000 | Highview Stud | NZ |
| Tivaci | $8,000 | Waikato Stud | New Zealand |
| Alpine Edge | $7,700 | Clear Mountain Fairview | Queensland |
| Scorpz | $7,700 | Platinum Thoroughbreds | Vic |
| Top Ranked | $7,700 | Raheen Stud | Queensland |
| Delaware | $7,700 | Woodside Park | Victoria |
| War Decree | $7,000 | Inglewood Stud | NZ |
| King Of Comedy | $7,000 | Novara Park | New Zealand |
| Lightsaber | $6,600 | Darling View Thoroughbreds | WA |
| Mr Mozart | $6,000 | Highview Stud | NZ |
| Press Statement | $6,000 | Novara Park | NZ |
| Signore Fox | $5,500 | Alma Vale | NSW |
| Glenfiddich | $5,500 | Aquis | Queensland |
| De Gaulle | $5,500 | Bombora Downs | Vic |
| Heroic Valour | $5,500 | Raheen Stud | Queensland |
| Dalasan | $5,500 | Riverbank | Vic |
| Dissident | $5,500 | Riverdene Stud | NSW |
| Sizzling | $5,500 | Riverdene Stud | NSW |
| The Odyssey | $5,500 | Telemon Stud | Queensland |
| Casino Prince | $5,500 | Vinery Stud | NSW |
| Overshare | $5,500 | Widden Stud | VIC |
| Embellish | $5,000 | Cambridge Stud | New Zealand |
| Jungle Cat | $4,950 | Telemon Stud | Queensland |
| The Mission | $4,400 | Aquis | Queensland |
| All American | $4,400 | Geisel Park Stud | Western Australia |
| Boulder City | $4,400 | Riverbank | Vic |
| Prince Of Caviar | $4,400 | Riverbank | Vic |
| The Chosen One | $4,000 | The Oaks | New Zealand |
| Skiled | $3,300 | Riverbank | Vic |
| Redente | $3,300 | Riverbank | Vic |
| Roc De Cambes | $3,000 | The Oaks | New Zealand |
| Banquo | $3,000 | Waikato Stud | New Zealand |
| Savile Row | $2,500 | Mapperley Stud | New Zealand |
| Wayed Zain | $2,200 | Riverbank | Vic |
| Strasbourg | Private | Rosemont Stud | Victoria |
Advertisement
Advertisement
Author
Related Articles
A summer of Cups and stars in the making
As Tasmania’s summer comes into its own in January, so too does the quality of thoroughbred racing, with the Devonport Cup setting the scene for the Tasmanian Summer Racing Festival to peak over the next two months.
What will be the five biggest stories in wagering in 2026?
As the calendar turns into another year, it’s time to turn our focus to the crystal ball to see what might shape the wagering industry headlines of 2026, and there is a certain familiarity to our predictions.
The Top Five Australian-bred stars of 2025
A look at the top five most impactful Australian-bred thoroughbreds of 2025.